1. Background
2. Objectives
3. Methods
4. Results
| Characteristics and Comparison | First Quarter | Second Quarter | Third Quarter | Fourth Quarter | Total | Differences | t | P-Value |
|---|---|---|---|---|---|---|---|---|
| Total calls to dispatch | 80.07 | -5.48 | 0.00 | |||||
| Pre-pandemic | 34220 (14.57) | 41977 (17.87) | 79271 (33.75) | 79359 (33.79) | 234827 | |||
| Pandemic | 121012 (28.62) | 110137 (26.05) | 104990 (24.83) | 86713 (20.51) | 422852 | |||
| Missions related to injury | -24.82 | 3.18 | 0.00 | |||||
| Pre-pandemic | 6283 (23.90) | 7934 (30.17) | 7323 (27.85) | 4751 (18.1) | 26291 | |||
| Pandemic | 4306 (21.79) | 5915 (29.92) | 5643 (28.55) | 3899 (19.73) | 19763 | |||
| Missions related to disease | 16.73 | -2.63 | 0.01 | |||||
| Pre-pandemic | 6473 (19.49) | 7664 (23.07) | 9769 (29.41) | 9309 (28.03) | 33215 | |||
| Pandemic | 9148 (23.59) | 10048 (25.91) | 10755 (27.73) | 8820 (22.74) | 38771 | |||
| Total EMS mission | -1.63 | 0.31 | 0.76 | |||||
| Pre-pandemic | 12756 (21.43) | 15598 (26.21) | 17092 (28.72) | 14060 (23.62) | 59506 | |||
| Pandemic | 13454 (22.98) | 15963 (27.27) | 16398 (28.01) | 12719 (21.72) | 58534 |
Abbreviation: EMS, Emergency Medical Services.
a Values are expressed as No. (%).
| Mission Types and Comparison | First Quarter | Second Quarter | Third Quarter | Fourth Quarter | Total | Differences | t | P-Value |
|---|---|---|---|---|---|---|---|---|
| MCV | -25.64 | 2.66 | 0.014 | |||||
| Pre-pandemic | 3536 (22.52) | 4714 (30.03) | 4700 (29.94) | 2746 (17.49) | 15696 | |||
| Pandemic | 2149 (18.41) | 3621 (31.02) | 3565 (30.54) | 2336 (20.01) | 11671 | |||
| Another type of injury | -40.03 | 4.13 | 0.000 | |||||
| Pre-pandemic | 1540 (29.62) | 1756 (33.78) | 1086 (20.89) | 816 (15.70) | 5198 | |||
| Pandemic | 704 (22.58) | 928 (29.77) | 861 (27.62) | 624 (20.02) | 3117 | |||
| Poisoning with CO | -14.14 | 0.61 | 0.54 | |||||
| Pre-pandemic | 75 (36.58) | 24 (11.70) | 34 (16.58) | 72 (35.12) | 205 | |||
| Pandemic | 59 (33.52) | 26 (14.77) | 25 (14.20) | 66 (37.5) | 176 | |||
| Poisoning with drugs and other substances | 4.51 | -0.8 | 0.43 | |||||
| Pre-pandemic | 488 (25.57) | 537 (28.14) | 435 (22.80) | 448 (23.48) | 1908 | |||
| Pandemic | 441 (22.11) | 544 (27.28) | 494 (24.77) | 515 (25.82) | 1994 | |||
| Environmental emergencies | 4.25 | -0.08 | 0.93 | |||||
| Pre-pandemic | 12 (12.76) | 31 (32.97) | 32 (34.04) | 19 (20.21) | 94 | |||
| Pandemic | 56 (57.14) | 25 (25.51) | 11 (11.22) | 6 (6.12) | 98 | |||
| Other events emergencies | -38.13 | 4.25 | 0.00 | |||||
| Pre-pandemic | 784 (19.77) | 1033 (26.05) | 1306 (32.93) | 842 (21.23) | 3965 | |||
| Pandemic | 635 (25.88) | 759 (30.94) | 610 (24.86) | 449 (18.30) | 2453 |
a Values are expressed as No. (%).
| Mission Types and Comparison | First Quarter | Second Quarter | Third Quarter | Fourth Quarter | Total | Differences | t | P-Value |
|---|---|---|---|---|---|---|---|---|
| Cardiovascular | -43.19 | 4.70 | 0.01 | |||||
| Pre-pandemic | 1664 (31.52) | 1757 (33.28) | 952 (18.03) | 906 (17.16) | 5279 | |||
| Pandemic | 720 (24.00) | 716 (23.87) | 770 (25.67) | 793 (26.44) | 2999 | |||
| Respiratory | 32.06 | -1.38 | 0.18 | |||||
| Pre-pandemic | 833 (31.42) | 820 (30.93) | 482 (18.18) | 526 (19.46) | 2651 | |||
| Pandemic | 844 (24.10) | 807 (23.05) | 1342 (38.36) | 507 (14.48) | 3501 | |||
| Gynecology | 53.67 | -1.10 | 0.28 | |||||
| Pre-pandemic | 65 (23.89) | 44 (16.17) | 82 (30.14) | 81 (29.77) | 272 | |||
| Pandemic | 199 (47.60) | 71 (16.98) | 64 (15.31) | 84 (20.09) | 418 | |||
| Psychiatric | 16.46 | -1.27 | 0.21 | |||||
| Pre-pandemic | 57 (17.37) | 84 (25.61) | 102 (31.10) | 85 (25.91) | 328 | |||
| Pandemic | 91 (23.82) | 95 (24.86) | 115 (30.10) | 81 (21.20) | 382 | |||
| Other diseases patients | -12.15 | 22 | 0.01 | |||||
| Pre-pandemic | 6538 (26.10) | 7346 (29.31) | 5592 (22.31) | 5583 (22.27) | 25059 | |||
| Pandemic | 4848 (22.02) | 5700 (25.89) | 6034 (27.41) | 5431 (24.67) | 22013 |
a Values are expressed as No. (%).
5. Discussion
| Outcomes and Comparison | First Quarter | Second Quarter | Third Quarter | Fourth Quarter | Total | Differences | t | P-Value |
|---|---|---|---|---|---|---|---|---|
| Treatment in field | 13.21 | -1.20 | 0.243 | |||||
| Pre-pandemic | 980 (14.23) | 1441 (20.92) | 2239 (32.51) | 2225 (32.32) | 6885 | |||
| Pandemic | 2103 (26.98) | 2146 (27.53) | 1876 (24.06) | 1670 (21.42) | 7795 | |||
| Transfer to hospitals | -13.14 | 2.12 | 0.04 | |||||
| Pre-pandemic | 7450 (22.69) | 9091 (27.69) | 9255 (28.19) | 7034 (21.42) | 32830 | |||
| Pandemic | 5887 (20.64) | 8055 (28.25) | 8412 (29.50) | 6159 (21.60) | 28513 | |||
| Refuse to transport | -13.59 | 2.33 | 0.03 | |||||
| Pre-pandemic | 3730 (27.77) | 4026 (29.98) | 3119 (23.22) | 2552 (19.01) | 13427 | |||
| Pandemic | 2765 (23.83) | 2882 (24.84) | 3152 (17.16) | 2803 (24.15) | 11602 | |||
| Missions without patients | 41.68 | -3.10 | 0.00 | |||||
| Pre-pandemic | 1252 (14.03) | 1794 (20.11) | 3284 (36.81) | 2590 (29.03) | 8920 | |||
| Pandemic | 3049 (24.12) | 3477 (27.51) | 3650 (28.88) | 2462 (19.48) | 12638 | |||
| Death before EMT arrivals | 32.42 | -3.9 | 0.00 | |||||
| Pre-pandemic | 390 (24.13) | 410 (25.37) | 397 (24.56) | 419 (25.92) | 1616 | |||
| Pandemic | 465 (21.72) | 532 (24.85) | 649 (30.08) | 494 (23.08) | 2140 | |||
| CPR in field | 36 | -1.07 | 0.29 | |||||
| Pre-pandemic | 3 (12) | 10 (40) | 8 (32) | 4 (16) | 25 | |||
| Pandemic | 4 (11.76) | 8 (23.52) | 14 (41.17) | 8 (23.52) | 34 | |||
| Prehospital Childbirth | 300 | -1.16 | 0.25 | |||||
| Pre-pandemic | 0 | 0 | 1 (50) | 1 (50) | 2 | |||
| Pandemic | 5 (62.5) | 1 (12.5) | 0 | 2 (25) | 8 |
Abbreviations: EMT, emergency medical technician; CPR, cardiopulmonary resuscitation.
a Values are expressed as No. (%).