1. Background
2. Objectives
3. Methods
3.1. Sample Size
3.2. Tools
3.2.1. Demographic Information
3.2.2. Maternal Outcomes
3.2.3. Neonatal Outcomes
4. Results
| Variables | Before COVID-19 | During COVID-19 | P-Value |
|---|---|---|---|
| Pre-eclampsia | 0.004 | ||
| No | 956 (95.6) | 460 (92) | |
| Yes | 44 (4.4) | 40 (8) | |
| Delivery option | 0.011 | ||
| No | 667 (66.7) | 300 (60) | |
| Yes | 333 (33.3) | 200 (40) | |
| Postpartum bleeding | 0.001 | ||
| No | 943 (94.3) | 490 (98) | |
| Yes | 57 (5.7) | 10 (2) | |
| Placental abruption | 0.065 | ||
| No | 989 (98.9) | 499 (99.8) | |
| Yes | 11 (1.1) | 1 (0.2) | |
| Gestational diabetes | 0.001 | ||
| No | 980 (98) | 426 (85.2) | |
| Yes | 20 (2) | 74 (14.8) | |
| Still birth | 0.484 | ||
| No | 981 (98.1) | 493 (98.6) | |
| Yes | 19 (1.9) | 7 (1.4) | |
| Preterm delivery | 0.001 | ||
| No | 906 (90.6) | 488 (97.6) | |
| Yes | 94 (9.4) | 12 (2.4) | |
| Urinary tract infection | 0.009 | ||
| No | 971 (97.1) | 496 (99.2) | |
| Yes | 29 (2.9) | 4 (0.8) | |
| Abortion | 0.008 | ||
| No | 935 (93.5) | 484 (96.8) | |
| Yes | 65 (6.5) | 16 (3.2) |
a Values are expressed as No. (%).
| Variables | Before COVID-19 | During COVID-19 | P-Value |
|---|---|---|---|
| Apgar score 1st minute | 7.9 ± 2.4 | 8.2 ± 2.1 | 0.014 |
| Apgar score 5th minute | 8.9 ± 2.7 | 9.2 ± 2.3 | 0.006 |
a Values are expressed as mean ± standard deviation.
| Variables | Before COVID-19 | During COVID-19 | P-Value |
|---|---|---|---|
| IUGR | 0.025 | ||
| No | 990 (99) | 500 (100) | |
| Yes | 10 (1) | 0 (0) | |
| Need to resuscitation | 0.081 | ||
| No | 896 (89.6) | 450 (90) | |
| Yes | 104 (10.4) | 50 (10) | |
| Low birth weight | 0.654 | ||
| No | 938 (93.8) | 466 (93.2) | |
| Yes | 62 (6.2) | 34 (6.8) | |
| Congenital anomalies | 0.168 | ||
| No | 989 (98.9) | 498 (99.6) | |
| Yes | 11 (1.1) | 2 (0.4) |
Abbreviation: IUGR, intrauterine growth restriction.
a Values are expressed as No. (%).
| Variables | B | SE | Wald | P-Value | Odds Ratio | Confidence Interval |
|---|---|---|---|---|---|---|
| Education | ||||||
| Illiterate | - | - | 20.4 | 0.0001 | - | - |
| Elementary | -0.289 | 0.546 | 0.279 | 0.597 | 0.749 | 0.257 - 2.2 |
| Diploma | 0.603 | 0.182 | 10.9 | 0.0001 | 1.8 | 1.2 - 2.6 |
| Academic | -0.064 | 0.155 | 0.177 | 0.680 | 0.938 | 0.692 - 1.2 |
| Number of pregnancies | ||||||
| - | - | - | 46.9 | - | - | - |
| 1 | -0.074 | 0.148 | 0.252 | 0.615 | 0.929 | 0.695 - 1.2 |
| 2 | -0.927 | 0.208 | 19.9 | 0.001 | 0.369 | 0.363 - 0.594 |
| 3 | -1.7 | 0.307 | 22.4 | 0.001 | 0.173 | 0.084 - 0.357 |
| 4 | -2.2 | 0.509 | 19.4 | 0.001 | 0.106 | 0.039 - 0.287 |
| History of abortion | ||||||
| No | - | - | - | - | - | - |
| Yes | 0.964 | 0.189 | 26.06 | 0.001 | 2.6 | 1.8 - 3.7 |
| History of premature birth | ||||||
| No | - | - | - | - | - | - |
| Yes | -1.2 | 0.346 | 12.1 | 0.001 | 0.299 | 0.152 - 0.589 |
| Delivery option | ||||||
| Cesarean | - | - | - | - | - | - |
| Vaginal birth | 0.375 | 0.13 | 8.2 | 0.004 | 1.4 | 1.8 - 1.1 |
| Preeclampsia | ||||||
| No | - | - | - | - | - | - |
| Yes | 0.789 | 0.263 | 8.9 | 0.003 | 2.2 | 1.3 - 3.6 |
| Postpartum bleeding | ||||||
| No | - | - | - | - | - | - |
| Yes | -0.865 | 0.386 | 5.03 | 0.025 | 0.421 | 0.198 - 0.897 |
| Gestational diabetes | ||||||
| No | - | - | - | - | - | - |
| Yes | 2.08 | 0.282 | 54.6 | 0.001 | 8.01 | 4.6 - 13.9 |
| Abortion | ||||||
| No | - | - | - | - | - | - |
| Yes | 0.629 | 0.412 | 2.3 | 0.127 | 0.533 | 0.238 - 1.2 |
| Preterm delivery | ||||||
| No | - | - | - | - | - | - |
| Yes | -0.368 | 0.152 | 5.8 | 0.016 | 0.692 | 0.513 - 0.933 |
| Urinary tract infection | ||||||
| No | - | - | - | - | - | - |
| Yes | -1.2 | 0.602 | 4.1 | 0.041 | 0.293 | 0.09 - 0.952 |
| IUGR | ||||||
| No | - | - | - | - | - | - |
| Yes | -20.2 | 6/12203 | 0.001 | 0.999 | 0.001 | - |
| Age | 0.074 | 0.012 | 38.8 | 0.001 | 1.1 | 0.735 - 1.2 |
| Apgar score 1st minute | 0.084 | 0.13 | 0.419 | 0.518 | 1.08 | 0.843 - 1.4 |
| Apgar score 5th minute | -0.08 | 0.117 | 0.466 | 0.495 | 0.923 | 0.735 - 1.2 |
Abbreviation: IUGR, intrauterine growth restriction.