1. Background
2. Objectives
3. Methods
3.1. Study Design
3.2. Patients
3.2.1. Inclusion Criteria
3.2.2. Exclusion Criteria
3.3. Sleep Assessment
3.3.1. Definition of Sleep Disorders
3.4. Ethical Considerations
3.5. Data Analysis
4. Results
4.1. Sleep Quality and Sociodemographic Characteristics of Patients
| Variables | Sleep Quality AM-RCSQ | P b | P c | |
|---|---|---|---|---|
| Poor Sleep Quality; 183 (74.7) | Good Sleep Quality; 62 (25.3) | |||
| Age groups d | 0.008 | - | ||
| Adult | 175 (71.4) | 72 (86.7) | ||
| Elderly person | 70 (28.6) | 11 (13.3) | ||
| Gender | 0.005 | - | ||
| Man | 109 (44.5) | 52 (62.7) | ||
| Woman | 136 (55.5) | 31 (37.3) | ||
| BMI e | - | 0.900 | ||
| Underweight | 45 (18.4) | 19 (22.9) | ||
| Normal | 112 (45.7) | 38 (45.8) | ||
| Overweight | 63 (25.7) | 19 (22.9) | ||
| Obese | 22 (9) | 6 (7.2) | ||
| Morbidly obese | 3 (1.2) | 1 (1.2) | ||
| Marital status | - | 0.172 | ||
| Single | 35 (14.3) | 14 (16.9) | ||
| Married | 180 (73.5) | 66 (79.5) | ||
| Divorced | 10 (4.1) | 1 (1.2) | ||
| Widowed | 20 (8.2) | 2 (2.4) | ||
| Origin | 0.203 | - | ||
| Rural | 123 (50.2) | 49 (59) | ||
| Urban | 122 (49.8) | 34 (41) | ||
| Education level | - | 0.026 | ||
| None | 108 (44.1) | 26 (31.3) | ||
| Primary | 76 (31) | 22 (26.5) | ||
| Secondary | 50 (20.4) | 28 (33.7 | ||
| University | 11 (4.5) | 7 (8.4) | ||
| Physical activity | 0.015 | - | ||
| No | 219 (89.4) | 65 (78.3) | ||
| Yes | 26 (10.6) | 18 (21.7) | ||
| Length of stay (d) | 0.030 | - | ||
| < 5 | 118 (48.2) | 52 (62.7) | ||
| ≥ 5 | 127 (51.8) | 31 (37.3) | ||
Abbreviation: AM-RCSQ, Moroccan Arabic version of the validated Richards-Campbell Sleep Questionnaire.
a Values are expressed as No. (%).
b Exact two-tailed significance of the chi-square statistical test.
c Exact two-tailed significance of Fisher's exact statistical test.
d Age groups: Adult: 18 - 65; older adult: ≥ 65.
e BMI: Underweight: < 18.4; normal: 18.5 - 24.9; overweight: 25 - 29.9; obese: 30 - 34.9; morbidly obese: ≥ 35.
4.2. Sleep Quality and Clinical-Pathological Characteristics of Patients
| Variables | Sleep Quality AM-RCSQ | P b | P c | |
|---|---|---|---|---|
| Poor Sleep Quality; 183 (74.7) | Good Sleep Quality; 62 (25.3) | |||
| Reason for admission | - | 0.694 | ||
| Respiratory failure | 65 (26.5) | 17 (20.5) | ||
| Circulatory failure | 108 (44.1) | 42 (50.6) | ||
| Metabolic disorders | 59 (24.1) | 20 (24.1) | ||
| Others | 13 (5.3) | 4 (4.8) | ||
| Type of ICU | 0.335 | - | ||
| Medical ICU | 180 (73.5) | 54 (65.1) | ||
| Surgical ICU | 26 (10.6) | 12 (14.5) | ||
| Postoperative ICU | 39 (15.9) | 17 (20.5) | ||
| Smoking | 0.031 | - | ||
| No | 194 (79.2) | 75 (90.4) | ||
| Yes | 51 (20.8) | 8 (9.6) | ||
| Diuretics | 0.045 | - | ||
| No | 228 (93.1) | 71 (85.5) | ||
| Yes | 17 (6.9) | 12 (14.5) | ||
| Inotropes | 0.270 | - | ||
| No | 209 (85.3) | 75 (90.4) | ||
| Yes | 36 (14.7) | 8 (9.6) | ||
| Beta-blockers | 0.404 | - | ||
| No | 219 (89.4) | 77 (92.8) | ||
| Yes | 26 (10.6) | 6 (7.2) | ||
| Corticosteroids | 0.111 | - | ||
| No | 196 (80) | 72 (86.7) | ||
| Yes | 49 (20) | 11 (13.3) | ||
| Covid-19 vaccination | 0.216 | - | ||
| No | 20 (8.2) | 3 (3.6) | ||
| Yes | 225 (91.8) | 80 (96.4) | ||
| Non-invasive ventilation | 0.004 | - | ||
| No | 200 (81.6) | 79 (95.2) | ||
| Yes | 45 (18.4) | 4 (4.8) | ||
| Oxygenation methods | 0.003 | - | ||
| Low flow O2 | 46 (18.8) | 11 (13.3) | ||
| High flow O2 | 73 (29.8) | 12 (14.5) | ||
| Ambient air | 126 (51.4) | 60 (72.3) | ||
| Respiratory disease | 0.017 | - | ||
| No | 177 (72.2) | 71 (85.5) | ||
| Yes | 68 (27.8) | 12 (14.5) | ||
| Heart disease | 0.011 | - | ||
| No | 168 (68.6) | 69 (83.1) | ||
| Yes | 77 (31.4) | 14 (16.9) | ||
| Kidney failure | - | 0.578 | ||
| No | 230 (93.9) | 80 (96.4) | ||
| Yes | 15 (6.1) | 3 (3.6) | ||
| Diabetes | 0.002 | - | ||
| No | 202 (82.4) | 80 (96.4) | ||
| Yes | 43 (17.6) | 3 (3.6) | ||
| Type of diabetes | - | 0.004 | ||
| Type I diabetes | 12 (4.9) | 1 (1.2) | ||
| Type II diabetes | 31 (12.7) | 2 (2.4) | ||
| Non-diabetic | 202 (82.4) | 80 (96.4) | ||
| Pregnancy | < 0.001 | - | ||
| No | 225 (91.8) | 61 (73.5) | ||
| Yes | 20 (8.2) | 22 (26.5) | ||
| Invasive devices | < 0.001 | - | ||
| No | 11 (4.5) | 56 (67.5) | ||
| Yes | 234 (95.5) | 27 (32.5) | ||
Abbreviations: AM-RCSQ, Moroccan Arabic version of the validated Richards-Campbell Sleep Questionnaire; ICU, intensive care unit.
a Values are expressed as No. (%).
b Exact two-tailed significance of the chi-square statistical test.
c Exact two-tailed significance of Fisher's exact statistical test.
4.3. Factors Associated with Sleep Quality
| Predictors | β (IC 95%) a | P b | Tolerance | VIF |
|---|---|---|---|---|
| (Constante) | 61.131 (47.486 - 74.776) | < 0.001 | - | - |
| BMI | -0.01 (-0.166 - 0.146) | 0.897 | 0.272 | 3.671 |
| IMC | 0.162 (-0.178 - 0.503) | 0.349 | 0.864 | 1.158 |
| Gendre | -2.827 (-6.343 - 0.688) | 0.115 | 0.685 | 1.46 |
| Marital status | -0.285 (-2.863 - 2.293) | 0.828 | 0.706 | 1.417 |
| Origin | -1.753 (-4.922 - 1.417) | 0.277 | 0.844 | 1.184 |
| Education level | -0.475 (-2.332 - 1.382) | 0.615 | 0.711 | 1.406 |
| Physical activity | 3.021 (-2.108 - 8.149) | 0.247 | 0.692 | 1.444 |
| Immune status | -0.275 (-5.516 - 4.966) | 0.918 | 0.31 | 3.226 |
| Reason for admission | -1.983 (-4.099 - 0.133) | 0.066 | 0.689 | 1.451 |
| Type of ICU | -1.041 (-3.234 - 1.151) | 0.351 | 0.746 | 1.34 |
| Length of stay | -0.188 (-0.857 - 0.481) | 0.581 | 0.797 | 1.255 |
| Smoking | 0.584 (-3.635 - 4.803) | 0.786 | 0.805 | 1.242 |
| Diuretics use | 2.938 (-3.448 - 9.323) | 0.366 | 0.644 | 1.554 |
| Oxygenation methods | 0.837 (-1.307 - 2.98) | 0.443 | 0.785 | 1.273 |
| Respiratory disease | -2.037 (-6.134 - 2.06) | 0.329 | 0.683 | 1.463 |
| Heart disease | -5.582 (-9.837 - -1.327) | 0.01 | 0.583 | 1.716 |
| Kidney failure | 0.161 (-7.439 - 7.761) | 0.967 | 0.706 | 1.416 |
| Diabetes | 2.026 (-3.359 - 7.412) | 0.46 | 0.605 | 1.653 |
| Pregnancy | 4.828 (-3.713 - 13.368) | 0.267 | 0.26 | 3.85 |
| Invasive devices | -18.39 (-22.543 - -14.238) | < 0.001 | 0.755 | 1.325 |
| VAS pain-score | -2.266 (-2.775 - -1.757) | < 0.001 | 0.799 | 1.252 |
| Charlson-score | 0.063 (-1.607 - 1.733) | 0.941 | 0.428 | 2.334 |
| SOFA-score | -0.024 (-2.271 - 2.223) | 0.983 | 0.644 | 1.552 |
| APACHE II-score | 0.065 (-0.303 - 0.433) | 0.728 | 0.468 | 2.137 |
Abbreviation: VIF, Variance Inflation Factor; VAS, Visual Analogue Scale.
a Unstandardized coefficient with its 95% confidence interval.
b Statistical significance of the student’s t-test.
