1. Background
2. Objectives
3. Methods
3.1. Study Design
3.1.1. Inclusion and Exclusion Criteria
3.1.1.1. Inclusion Criteria
3.1.1.2. Exclusion Criteria
3.2. Data Collection
3.3. Sample Size
3.4. Statistical Analysis
4. Results
4.1. Baseline Characteristics of Patients
| Variables | IS (N = 270) | P-Value |
| Age (y) | 65.17 ± 12.71 | 0.27 |
| Male | 66.24 ± 11.66 | |
| Female | 63.91 ± 13.87 | |
| Age groups (y) | < 0.0001 | |
| 25 - 39 | 13 (4.8) | |
| 40 - 59 | 73 (27) | |
| ≥ 60 | 184 (68.2) | |
| Gender | 0.0002 | |
| Male | 157 (58.1) | |
| Female | 113 (41.9) | |
| History | 0.36 | |
| CVA | 81 (30) | |
| Hypomobility | 84 (31.1) | |
| Smoking | 59 (21.9) | |
| DM | 123 (45.6) | |
| IHD | 100 (37) | |
| HTN | 186 (68.9) | |
| DLP | 32 (11.9) | |
| Length of hospitalization (d) | 4.67 ± 3.04 | 0.03 |
| Deceased cases | 3.58 ± 1.85 | |
| Alive cases | 4.81 ± 3.14 | |
| Mortality rate | 31 (11.5) | - |
Abbreviations: IS, ischemic stroke; CVA, cerebrovascular accident; DM, diabetes mellitus; IHD, ischemic heart disease; HTN, hypertension; DLP, dyslipidemia.
a Values are expressed as mean ± standard deviation (SD) or No. (%).
4.2. Laboratory Findings
| Biomarkers | IS (N = 270) |
|---|---|
| WBC (103 μL) | 11.1 ± 4.14 |
| Hb (g/dL) | 11.39 ± 2.18 |
| Patients with normal range | 98 (36.3) |
| Patients with low abnormal range | 172 (63.7) |
| P-value | < 0.0001 |
| PLT (109/L) | 247.51 ± 96.46 |
| Patients with normal range | 233 (86.3) |
| Patients with low abnormal range | 37 (13.7) |
| PT (s) | 12.91 ± 1.18 |
| Patients with normal range | 202 (74.8) |
| Patients with high abnormal level | 68 (25.2) |
| PTT (s) | 36.41 ± 8.66 |
| Patients with normal range | 210 (77.8) |
| Patients with high abnormal level | 60 (22.2) |
| INR | 1.49 ± 1.89 |
| Patients with INR < 1.5 | 239 (88.5) |
| Patients with INR > 1.5 | 31 (11.5) |
| Triglyceride (mg/dL) | 119.72 ± 42.39 |
| Patients with normal range | 207 (76.7) |
| Patients with borderline high range | 56 (20.7) |
| Patients with high range | 7 (2.6) |
| Total cholesterol (mg/dL) | 164.35 ± 59.55 |
| Patients with normal range | 219 (81.1) |
| Patients with borderline high range | 25 (9.3) |
| Patients with high range | 26 (9.6) |
| HDL (mg/dL) | 56.19 ± 17.77 |
| Patients with normal range | 261 (96.7) |
| Patients with low abnormal range | 9 (3.3) |
| LDL (mg/dL) | 94.5 ± 40.61 |
| Patients with normal range | 249 (92.2) |
| Patients with high abnormal range | 21 (7.8) |
| FBS (mg/dL) | 174.76 ± 87.64 |
| Patients with normal range | 31 (11.5) |
| Patients with high abnormal range | 239 (88.5) |
| P-value | < 0.0001 |
Abbreviations: IS, ischemic stroke; PT, prothrombin time; PTT, partial thromboplastin time; INR, international normalized ratio; HDL, high-density lipoprotein; LDL, low-density lipoproteins; FBS, fasting blood sugar.
a Values are expressed as mean ± standard deviation (SD) or No. (%).
4.3. Association of Different Factors with Mortality Risk
| Variables | Univariate Analysis | Multivariate Analysis with all Significant Variables | ||
|---|---|---|---|---|
| HR (95% CI) | P-Value | Adjusted HR (95% CI) | P-Value | |
| Gender (M:1) | 1.250 (0.605 - 2.582) | 0.54 | - | - |
| Age (y) | 0.978 (0.953 - 1.005) | 0.1 | - | - |
| History of CVA | 1.259 (0.610 - 2.598) | 0.53 | - | - |
| Hypomobility | 1.121 (0.537 - 2.342) | 0.76 | - | - |
| Smoking | 0.627 (0.241 - 1.636) | 0.34 | - | - |
| DM | 0.813 (0.398 - 1.663) | 0.57 | - | - |
| IHD | 0.655 (0.301 - 1.426) | 0.28 | - | - |
| HTN | 1.326 (0.593 - 2.964) | 0.49 | - | - |
| DLP | 1.471 (0.565 - 3.834) | 0.43 | - | - |
| WBC (103 μL) | 1.025 (0.949 - 1.108) | 0.53 | - | - |
| Hb (g/dL) | 1.019 (0.865 - 1.2) | 0.82 | - | - |
| PLT (109/L) | 0.999 (0.996 - 1.003) | 0.66 | - | - |
| PT (s) | 0.979 (0.72 - 1.329) | 0.89 | - | - |
| PTT (s) | 1.029 (0.997 - 1.062) | 0.08 | - | - |
| INR | 0.799 (0.420 - 1.52) | 0.49 | - | - |
| TG (mg/dL) | 0.996 (0.988 - 1.005) | 0.38 | - | - |
| Total cholesterol (mg/dL) | 1 (0.994 - 1.006) | 0.97 | - | - |
| HDL (mg/dL) | 0.997 (0.977 - 1.017) | 0.77 | - | - |
| LDL (mg/dL) | 1.003 (0.996 - 1.011) | 0.36 | - | - |
| Blood sugar (mg/dL) | 1.001 (0.997 - 1.005) | 0.55 | - | - |
Abbreviations: CVA, cerebrovascular accident; DM, diabetes mellitus; IHD, ischemic heart disease; HTN, hypertension; DLP, dyslipidemia; PT, prothrombin time; PTT, partial thromboplastin time; INR, international normalized ratio; HDL, high-density lipoprotein; LDL, low-density lipoproteins.
