1. Background
2. Objectives
3. Methods
3.1. Definition
3.2. Statistical Analysis
4. Results
4.1. Study Population and Baseline Characteristics
| Variables | Values |
|---|---|
| Age, y | 35 (24 - 47) |
| Gender, male | 208 (83.2) |
| Systolic blood pressure at admission, mmHg | 120 (110 - 120) |
| Diastolic blood pressure at admission, mmHg | 80 (70 - 80) |
| Pulse rate at admission, beats/min | 81 (77 - 87) |
| Respiratory rate at admission, breaths/min | 15 (14 - 18) |
| Body temperature at admission, °C | 37.0 (36.6 - 37.2) |
| Hypotension at admission (SBP < 90 mmHg) | 1 (0.4) |
| Fever at admission (T ≥ 38.0°C) | 3 (1.2) |
| VICC | 69 (27.6) |
| AKI | 19 (7.6) |
| Cellulitis | 19 (7.6) |
| Proteinuria | 69 (27.6) |
| Hematuria | 71 (28.4) |
| Hemoglobinuria | 72 (28.8) |
| Urinary RBCs | 96 (38.4) |
Abbreviations: VICC, venom-induced consumption coagulopathy; AKI, acute kidney injury; RBCs, red blood cells.
a Data are presented as median (interquartile range) or number (percentage), as appropriate.
4.2. Frequency of Major Complications
4.3. Temporal Changes in Laboratory Parameters
| Parameters | Day 1 | Day 2 | Day 3 |
|---|---|---|---|
| Prothrombin time, s | 14.0 (13.0 - 26.5) | 14.0 (12.0 - 16.0) | 13.0 (12.0 - 14.0) |
| INR | 1.3 (1.2 - 4.0) | 1.3 (1.0 - 1.6) | 1.2 (1.0 - 1.3) |
| aPTT, s | 36.0 (30.0 - 54.5) | 33.0 (29.0 - 39.0) | 30.0 (28.0 - 35.0) |
| Serum creatinine, mg/dL | 1.0 (0.8 - 1.1) | 0.9 (0.8 - 1.1) | 0.9 (0.8 - 1.0) |
| BUN, mg/dL | 16.0 (13.0 - 20.0) | 15.0 (13.0 - 18.0) | 15.0 (13.0 - 18.0) |
| Potassium, mmol/L | - | - | 4.0 (3.8 - 4.2) |
| Hemoglobin, g/dL | - | 13.2 (12.0 - 14.0) | - |
| RBC, ×10⁶/µL | - | 4.5 (4.0 - 5.0) | - |
Abbreviations: INR, international normalized ratio; aPTT, activated partial thromboplastin time; BUN, blood urea nitrogen; RBC, red blood cell count.
a Data are presented as median (interquartile range).
b Potassium was not measured on days 1 and 2.
c Hemoglobin and red blood cell counts were measured only on day 2.
4.4. Acute Kidney Injury-Stratified Analysis
| Variables | AKI (n = 19) | No AKI (n = 231) |
|---|---|---|
| Peak serum creatinine, mg/dL | 1.6 (1.15 - 1.9) | 1.0 (0.8 - 1.1) |
| Peak BUN, mg/dL | 24.0 (20.0 - 33.0) | 16.0 (14.0 - 20.0) |
| Peak potassium, mmol/L | 4.25 (4.03 - 4.80) | 4.10 (3.90 - 4.40) |
Abbreviations: AKI, acute kidney injury; BUN, blood urea nitrogen.
a Data are presented as median (interquartile range).
b Values represent peak measurements during hospitalization and are presented as median (interquartile range).
c Comparisons between groups were performed using the Mann-Whitney U test.

