1. Background
2. Objectives
3. Methods
3.1. Fabrication of Stainless-Steel Master Mold
3.2. Polydimethylsiloxane Mold
3.3. Fabrication of Polymeric Microneedles
3.4. Optimization of Polymeric Microneedles
| Factor (Concentration) | Symbol | Unit | Level | ||
|---|---|---|---|---|---|
| Low | M | High | |||
| CMC | A | (%w/w) | 0.15 | 0.20 | 0.35 |
| HA | B | (%w/w) | 0.01 | 0.05 | 0.09 |
| PEG 400 | C | (%w/w) | 0.50 | 1.00 | 1.50 |
Abbreviations: HA, hyaluronic acid; PEG 400, polyethylene glycol 400.
3.5. Morphology Characterization
3.6. Determination of the Mechanical Properties of Microneedles
3.7. Insertion Test
3.8. Transepidermal Water Loss
3.9. Drug Content Determination
3.10. UV-Visible Quantification
3.11. Dissolution Test
3.12. Ex Vivo Drug Release
3.13. Statistical Analysis
4. Results
4.1. Fabrication and Optimization of Polymeric Microneedles
| Formulation | Value of Independent Factor a | Released Lawsone (%) | ||
|---|---|---|---|---|
| A | B | C | ||
| F1 | 0.15 | 0.01 | 1.00 | 42.30 |
| F2 | 0.35 | 0.01 | 1.00 | 37.30 |
| F3 | 0.15 | 0.09 | 1.00 | 35.00 |
| F4 | 0.35 | 0.09 | 1.00 | 21.10 |
| F5 | 0.15 | 0.05 | 0.50 | 44.60 |
| F6 | 0.35 | 0.05 | 0.50 | 26.30 |
| F7 | 0.15 | 0.05 | 1.50 | 17.40 |
| F8 | 0.35 | 0.05 | 1.50 | 35.80 |
| F9 | 0.25 | 0.01 | 0.50 | 49.50 |
| F10 | 0.25 | 0.09 | 0.50 | 57.60 |
| F11 | 0.25 | 0.01 | 1.50 | 30.40 |
| F12 | 0.25 | 0.09 | 1.50 | 22.30 |
| F13 | 0.25 | 0.05 | 1.00 | 23.20 |
| F14 | 0.25 | 0.05 | 1.00 | 23.80 |
| F15 | 0.25 | 0.05 | 1.00 | 23.00 |
aA, CMC concentration; B, HA concentration; C, PEG 400 concentration.
| Formulation | CMC Concentration | HA Concentration | PEG 400 Concentration | Predicted Release (CI: 95%) | Actual Release |
|---|---|---|---|---|---|
| FV1 | 0.32 | 0.09 | 0.5 | 38.43 - 40.71 | 39.88 |
| FV2 | 0.17 | 0.04 | 0.95 | 26.18 - 26.96 | 26.97 |
| FO | 0.24 | 0.09 | 0.5 | 57.66 - 59.78 | 59.63 |
Abbreviations: HA, hyaluronic acid; PEG 400, polyethylene glycol 400.
a Values are expressed as (%w/w).
4.2. Morphology Characterization
4.3. Mechanical Properties of Microneedles
4.4. Insertion Test and Transepidermal Water Loss
4.5. UV-Visible Quantification
4.6. Drug Content Determination
| PMN No. | Drug Content | Mean ± SD |
|---|---|---|
| 1 | 98.95 | 99.12 ± 3.73 |
| 2 | 94.78 | |
| 3 | 103.65 | |
| 4 | 102.00 | |
| 5 | 96.25 |
Abbreviation: PMN, polymeric microneedles.
4.7. Dissolution Test
4.8. Ex Vivo Drug Release
| Formulation | Zero-Order | First Order | Higuchi | Peppas | Hixon-Crowell | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| K | R2 | K | R2 | K | R2 | K | R2 | n | K | R2 | |
| F1 | 0.525 | 0.793 | 0.006 | 0.855 | 4.645 | 0.965 | 0.078 | 0.967 | 0.378 | 0.095 | 0.836 |
| F2 | 0.476 | 0.790 | 0.005 | 0.820 | 4.170 | 0.926 | 0.018 | 0.885 | 0.701 | 0.008 | 0.810 |
| F3 | 0.456 | 0.696 | 0.005 | 0.719 | 4.013 | 0.876 | 0.022 | 0.806 | 0.647 | 0.008 | 0.712 |
| F4 | 0.256 | 0.855 | 0.003 | 0.870 | 2.234 | 0.957 | 0.010 | 0.941 | 0.693 | 0.004 | 0.865 |
| F5 | 0.577 | 0.705 | 0.007 | 0.762 | 5.121 | 0.890 | 0.037 | 0.581 | 0.763 | 0.010 | 0.743 |
| F6 | 0.345 | 0.668 | 0.004 | 0.697 | 3.081 | 0.891 | 0.048 | 0.840 | 0.397 | 0.005 | 0.688 |
| F7 | 2.111 | 0.876 | 0.002 | 0.890 | 1.834 | 0.970 | 0.009 | 0.960 | 0.665 | 0.003 | 0.886 |
| F8 | 0.438 | 0.852 | 0.005 | 0.876 | 3.802 | 0.947 | 0.015 | 0.945 | 0.720 | 0.007 | 0.868 |
| F9 | 0.616 | 0.835 | 0.008 | 0.877 | 5.362 | 0.944 | 0.021 | 0.924 | 0.722 | 0.116 | 0.865 |
| F10 | 0.727 | 0.774 | 0.011 | 0.827 | 6.373 | 0.915 | 0.030 | 0.884 | 0.681 | 0.014 | 0.810 |
| F11 | 0.390 | 0.763 | 0.005 | 0.790 | 3.434 | 0.927 | 0.024 | 0.879 | 0.586 | 0.006 | 0.780 |
| F12 | 0.196 | 0.840 | 0.002 | 0.855 | 1.716 | 0.967 | 0.120 | 0.946 | 0.590 | 0.003 | 0.850 |
| F13 | 0.293 | 0.827 | 0.003 | 0.850 | 2.562 | 0.959 | 0.153 | 0.911 | 0.628 | 0.005 | 0.843 |
| F14 | 0.285 | 0.923 | 0.003 | 0.939 | 2.458 | 0.978 | 0.010 | 0.979 | 0.706 | 0.005 | 0.934 |
| F15 | 0.301 | 0.689 | 0.003 | 0.708 | 2.687 | 0.899 | 0.035 | 0.866 | 0.439 | 0.005 | 0.702 |
| FO | 0.802 | 0.592 | 0.012 | 0.716 | 2.744 | 0.984 | 0.233 | 0945 | 0.218 | 0.106 | 0.675 |



![Transepidermal water loss (TEWL) levels in the control group and the treatment group [polymeric microneedles (PMNs) inserted skin] during 24 hours (n = 6) Transepidermal water loss (TEWL) levels in the control group and the treatment group [polymeric microneedles (PMNs) inserted skin] during 24 hours (n = 6)](https://brieflands.com/journals/jjnpp/articles/169497/figures/jjnpp-21-1-169497-i003-preview.webp)
