1. Background
2. Objectives
3. Methods
3.1. Study Design
3.2. Questionnaires
3.3. Inclusion Criteria
3.4. Statistical Analysis
3.5. Ethics Approval
4. Results
| Variable | Junior Resident (N = 95)a | Senior Resident (N = 180)a | Total (N = 275)a | P Valueb |
|---|---|---|---|---|
| Gender | 0.001 | |||
| Male | 32 (33.7) | 103 (57.2) | 135 (49.1) | |
| Female | 63 (66.3) | 77 (42.8) | 140 (50.9) | |
| Age group (y) | 0.001 | |||
| 21 - 25 | 46 (48.4) | 1 (0.6) | 47 (17.1) | |
| 26 - 30 | 26 (27.4) | 58 (32.2) | 84 (30.6) | |
| > 30 | 23 (24.2) | 121 (67.2) | 144 (52.4) | |
| Marital status | 0.001 | |||
| Married | 34 (35.8) | 120 (66.7) | 154 (56) | |
| Single | 61 (64.2) | 60 (33.3) | 121 (44) | |
| Speciality | 0.001 | |||
| Surgical | 12 (12.6) | 88 (48.9) | 100 (36.4) | |
| Medical | 36 (37.9) | 25 (13.9) | 61 (22.2) | |
| Dermatology | 6 (6.3) | 9 (5) | 15 (5.5) | |
| General practitioner | 9 (9.5) | 5 (2.8) | 14 (5.1) | |
| Gynaecology | 5 (5.3) | 8 (4.4) | 13 (4.7) | |
| Radiology | 4 (4.2) | 7 (3.9) | 13 (4.7) | |
| Emergency Medicine | 4 (4.2) | 7 (3.9) | 11 (4) | |
| Paediatric | 7 (7.4) | 4 (2.2) | 11 (4) | |
| Urology | 4 (4.2) | 6 (3.3) | 10 (3.6) | |
| Pathology | 4 (4.2) | 6 (3.3) | 11 (3.6) | |
| Ophthalmology | 2 (2.1) | 9 (5) | 9 (3.3) | |
| ENT | 2 (2.1) | 6 (3.3) | 8 (2.9) |
Abbreviation: ENT, Ear, Nose, Throat.
aValues are presented as No. (%).
bP-values were performed using Chi-square (Fisher exact test); P-value was significant at P < 0.05 level.
| Questions | Junior Resident, (N = 95)a | Senior Resident (N = 180)a | Total (N = 275)a | P Value b |
|---|---|---|---|---|
| Do you work in a quarantine area? | 0.005 | |||
| Yes | 24 (25.3) | 75 (41.7) | 99 (36) | |
| No | 71 (74.7) | 105 (58.3) | 176 (64) | |
| Were you obliged to change the hospital because of this pandemic? | 0.412 | |||
| Yes | 39 (41.1) | 70 (38.9) | 109 (39.6) | |
| No | 56 (58.9) | 110 (61.1) | 166 (60.4) | |
| Do you get direct contact with COVID-19 patients? | 0.322 | |||
| Yes | 45 (47.4) | 92 (51.1) | 137 (49.8) | |
| No | 50 (52.6) | 88 (48.9) | 138 (50.2) | |
| Did you get training on-site for PPE in advance? | 0.433 | |||
| Yes | 13 (13.7) | 22 (12.2) | 35 (12.7) | |
| No | 82 (86.3) | 158 (87.8) | 240 (87.3) | |
| Do you have enough PPE available in the hospital? | 0.28 | |||
| Yes | 13 (13.7) | 19 (10.6) | 32 (11.6) | |
| No | 82 (86.3) | 161 (89.4) | 243 (88.4) | |
| Do you get full support from your program director and institute? | 0.278 | |||
| Yes | 11 (11.6) | 27 (15) | 38 (13.8) | |
| No | 84 (88.4) | 153 (85) | 237 (86.2) | |
| Do you get any form of virtual teaching? | 0.014 | |||
| Yes | 20 (21.1) | 62 (34.4) | 82 (29.8) | |
| No | 75 (78.9) | 118 (65.6) | 193 (70.2) | |
| Do you understand your role in this situation | 0.36 | |||
| Yes | 43 (45.3) | 87 (48.3) | 130 (47.3) | |
| No | 52 (54.7) | 93 (51.7) | 145 (52.7) | |
| Do you feel anxious and worried about the situation? | 0.522 | |||
| Yes | 85 (89.5) | 162 (90) | 247 (89.8) | |
| No | 10 (10.5) | 18 (10) | 28 (10.2) | |
| Do you feel a low mood? | 0.414 | |||
| Yes | 78 (82.1) | 151 (83.9) | 229 (83.3) | |
| No | 17 (17.9) | 29 (16.1) | 46 (16.7) | |
| Do you feel you are lonely at this time? | 0.536 | |||
| Yes | 61 (64.2) | 116 (64.4) | 177 (64.4) | |
| No | 34 (35.8) | 64 (35.6) | 98 (35.6) | |
| Are you aware of the new management protocols that are related to your specialty, which have been generated in the COVID-19 pandemic? | 0.46 | |||
| Yes | 34 (35.8) | 67 (37.2) | 101 (36.7) | |
| No | 61 (64.2) | 113 (62.8) | 174 (63.3) |
Abbreviation: PPE, personal protective equipment.
aValues are presented as No. (%).
bP-values were performed using Chi-square (Fisher exact test); P-value was significant at P < 0.05 level.
| Questions | Junior Resident (N = 95)a | Senior Resident (N = 180)a | Total (N = 275)a | P Value b |
|---|---|---|---|---|
| Did you get infected as a result of working exposure? | 0.089 | |||
| Yes | 6 (6.3) | 22 (12.2) | 28 (10.2) | |
| No | 89 (93.7) | 158 (87.8) | 247 (89.8) | |
| Did any member of your family get infected? | 0.001 | |||
| Yes | 10 (10.5) | 56 (31.1) | 66 (24) | |
| No | 85 (89.5) | 124 (78.9) | 209 (76) | |
| Do you feel safe and protected? | 0.102 | |||
| Yes | 3 (3.2) | 14 (7.8) | 17 (6.2) | |
| No | 92 (96.8) | 166 (92.2) | 258 (93.8) | |
| Do you feel that your family is safe? | 0.434 | |||
| Yes | 4 (4.2) | 10 (5.6) | 14 (5.1) | |
| No | 91 (95.8) | 170 (94.4) | 261 (94.9) | |
| Are you maintaining a good lifestyle? | 0.077 | |||
| Yes | 26 (27.4) | 66 (36.7) | 92 (33.5) | |
| No | 69 (72.6) | 114 (63.3) | 183 (66.5 | |
| Are you away from your family? | 0.354 | |||
| Yes | 27 (28.4) | 46 (25.6) | 73 (26.5) | |
| No | 68 (71.6) | 134 (74.4) | 202 (73.5) | |
| Did you change your residence to protect your family? | 0.027 | |||
| Yes | 27 (28.4) | 31 (17.2) | 58 (21.1) | |
| No | 69 (72.6) | 148 (82.2) | 217 (78.9) |
aValues are presented as No. (%).
bP-values were performed using Chi-square (Fisher exact test); P-value was significant at P < 0.05 level.
| Questions | Junior Resident (N = 95)a | Senior Resident (N = 180)a | Total (N = 275)a | P Value b |
|---|---|---|---|---|
| Did you miss an exam during the pandemic? | 0.53 | |||
| Yes | 33 (34.7) | 62 (34.4) | 95 (34.5) | |
| No | 62 (65.3) | 118 (65.6) | 180 (65.5) | |
| Is there a reduction in the training activities during the COVID-19 pandemic? | 0.49 | |||
| Yes | 88 (92.6) | 165 (91.7) | 253 (92) | |
| No | 7 (7.4) | 15 (8.3) | 22 (8) | |
| For surgical specialties, is there a reduction in the level of surgical exposure and the number of operations during the COVID-19 pandemic? | 0.024 | |||
| Yes | 72(75.8) | 156 (86.7) | 228 (82.9) | |
| No | 23 (24.2) | 24 (13.3) | 47 (17.1) | |
| Do you have enough time to read and study during the pandemic? | 0.001 | |||
| Yes | 33 (34.7) | 104 (57.8) | 137 (49.8) | |
| No | 62 (65.3) | 76 (42.2) | 138 (50.2) | |
| Do you feel that you are psychologically prepared to study and read? | 0.509 | |||
| Yes | 13 (13.7) | 26 (14.4) | 39 (14.2) | |
| No | 82 (86.3) | 154 (85.6) | 236 (85.8) | |
| Do you feel stress because of the upcoming exams during the pandemic? | 0.007 | |||
| Yes | 69 (72.6) | 154 (85.6) | 223 (81.1) | |
| No | 26 (27.4) | 26 (14.4) | 52 (18.9) |
aValues are presented as No. (%).
bP-values were performed using Chi-square (Fisher exact test); P-value was significant at P < 0.05 level.