1. Background
2. Objectives
3. Methods
3.1. Design and Setting
3.2. Participants
3.3. Data Collection Tools
3.3.1. Introductory Information Form
3.3.2. Nursing Anxiety and Self-confidence with Clinical Decision-Making Scale
3.4. Data Collection
3.5. Ethical Consideration
3.6. Statistical Analysis
4. Results
| Descriptive Characteristics | Values |
|---|---|
| Gender | |
| Female | 297 (77.7) |
| Male | 85 (22.3) |
| Age | 21.120 ± 1.118 |
| Graduated high school | |
| Science high school | 35 (9.2) |
| Anatolian high school | 279 (73.0) |
| Vocational high school/high school | 68 (17.8) |
| Class level | |
| 2 | 44 (11.5) |
| 3 | 270 (70.7) |
| 4 | 68 (17.8) |
| Grade point average | |
| 1 - 2.00 | 194 (50.8) |
| 2 - 4.00 | 188 (49.2) |
| Preference order for the nursing profession | |
| 1 - 10 | 298 (78.0) |
| 11 - 20 | 74 (19.4) |
| 21 - 30 | 10 (2.6) |
| High school graduation average | |
| Moderate | 127 (33.2) |
| Good | 84 (22.0) |
| Very good | 171 (44.8) |
| Employment situation | |
| Yes | 37 (9.7) |
| No | 345 (90.3) |
| Reason for choosing the Department of Nursing | |
| Voluntarily | 215 (56.3) |
| At the request of another (family, friend, teacher, etc.) | 112 (29.3) |
| Have job opportunity | 55 (14.4) |
| The desire for graduate education | |
| Yes | 167 (43.7) |
| No | 215 (56.3) |
| Living environment | |
| Alone | 23 (6.0) |
| With my family | 166 (43.5) |
| Dormitory | 193 (50.5) |
| Chronic disease | |
| Yes | 27 (7.1) |
| No | 355 (92.9) |
| COVID-19 history | |
| Yes | 158 (41.4) |
| No | 224 (58.6) |
| Fear of contracting the COVID-19 | |
| Yes | 66 (17.3) |
| Partly | 128 (33.5) |
| No | 188 (49.2) |
| Follow-up of surgical patients with positive COVID-19 test | |
| Yes | 74 (19.4) |
| Partly | 73 (19.1) |
| No | 235 (61.5) |
| Adequate preventive measures against COVID-19 in surgical clinics | |
| Yes | 77 (20.2) |
| Partly | 185 (48.4) |
| No | 120 (31.4) |
aValues are expressed as Mean ± SD or No. (%).
| Scale | Min-Max | Mean ± SD |
|---|---|---|
| Confidence | ||
| Using resources to obtain information and listening carefully | 13.00 - 128.00 | 128.00 ± 54.68 |
| Using available information to identify the problem | 7.00 - 42.00 | 28.93 ± 7.11 |
| Knowing and taking action | 7.00 - 42.00 | 30.06 ± 6.98 |
| Total | 29.00 - 210.00 | 113.68 ± 26.18 |
| Anxiety | ||
| Using resources to obtain information and listening carefully | 13.00 - 78.00 | 31.56 ± 13.64 |
| Using available information to identify the problem | 7.00 - 77.00 | 17.59 ± 8.28 |
| Knowing and taking action | 7.00 - 42.00 | 16.38 ± 7.22 |
| Total | 27.00 - 162.00 | 65.53 ± 27.37 |
| Descriptive Characteristics | Confidence | Anxiety | ||
|---|---|---|---|---|
| Mean ± SD | Test/P-Value | Mean ± SD | Test/P-Value | |
| Gender | t = -1,125; P = 0.216 | t = 0.318; P = 0.065 | ||
| Female | 112.82 ± 25.65 | 65.77 ± 26.61 | ||
| Male | 116.69 ± 27.88 | 64.70 ± 30.01 | ||
| Graduated high school | F = 0.726; P = 0.485 | F = 0.550; P = 0.578 | ||
| Science high school | 116.97 ± 29.51 | 62.17 ± 33.01 | ||
| Anatolian high school | 112.71 ± 25.16 | 66.40 ± 27.34 | ||
| Vocational high school/high school | 115.97 ± 28.54 | 63.73 ± 24.34 | ||
| Class level | F = 3.366; P = 0.036 | F = 3.496; P = 0.049 | ||
| 2 | 111.74 ± 26.03 A | 67.04 ± 21.16 A | ||
| 3 | 114.50 ± 19.70 A | 66.02 ± 26.43 A | ||
| 4 | 120.86 ± 29.32 A | 62.61 ± 34.00 A | ||
| Grade point average | t = -0.933; P = 0.961 | t = 0.222; P = 0.624 | ||
| 1.1 - 2.00 | 112.47 ± 26.37 | 65.84 ± 27.95 | ||
| 2.1 - 4.00 | 114.92 ± 25.99 | 65.22 ± 26.82 | ||
| Preference order for the nursing profession | χ2 = 0.189; P = 0.910 | KW = 1.377; P = 0.502 | ||
| 1 - 10 | 192.59 | 194.26 | ||
| 11 - 20 | 186.57 | 184.90 | ||
| 21 - 30 | 195.40 | 157.90 | ||
| High school graduation average | F = 1.217; P = 0.297 | F = 0.746; P = 0.475 | ||
| Moderate | 112.08 | 67.09 | ||
| Good | 112.65 | 67.05 | ||
| Very good | 115.86 | 63.63 | ||
| Employment situation | Z = 5972.000; P = 0.466 | U = 6217.500; P = 0.796 | ||
| Yes | 204.08 | |||
| No | 190.15 | 187.04191.98 | ||
| Reason for choosing the Department of Nursing | F = 5.363; P = 0.005 | F = 3.981; P = 0.019 | ||
| Voluntarily | 116.66 ± 25.55 A | 62.30 ± 25.73 A | ||
| At the request of another (family, friend, teacher, etc.) | 106.97 ± 25.00 A,B | 71.16 ± 29.25 A,B | ||
| Have job opportunity | 115.69 ± 28.81 B | 66.70 ± 28.17 B | ||
| The desire for graduate education | t = 4.096; P = 0.004 | t = -2.293; P = 0.826 | ||
| Yes | 119.78 ± 27.40 | 61.91 ± 26.23 | ||
| No | 108.94 ± 24.21 | 68.35 ± 27.95 | ||
| Living environment | F = 2.252; P = 0.107 | F = 2.276; P = 0.104 | ||
| Alone | 124.91 ± 30.74 | 55.00 ± 28.68 | ||
| With my family | 112.45 ± 25.55 | 67.68 ± 26.14 | ||
| Dormitory | 113.40 ± 25.97 | 64.94 ± 28.05 | ||
| Chronic disease | Z = 3924.50; P = 0.117 | U = 3897.500; P = 0.106 | ||
| Yes | 159.35 | 224.648 | ||
| No | 193.95 | 188.978 | ||
| COVID-19 history | ||||
| Yes | 112.37 ± 29.12 | t = -0.821 | 68.00 ± 29.77 | t = 1.482 |
| No | 114.60 ± 23.91 | t = 0.019 | 63.79 ± 25.46 | t = 0.036 |
| Fear of contracting the COVID-19 | F = 4.446; P = 0.012 | F = 2.859; P = 0.050 | ||
| Yes | 114.28 ± 28.18 A | 70.10 ± 30.64 A | ||
| Partly | 108.31 ± 21.11 A,B | 68.04 ± 23.74 A,B | ||
| No | 117.12 ± 28.03 B | 65.53 ± 27.37 B | ||
| Follow-up of surgical patients with positive COVID-19 test | F = 3.504; P = 0.031 | F = 4.806; P = 0.009 | ||
| Yes | 120.89 ± 32.64 A | 61.91 ± 24.11 A | ||
| Partly | 11.72 ± 24.01 A | 74.23 ± 28.84 A | ||
| No | 112.02 ± 24.20 B | 65.53 ± 27.37 B | ||
| Adequate preventive measures against COVID-19 in surgical clinics | F = 0.664; P = 0.516 | F = 0.068; P = 0.937 | ||
| Yes | 115.51 ± 25.58 | 64.54 ± 29.10 | ||
| Partly | 112.06 ± 25.12 | 65.87 ± 25.42 | ||
| No | 115.00 ± 28.15 | 65.53 ± 27.37 | ||
Abbreviations: Z, Mann-Whitney U Test; χ2, Kruskal Wallis-H Test; F, One-way ANOVA; t, Independent Samples t-test.
aA,B shows the group that made the difference (One-way ANOVA and post-hoc Tukey HSD analiysis were performed).