1. Background
2. Objectives
3. Methods
3.1. Design Study
3.2. Participants
3.3. Scales
3.4. Data Collection
3.5. Data Analysis
3.6. Ethical Consideration
4. Results
| Systems and CAs | No. (%) |
|---|---|
| Nervous system | |
| Hydrocephalus | 3 (4.1) |
| Microcephaly | 5 (6.8) |
| Spina bifida/meningocele | 7 (9.5) |
| Cardiovascular system | |
| TOF | 5 (6.8) |
| TGA | 3 (4.1) |
| Truncus arteriosus | 2 (2.7) |
| AVSD | 3 (4.1) |
| TAPVC | 1 (1.4) |
| HLHS | 1 (1.4) |
| DILV | 1 (1.4) |
| Pulmonary atresia | 2 (2.7) |
| Digestive system | |
| Esophageal atresia | 5 (6.8) |
| Anorectal malformation | 4 (5.4) |
| Agenesis, atresia or congenital stenosis of the small intestine | 3 (4.1) |
| TEF | 2 (2.7) |
| Duodenal atresia | 2 (2.7) |
| Eye | |
| Congenital glaucoma | 2 (2.7) |
| Urinary/genital | |
| Ureteropelvic junction obstruction | 1 (1.4) |
| Hydronephrosis | 1 (1.4) |
| PKD | 1 (1.4) |
| VUR | 1 (1.4) |
| Abdominal wall | |
| Omphalocele | 3 (4.1) |
| Limb/skeletal | |
| Achondroplasia | 5 (6.8) |
| Diaphragmatic hernia | 7 (9.5) |
| Pulmonary | |
| Hypoplasia and dysplasia | 2 (2.7) |
| Situs inversus | 2 (2.7) |
Abbreviations: CAs, congenital anomalies; TOF, tetralogy of fallot; TGA, transposition of great arteries; TAPVC, total anomalous pulmonary venous connection; AVSD, atrioventricular septal defect; HLHS, hypoplastic left heart syndrome; TEF, tracheoesophageal fistula; PKD, polycystic kidney disease; VUR, vesicoureteral reflux; DILV, double inlet left ventricle.
| Variables | Newborn Without CAs (N = 45216) | Newborn with CAs (N = 65) | Total (N = 45281) | P-Value |
|---|---|---|---|---|
| Infants gender | 0.282 | |||
| Male | 23414 (51.7) | 38 (58.5) | 23452 (51.8) | |
| Female | 21802 (48.3) | 27 (41.5) | 21829 (48.2) | |
| Maternal nationality | 0.351 | |||
| Iranian | 44485 (98.3) | 63 (96.9) | 44548 (98.3) | |
| Others nationals | 731 (1.7) | 2 (3.1) | 733 (1.7) | |
| Maternal age | 0.399 | |||
| < 25 | 9919 (21.9) | 11 (16.9) | 9930 (21.9) | |
| 25 - 35 | 24799 (54.8) | 41 (63) | 24841 (54.8) | |
| Above 35 | 10498 (23.3) | 13 (20.1) | 10510 (23.3) | |
| Maternal gravidity | 0.087 | |||
| Primigravida | 10992 (24.3) | 13 (20) | 11005 (24.3) | |
| 2 - 4 | 30664 (67.8) | 51 (78.5) | 30715 (67.8) | |
| Above 4 | 3560 (7.9) | 1 (1.5) | 3561 (7.9) | |
| Infants birth season | 0.092 | |||
| Spring | 11518 (25.4) | 13 (20) | 11531 (25.4) | |
| Summer | 11886 (26.2) | 26 (40) | 11912 (26.4) | |
| Autumn | 10880 (24) | 12 (18.5) | 10892 (23.9) | |
| Winter | 10932 (24.4) | 14 (21.5) | 10946 (24.3) | |
| Maternal place of residence | < 0.001 | |||
| Urban | 38814 (85.8) | 40 (61.5) | 38854 (85.8) | |
| Rural | 6402 (14.2) | 25 (38.5) | 6427 (14.2) |
Abbreviation: CAs, congenital anomalies.
a Values are expressed as No. (%).