1. Background
2. Objectives
3. Methods
4. Results
| Variables | Group | Adjusted Odds Ratio (95% CI) | P | Adjusted for |
|---|---|---|---|---|
| Gender | Male | 4.15 (2.83 - 6.10) | < 0.001c | Education level, smoking history, hypertension history, non-injection drugs |
| Female | Refb | Ref | ||
| Education level | Illiterate | Ref | Ref | Gender, smoking history, hypertension history, non-injection drugs |
| Elementary | 1.37 (0.70 - 2.70) | 0.548 | ||
| Guidance | 0.78 (0.48 - 1.27) | 0.328 | ||
| High school | 0.46 (0.28 - 0.74) | 0.001c | ||
| University | 0.86 (0.58 - 1.27) | 0.456 | ||
| History of cigarette smoking | Yes | Ref | Ref | Gender, education level, hypertension history, non-injection drugs |
| No | 0.03 (0.02 - 0.04) | < 0.001c | ||
| IV drug abuse | Yes | Ref | Ref | Gender, education level, smoking history, hypertension history |
| No | 0.28 (0.15 - 0.52) | < 0.001c |
aStepwise regression model was used to exclude unnecessary variables and fit the data.
bREF: Reference category for comparison with other categories.
cStatistically significant at 0.05.
| Variables | Group | Smoke Cigarette | Crude Odds Ratio (95% CI) | P | |
|---|---|---|---|---|---|
| Yes, n = 288 | No, n = 3553 | ||||
| Gender | Male | 242 (13.1) | 1604 (86.9) | 6.39 (4.63 - 8.82) | < 0.001b |
| Female | 46 (2.3) | 1949 (97.7) | REFc | - | |
| Age | 15 - 24 | 32 (6.7) | 445 (93.3) | REF | - |
| 25 - 39 | 109 (7.8) | 1297 (92.2) | 0.85 (0.56 - 1.28) | 0.455 | |
| 40 - 45 | 30 (7.2) | 385 (92.8) | 0.92 (0.55 - 1.54) | 0.761 | |
| 55 - 69 | 67 (7.6) | 820 (92.4) | 0.88 (0.56 - 1.36) | 0.566 | |
| Marital status | Single | 59 (9.2) | 583 (90.8) | REF | - |
| Married | 224 (7.2) | 2887 (92.8) | 0.58 (0.20 - 1.65) | 0.308 | |
| Divorced | 1 (6.3) | 15 (93.8) | 0.75 (0.27 - 2.09) | 0.594 | |
| Widow | 4 (5.6) | 68 (94.4) | 0.88 (0.09 - 8.46) | 0.914 | |
| Education level | Illiterate | 21 (4.9) | 405 (95.1) | REF | - |
| Elementary | 50 (7.1) | 655 (92.9) | 1.38 (0.84 - 2.27) | 0.199 | |
| Guidance | 55 (13.5) | 352 (86.5) | 0.94 (0.65 - 1.36) | 0.734 | |
| High school | 85 (7.4) | 1068 (92.6) | 0.46 (0.31 -0.66) | < 0.001b | |
| University | 77 (7.5) | 1073 (93.3) | 0.90 (0.65 - 1.24) | 0.526 | |
| History of cigarette smoking | Yes | 133 (67.5) | 64 (32.5) | REF | - |
| No | 147 (4.1) | 3480 (95.9) | 0.02 (0.01 - 0.02) | < 0.001b | |
| IV drug abuse | Yes | 4 (50) | 4 (50) | REF | - |
| No | 280 (7.4) | 3493 (92.6) | 0.08 (0.02 - 0.32) | < 0.001b | |
| Non IV drug abuse | Yes | 44 (44.9) | 54 (55.1) | REF | - |
| No | 241 (6.5) | 3448 (93.5) | 0.08 (0.05 - 0.13) | < 0.001b | |
aValues are expressed as No. (%).
bStatistically significant at 0.05.
cREF: Reference category for compare with other categories