1. Background
2. Objectives
3. Patients and Methods
3.1. Procedures and Measurements
3.1.1. Assessment of Hand Grip Strength
3.1.2. Assessment of Percent Body Fat


3.2. Data Analysis
4. Results
| Pregnant (n = 87) | Non-pregnant (n = 87) | |||
|---|---|---|---|---|
| Variable | Mean ± SD | Mean ± SD | t-cal | P Value |
| Age, y | 29.7 ± 5.3 | 28.2 ± 5.8 | 1.7 | 0.440 |
| Weight, Kg | 73.8 ± 10.2 | 62.6 ± 9.4 | 7.5 | 0.278 |
| Height, m | 1.63 ± 5.2 | 1.61 ± 7.2 | 2.3 | 0.002 b |
| BMI, Kg/m² | 27.6 ± 4.1 | 23.9 ± 3.9 | 5.9 | 0.201 |
| PBF, % | 34.9 ± 6.1 | 30.3 ± 6.8 | 4.3 | 0.621 |
| LBM, kg | 48.6 ± 5.4 | 44.1 ± 7.6 | 4.5 | 0.074 |
| BFM, kg | 25.2 ± 7.3 | 18.5 ± 5.6 | 6.8 | 0.003 b |
| DHGS | 26.8 ± 8.9 | 29.3 ± 7.1 | -2.0 | 0.044 b |
| NDHGS | 24.7 ± 8.5 | 28.6 ± 8.4 | -3.1 | 0.002 b |
a Abbreviations: BMI, Body Mass Index; PBF, Percentage Body Fat; LBM, Lean Body Mass; BFM, Body Fat Mass; DHGS, Dominant Hand Grip Strength; NDHGS, Non-Dominant Hand Grip Strength.
b P < 0.05 was considered as level of significance.
| Variable | All Subjects | Pregnant | Non-Pregnant |
|---|---|---|---|
| Parity | |||
| Nulliparous | 80 (46) | 40 (50) | 40 (50) |
| Primiparous | 39 (22.4) | 28 (71.8) | 11 (28.2) |
| Multiparous | 44 (25.3) | 17 (38.64) | 27 (61.36) |
| Gravidity | |||
| Nulligravida | 37 (21.3) | - | 37 (42.53) |
| Primigravida | 56 (32.2) | 39 (44.82) | 17 (19.54) |
| Multigravida | 81 (46.6) | 48 (55.17) | 33 (37.93) |
| Stage of pregnancy | |||
| 1st Trimester | - | 12 (69) | - |
| 2nd trimester | - | 27 (15.5) | - |
| 3rd Trimester | - | 48 (27.6) | - |
aValues are presented as No (%)
| Variable | Mean ± SD | F-Ratio | P Value |
|---|---|---|---|
| Parity | |||
| BMI | 9.415 | 0.001 b | |
| Nulliparous | 24.37 ± 4.32 c | ||
| Primiparous | 27.44 ± 4.55 c | ||
| Multiparous | 27.05 ± 3.71 c | ||
| PBF | 1.396 | 0.281 | |
| Nulliparous | 31.55 ± 5.72 | ||
| Primiparous | 33.71 ± 7.07 | ||
| Multiparous | 32.77 ± 8.28 | ||
| LBM | 8.397 | 0.001 b | |
| Nulliparous | 44.18 ± 6.12 c | ||
| Primiparous | 48.59 ± 6.85 c | ||
| Multiparous | 48.38 ± 7.57 c | ||
| BFM | 6.659 | 0.002 b | |
| Nulliparous | 19.86 ± 6.02 c | ||
| Primiparous | 24.51 ± 8.15 c | ||
| Multiparous | 23.22 ± 7.97 c | ||
| Gravidity | |||
| BMI | 19.82 | 0.001 b | |
| Nulliparous | 22.4 ± 4.02 c | ||
| Primiparous | 25.6 ± 4.02 c | ||
| Multiparous | 27.43 ± 3.97 c | ||
| PBF | 5.79 | 0.004 b | |
| Nulliparous | 29.22 ± 4.26 c | ||
| Primiparous | 32.73 ± 6.09 c | ||
| Multiparous | 33.63 ± 7.67 c | ||
| LBM | 14.853 | 0.001 b | |
| Nulliparous | 41.49 ± 5.73 c | ||
| Primiparous | 46.34 ± 6.45 c | ||
| Multiparous | 48.47 ± 6.76 c | ||
| BFM | 18.594 | 0.001 b | |
| Nulliparous | 16.27 ± 3.07 c | ||
| Primiparous | 22.02 ± 6.13 c | ||
| Multiparous | 24.30 ± 8.01 c | ||
| Stage of pregnancy | |||
| BMI | 0.077 | 0.926 | |
| 1st Trimester | 27.21 ± 3.25 | ||
| 2nd Trimester | 27.77 ± 5.07 | ||
| 3rd Trimester | 27.57 ± 3.81 | ||
| PBF | 0.303 | 0.739 | |
| 1st Trimester | 35.31 ± 6.11 | ||
| 2nd Trimester | 34.72 ± 6.48 | ||
| 3rd Trimester | 34.04 ± 5.94 | ||
| LBM | 1.339 | 0.268 | |
| 1st Trimester | 47.00 ± 4.22 | ||
| 2nd Trimester | 47.80 ± 5.89 | ||
| 3rd Trimester | 49.36 ± 5.23 | ||
| BFM | 0.012 | 0.988 | |
| 1st Trimester | 25.00 ± 6.51 | ||
| 2nd Trimester | 5.37 ± 7.94 | ||
| 3rd Trimester | 25.17 ± 7.19 | ||
| Parity | |||
| DHGS | 9.415 | 0.001 b | |
| Nulliparous | 26.37 ± 4.32 c | ||
| Primiparous | 29.44 ± 4.55 c | ||
| Multiparous | 29.05 ± 3.71 c | ||
| NDHGS | 6.659 | 0.002 b | |
| Nulliparous | 19.86 ± 6.02 c | ||
| Primiparous | 24.51 ± 8.15 c | ||
| Multiparous | 23.22 ± 7.97 c | ||
| Gravidity | |||
| DHGS | 17.82 | 0.001 b | |
| Nulliparous | 25.4 ± 5.02 c | ||
| Primiparous | 27.6 ± 6.03 c | ||
| Multiparous | 29.43 ± 5.97 c | ||
| NDHGS | 12.65 | 0.001 b | |
| Nulliparous | 18.25 ± 1.05 c | ||
| Primiparous | 20.04 ± 5.13 c | ||
| Multiparous | 22.30 ± 6.01 c | ||
| Stage of pregnancy | |||
| DHGS | 0.067 | 0.826 | |
| First Trimester | 27.21 ± 3.25 | ||
| Second Trimester | 26.35 ± 5.07 | ||
| Third Trimester | 25.57 ± 3.81 | ||
| NDHGS | 0.012 | 0.988 | |
| FirstTrimester | 25.00 ± 6.51 | ||
| Second Trimester | 22.37 ± 3.23 | ||
| Third Trimester | 21.17 ± 2.25 |
a Abbreviations: BMI, Body Mass Index; PBF, Percentage Body Fat; LBM, Lean Body Mass; BFM, Body Fat Mass; DHGS, Dominant Hand Grip Strength, NDHGS, Non-Dominant Hand Grip Strength.
b P < 0.05 was considered as level of significance.
c For a particular variable, mode means different superscripts are significantly different (P < 0.05). Mode means the same superscripts are not significantly different (P > 0.05). When only one contrast is significant, one of the cells means no superscript attached.
| Variable | First Trial | Second Trial | Third Trial | F-Ratio | P Value |
|---|---|---|---|---|---|
| Mean ± SD | Mean ± SD | Mean ± SD | |||
| All participants | |||||
| DHGS | 26.7 ± 9.1 d | 28.8 ± 9.3 d | 28.6 ± 9.2 d | 9.79 | 0.002 c |
| NDHGS | 27.5 ± 10.0 d | 26.4 ± 9.4 d | 25.9 ± 9.8 d | 6.04 | 0.015 c |
| Pregnant | |||||
| DHGS | 25.1 ± 9.7 d | 26.8 ± 9.7 d | 28.5 ± 9.8 d | 15.13 | 0.001 c |
| NDHGS | 25.1 ± 9.2 d | 24.9 ± 9.6 | 23.9 ± 9.1 d | 2.054 | 0.155 |
| Non-pregnant | |||||
| DHGS | 28.2 ± 8.3 d | 30.8 ± 8.6 d | 28.8 ± 8.9 d | 0.389 | 0.534 |
| NDHGS | 29.9 ± 10.3 d | 27.9 ± 9.1 d | 27.9 ± 10.1 d | 4.000 | 0.049 c |
a N = 174
b Abbreviations: DHGS, Dominant Hand Grip Strength; NDHGS, Non-Dominant Hand Grip Strength.
d For a particular variable, mode means different superscripts are significantly different (P < 0.05). Mode means the same superscripts are not significantly different (P > 0.05). When only one contrast is significant, one of the cells means no superscript attached.
c P < 0.05 was considered as level of significance.
| Variable | Pregnant Group | Non-pregnant Group | ||
|---|---|---|---|---|
| DHGS | NDHGS | DHGS | NDHGS | |
| r (p) | r (p) | r (p) | r (p) | |
| Age | 0.086 (0.427) b | 0.034 (0.752) b | 0.067 (0.537) b | -0.099 (0.361) |
| Weight | 0.080 (0.463) b | 0.073(0.502) | 0.047 (0.666) b | 0.028 (0.799) b |
| Height | 0.203 (0.059) b | 0.241 (0.025) b | -0.028(0.800) | -0.113 (0.296) |
| BMI | -0.021 (0.844) | 0.080 (0.460) | 0.071 (0.516) b | 0.147 (0.175) b |
| PBF | 0.211 (0.030) b | 0.030 (0.785) b | 0.006 (0.953) b | -0.023 (0.832) |
| LBM | -0.080 (0.459) | 0.024 (0.823) b | -0.063 (0.561) | 0.026 (0.814) b |
| BFM | 0.171 (0.113) b | 0.048 (0.659) b | -0.036 (0.740) | 0.012 (0.916) b |
| Pregnancy stage | 0.185 (0.85) b | 0.078 (0.645) b | ||
a Abbreviations: BMI, Body Mass Index; PBF, Percentage Body Fat; LBM, Lean Body Mass; BFM, Body Fat Mass.
b Indicates significant co-efficient (r) ranging from 0.00 - 0.250.