1. Background
2. Objectives
4. Results
| Variables | CAPD Group | Control Group | P Value c |
|---|---|---|---|
| Sex | > 0.05 | ||
| Female | 51 | 50 | |
| Male | 49 | 50 | |
| Gestational age | 0.001 | ||
| Full term | 67 | 88 | |
| Premature (< 37 wk) | 29 | 9 | |
| Post-term (> 40 wk) | 4 | 3 | |
| Maternal education | 0.001 | ||
| College | 45 | 23 | |
| High school | 52 | 57 | |
| Elementary school | 20 | ||
| Household incomes | 3 | 0.001 | |
| Low d | 64 | 44 | |
| Moderate e | 35 | 33 | |
| High f | 1 | 23 | |
| Marital status | 0.467 | ||
| Intact marriage | 84 | 79 | |
| Divorced | 16 | 21 | |
| Patient with siblings | >0.05 | ||
| Yes | 3 | 2 | |
| No | 97 | 98 | |
| Type of delivery | 0.001 | ||
| Vaginal delivery | 71 | 91 | |
| Cesarean delivery | 29 | 9 | |
| ADHD typesg | 0.001 | ||
| Yes | 43 | 12 | |
| No | 57 | 88 | |
| Newborn jaundice | >0.05 | ||
| Yes | 4 | 3 | |
| No | 96 | 97 |
a Abbreviations: CAPD, continuous ambulatory peritoneal dialysis; and ADHD, attention-deficit/hyperactivity disorder.
b Data are presented as No. (%), n = 100.
c P values < 0.5 were considered statistically significant.
d Family monthly income < 5 million Rials.
e Family monthly income of 5 million to 10 million Rials.
f Family monthly income > 10 million Rials.
g Total subjects with any type of the inattentive type, hyperactive-impulsive type, and type of ADHD.
| Variables | ADHD Inattentive Type (n = 21) | ADHD Hyperactive-Impulsive Type (n = 34) | P Value c |
|---|---|---|---|
| Sex | 0.1 | ||
| Female | 6 (28.57) | 18 (52.94) | |
| Male | 15 (71.42) | 16 (47.05) | |
| Gestational age | 0.001 | ||
| Full term | 6 (28.57) | 13 (38.23) | |
| Premature (< 37 wk) | 13 (61.9) | 21 (61.76) | |
| Post-term (> 40 wk) | 2 (9.52) | 0 | |
| Maternal education | 0.376 | ||
| College | 10 (47.61) | 11 (32.35) | |
| High school | 10 (47.61) | 21 (61.76) | |
| Elementary school | 1 (4.76) | 2 (5.88) | |
| Household incomes | 0.003 | ||
| Low d | 7 (33.33) | 26 (76.47) | |
| Moderate e | 13 (61.9) | 7 (20.58) | |
| High f | 1 (4.7) | 1 (2.9) | |
| Marital status | |||
| Intact marriage | 6 (28.57) | 34 (100) | |
| Divorced | 15 (71.42) | 0 | |
| Patient with siblings | 0.001 | ||
| Yes | 4 (19.04) | 0 | |
| No | 17 (80.9) | 34 (100) | |
| Type of delivery | 0.001 | ||
| Vaginal delivery | 8 (30.09) | 13 (38.23) | |
| Cesarean delivery | 13 (61.9) | 21 (61.76) | |
| Newborn jaundice | 0.936 | ||
| Yes | 1 (4.76) | 1 (2.94) | |
| No | 20 (95.23) | 33 (97.05) |
a ADHD; Attention-deficit/hyperactivity disorder.
bData are presented as No. (%), n=21 for ADHD Inattentive Type and n=34 for ADHD Hyperactive-Impulsive Type.
c P Values < 0.5 were considered statistically significant.
dFamily monthly income < 5 million Rials.
eFamily monthly income of 5 million to 10 million Rials.
fFamily monthly income > 10 million Rials.
a Data are presented as No. (%).
b Attention-deficit/hyperactivity disorder.
c Children undergoing chronic ambulatory peritoneal dialysis.
d Healthy children.