1. Background
2. Objectives
3. Methods
3.1. Study Design
3.2. Data Collection
3.3. Ethical Consideration
3.4. Statistics
4. Results
| Variables | Groups | P-Value | |
|---|---|---|---|
| Emergent | Elective | ||
| Age | 52.75 ± 14.15 | 48.4 ± 13.99 | 0.054 |
| Gender (M: F) | 36 (56.2): 28 (43.8) | 39 (38.2): 63 (61.8) | 0.023 |
| BMI | 64 (27.73 ± 4.39) | 1.2 (27.67 ± 4.56) | 0.189 |
| ASH | 0.717 | ||
| N/A | 54 (84.4) | 80 (78.4 | |
| UA | 0 | 1 (1) | |
| LA | 10 (15.6) | 21 (20.6) | |
| Comorbidity | |||
| Diabetes | 10 (15) | 13 (12) | 0.601 |
| Hypertension | 9 (14.1) | 25 (24) | 0.105 |
| Renal | 0 | 1 (1) | 0.999 |
| Cardiovascular | 7 (10.9) | 1 (1) | 0.006 |
| Respiratory | 1 (1.6) | 0 | 0.386 |
| ASA score | 0.014 | ||
| 1 | 37 (57.8) | 57 (55.9) | |
| 2 | 18 (28.1) | 42 (41.2) | |
| 3 | 9 (14.1) | 3 (2.9) | |
| Pre-surgery pain | 4.53 ± 1.88 | 1.90 ± 1.89 | < 0.001 |
| Physical examination | < 0.001 | ||
| Asymptomatic | 0 | 60 (58.8) | |
| Tenderness | 23 (35.9) | 39 (38.2) | |
| Tenderness and rebound | 0 | 1 (1.0) | |
| Tenderness and Murphy | 41 (64.1) | 2 (2.0) | |
| Sonography findings | < 0.001 | ||
| GS | 34 (53.1) | 93 (91.2) | |
| Thickness increase & GS | 28 (43.8) | 2 (2) | |
| EBDD | 0 | 1 (1) | |
| GB polyp | 0 | 6 (5.9) | |
| Increase GBWT g & EBDD | 2 (3.1) | 0 | |
| Blood investigation | |||
| WBC | 11.49 ± 4.07 | 6.63 ± 2.11 | < 0.001 |
| BILLT | 1.72 ± 1.31 | 1.08 ± 0.81 | < 0.001 |
| ALP | 320.5 ± 209.68 | 215.04 ± 110.94 | < 0.001 |
| Endosonography findings | 0.999 | ||
| Have duct stone | 8 (40) | 3 (37.5) | |
| No duct stone | 12 (60) | 5 (62.5) | |
Abbreviations: ASH, abdominal surgery history; UA, upper abdomen; LA, lower abdomen; EBDD, Extrahepatic bile duct dilation; GBWT, GB sac wall thickness; BILLT, total bilirubin; ALP, alkaline phosphatase.
a Missing data was omitted from the dataset, and then the data analysis was processed.
b Values are expressed as No. (%) or mean ± SD.
| Variables | Groups | P-Value | |
|---|---|---|---|
| Emergent | Elective | ||
| First trocar entry method | 0.43 | ||
| Veress needle | 3 (4.7) | 10 (9.8) | |
| Open method | 23 (35.9) | 31 (30.4) | |
| Use of trocar | 38 (59.4) | 61 (59.8) | |
| Converting surgery from 3 to 4 trocar | 0.007 | ||
| Three trocar | 37 (57.8) | 79 (77.5) | |
| Four trocar | 27 (42.2) | 23 (22.5) | |
| Conversion to OC | 1 (1.6) | 0 | 0.386 |
| Intraoperative Complication | 0.145 | ||
| N/A | 43 (68.3) | 80 (78.4) | |
| Duct injury | 0 | 0 | |
| Bleeding | 0 | 0 | |
| Other organ injury | 0 | 0 | |
| GB perforation | 20 (31.7) | 22 (21.6) | |
| Drain insertion | 0.003 | ||
| Inserted | 35 (55.5) | 25 (24.5) | |
| Not inserted | 28 (44.5) | 77 (75.5) | |
| Fascia repair of the UT entry site | 0.570 | ||
| Repaired | 56 (87.5) | 86 (84.3) | |
| Not repaired | 8 (12.5) | 16 (15.7) | |
| DOS, n (mean ± SD) | 64 (70.39 ± 33.44) | 102 (72.89 ± 35.91) | 0.65 |
Abbreviations: UT, umbilical trocar; DOS, duration of surgery.
a Missing data was omitted from the dataset, and then the data analysis was processed 2 minutes.
b Values are expressed as No. (%) unless otherwise indicated.
| Variables | Groups | P-Value | |
|---|---|---|---|
| Emergent | Elective | ||
| Local complications post-surgery | 0.773 | ||
| N/A | 60 (96.8) | 99 (97.1) | |
| Bleeding | 0 | 0 | |
| Local infection | 2 (3.2) | 2 (2) | |
| Trocar site hernia | 0 | 1 (1) | |
| Systemic complications post-surgery | 0.378 | ||
| N/A | 61 (98.4) | 102 (100) | |
| Pulmonary embolism | 0 | 0 | |
| Cardiovascular complications | 0 | 0 | |
| Respiratory complications | 1 (1.6) | 0 | |
| Post-surgery pain | < 0.001 | ||
| First-day post-surgery | 1.76 ± 1.03 | 1.02 ± 0.80 | |
| First-week post-surgery | 0.49 ± 0.66 | 0.14 ± 0.43 | |
| Post-surgery hospitalization | 63 (1.55 ± 0.79) | 102 (1.19 ± 0.50) | 0.002 |
| Duration of return to daily activity, n (mean ± SD) days | 62 (4.82 ± 2.52) | 101 (3.77 ± 1.21) | 0.003 |
a Missing data was omitted from the dataset, and then the data analysis was processed.
b Values are expressed as No. (%) or mean ± SD unless otherwise indicated.
