1. Background
2. Objectives
3. Methods
3.1. Study Design and Sample Size
3.2. Participants and Group Allocation
3.3. Inclusion and Exclusion Criteria
3.4. Assessment Tools
3.5. Transcranial Direct Current Stimulation Device
3.6. Activities-Specific Balance Confidence Questionnaire
3.7. Balance Assessment
3.8. Research Procedure
3.9. Mind-Enhancing Yoga Training Program
3.10. Transcranial Direct Current Stimulation Training Protocol
3.11. Statistical Analysis
4. Results
| Variables | Min-Max | Mean ± SD | F | P-Value |
|---|---|---|---|---|
| Age | 0.27 | 0.764 | ||
| Yoga | 60.00 - 70.00 | 63.50 ± 3.47 | ||
| tDCS | 60.00 - 71.00 | 64.40 ± 4.06 | ||
| Control | 60.00 - 70.00 | 64.70 ± 3.80 | ||
| Physical activity level | 0.71 | 0.497 | ||
| Yoga | 297.00 - 990.00 | 672.50 ± 285.71 | ||
| tDCS | 297.00 - 990.00 | 521.10 ± 278.02 | ||
| Control | 297.00 - 990.00 | 616.50 ± 293.85 |
Abbreviation: tDCS, transcranial direct current stimulation.
| Variables | Pre-test | Post-test |
|---|---|---|
| Balance | ||
| Anterior-Posterior Index | ||
| Yoga | 1.36 ± 0.45 | 1.22 ± 0.40 |
| tDCS | 1.19 ± 0.41 | 1.21 ± 0.38 |
| Control | 1.32 ± 0.34 | 1.28 ± 0.28 |
| Medial-Lateral Index | ||
| Yoga | 1.11 ± 0.35 | 0.99 ± 0.33 |
| tDCS | 1.10 ± 0.41 | 1.12 ± 0.44 |
| Control | 1.11 ± 0.36 | 1.11 ± 0.34 |
| Overall Index | ||
| Yoga | 1.80 ± 0.60 | 1.46 ± 0.45 |
| tDCS | 1.66 ± 0.55 | 1.54 ± 0.50 |
| Control | 1.56 ± 0.60 | 1.49 ± 0.53 |
| Stork test | ||
| Yoga | 2.52 ± 0.60 | 3.07 ± 0.77 |
| tDCS | 2.15 ± 0.70 | 2.53 ± 0.97 |
| Control | 2.24 ± 0.48 | 2.45 ± 0.81 |
| Balance confidence | ||
| Yoga | 82.70 ± 8.79 | 85.80 ± 7.28 |
| tDCS | 82.40 ± 9.21 | 86.10 ± 6.83 |
| Control | 79.80 ± 7.74 | 80.50 ± 8.36 |
Abbreviation: tDCS, transcranial direct current stimulation.
a Values are expressed as mean ± SD.
| Variables | Shapiro-Wilk Statistic | Shapiro-Wilk P | Levene’s Statistic | Levene’s P | Regression Slope F | Regression Slope p |
|---|---|---|---|---|---|---|
| Balance; AP Index | 1.14 | 0.332 | 0.49 | 0.617 | ||
| Yoga | ||||||
| Pre-test | 0.92 | 0.435 | ||||
| Post-test | 0.95 | 0.719 | ||||
| tDCS | ||||||
| Pre-test | 0.90 | 0.270 | ||||
| Post-test | 0.92 | 0.365 | ||||
| Control | ||||||
| Pre-test | 0.93 | 0.513 | ||||
| Post-test | 0.92 | 0.406 | ||||
| Balance; ML Index | 1.03 | 0.370 | 1.05 | 0.365 | ||
| Yoga | ||||||
| Pre-test | 0.95 | 0.701 | ||||
| Post-test | 0.90 | 0.272 | ||||
| tDCS | ||||||
| Pre-test | 0.89 | 0.181 | ||||
| Post-test | 0.86 | 0.080 | ||||
| Control | ||||||
| Pre-test | 0.90 | 0.224 | ||||
| Post-test | 0.88 | 0.162 | ||||
| Balance; OverallIndex | 1.76 | 0.191 | 2.96 | 0.071 | ||
| Yoga | ||||||
| Pre-test | 0.95 | 0.696 | ||||
| Post-test | 0.92 | 0.407 | ||||
| tDCS | ||||||
| Pre-test | 0.96 | 0.829 | ||||
| Post-test | 0.95 | 0.690 | ||||
| Control | ||||||
| Pre-test | 0.94 | 0.607 | ||||
| Post-test | 0.94 | 0.572 | ||||
| Stork test | 0.80 | 0.456 | 0.53 | 0.593 | ||
| Yoga | ||||||
| Pre-test | 0.86 | 0.076 | ||||
| Post-test | 0.89 | 0.170 | ||||
| tDCS | ||||||
| Pre-test | 0.90 | 0.249 | ||||
| Post-test | 0.92 | 0.408 | ||||
| Control | ||||||
| Pre-test | 0.86 | 0.098 | ||||
| Post-test | 0.96 | 0.883 | ||||
| Balance confidence | 0.10 | 0.903 | 1.10 | 0.340 | ||
| Yoga | ||||||
| Pre-test | 0.91 | 0.284 | ||||
| Post-test | 0.92 | 0.367 | ||||
| tDCS | ||||||
| Pre-test | 0.92 | 0.358 | ||||
| Post-test | 0.88 | 0.133 | ||||
| Control | ||||||
| Pre-test | 0.88 | 0.159 | ||||
| Post-test | 0.88 | 0.146 |
Abbreviation: tDCS, transcranial direct current stimulation.
| Variables | Sum of Squares | Source | df | Mean Square | F | P-Value | η2 |
|---|---|---|---|---|---|---|---|
| Balance | Group | ||||||
| AP Index | 0.10 | 2 | 0.05 | 5.92 | 0.008 | 0.313 | |
| ML Index | 0.12 | 2 | 0.06 | 3.85 | 0.034 | 0.229 | |
| Overall Index | 0.31 | 2 | 0.15 | 14.22 | < 0.0001 | 0.523 | |
| Stork test | 0.45 | 2 | 0.22 | 0.77 | 0.470 | 0.056 | |
| Balance confidence | 65.46 | Group | 2 | 32.73 | 7.65 | 0.002 | 0.371 |
| Variables | Mean Difference | Standard Error | P-Value |
|---|---|---|---|
| Balance | |||
| AP Index | |||
| Yoga | |||
| tDCS | -0.14 | 0.04 | 0.008 |
| Control | -0.10 | 0.04 | 0.065 |
| tDCS | |||
| Control | 0.03 | 0.04 | 0.999 |
| ML Index | |||
| Yoga | |||
| tDCS | -0.13 | 0.05 | 0.058 |
| Control | -0.12 | 0.05 | 0.088 |
| tDCS | |||
| Control | 0.01 | 0.05 | 0.999 |
| Overall Index | |||
| Yoga | |||
| tDCS | -0.20 | 0.04 | 0.001 |
| Control | -0.23 | 0.04 | < 0.0001 |
| tDCS | |||
| Control | -0.03 | 0.04 | 0.999 |
| Stork test | |||
| Yoga | |||
| tDCS | 0.12 | 0.25 | 0.999 |
| Control | 0.30 | 0.24 | 0.685 |
| tDCS | |||
| Control | 0.18 | 0.24 | 0.999 |
| Balance confidence | |||
| Yoga | |||
| tDCS | -0.55 | 0.92 | 0.999 |
| Control | 2.85 | 0.93 | 0.015 |
| tDCS | |||
| Control | 3.41 | 0.93 | 0.003 |
Abbreviation: tDCS, transcranial direct current stimulation.
| Variables | Mean Difference | df | t | P-Value | Cohen's d |
|---|---|---|---|---|---|
| Balance | |||||
| AP Index | |||||
| Yoga | 0.14 | 9 | 2.94 | 0.016 a | 0.92 |
| tDCS | -0.02 | 9 | -1.10 | 0.299 | 0.34 |
| Control | 0.03 | 9 | 1.20 | 0.258 | 0.38 |
| ML Index | |||||
| Yoga | 0.12 | 9 | 2.44 | 0.037 a | 0.77 |
| tDCS | -0.02 | 9 | -0.55 | 0.591 | 0.17 |
| Control | -0.009 | 9 | -0.28 | 0.779 | 0.09 |
| Overall Index | |||||
| Yoga | 0.34 | 9 | 5.29 | < 0.0001 a | 1.67 |
| tDCS | 0.11 | 9 | 4.11 | 0.003 a | 1.30 |
| Control | 0.06 | 9 | 1.91 | 0.089 | 0.60 |
| Stork test | |||||
| Yoga | -0.54 | 9 | -2.98 | 0.015 a | 0.94 |
| tDCS | -0.38 | 9 | -2.49 | 0.034 a | 0.78 |
| Control | -0.21 | 9 | -1.23 | 0.249 | 0.39 |
| Balance confidence | |||||
| Yoga | -3.10 | 9 | -3.65 | 0.005 a | 1.15 |
| tDCS | -3.70 | 9 | -3.92 | 0.004 a | 1.24 |
| Control | -0.70 | 9 | -1.65 | 0.132 | 0.52 |
Abbreviation: tDCS, transcranial direct current stimulation.
a Indicates statistically significant difference at P ≤ 0.05 level.

