1. Background
2. Objectives
3. Patients and Methods
3.1. Study Population
3.2. Clinical, Anthropometrical, and Laboratory Measurements
3.3. Definition of Obesity
3.4. Outcomes Follow Up
3.5. Statistical Analysis
4. Results
4.1. Background Data
| Characteristic / Variable | Total (n = 235) | BMI < 30 (n = 175) | BMI ≥ 30 (n = 60) | P value |
|---|---|---|---|---|
| Age, y | 59 ± 9.2 | 60 ± 9.5 | 59 ± 8.7 | 0.386 |
| Gender, Female/Male | 135/100 | 89/86 | (6/14) | < 0.001 b |
| Diabetes mellitus | 121 (51.5) | 83 (47.4) | 38 (63.3) | 0.033 b |
| Hyperlipidemia (history) | 107 (45.5) | 77 (44) | 30 (50) | 0.421 |
| Hypertension | 136 (57.9) | 99 (56.6) | 37 (61.7) | 0.49 |
| Waist Circumference, cm | 101.2 ± 14.7 | 97.9 ± 14.2 | 110.8 ± 11.7 | < 0.001 b |
| Addiction | 28 (12) | 24 (13.8) | 4 (6.7) | 0.141 |
| Alcohol | 1 (0.4) | 1 (0.6) | 0 | 0.557 |
| Smoking | 20 (8.5) | 19 (10.9) | 1 (1.7) | 0.027 b |
| Ejection Fraction, % | 45.2 ± 9.5 | 44.5 ± 9.6 | 47.5 ± 9 | 0.037 b |
| Para-Clinical Finding | ||||
| Fasting Serum Glucose, mg/dl | 145 ± 60.4 | 142 ± 60.1 | 153.82 ± 61 | 0.085 |
| Total Serum Cholesterol, mg/dl | 174.3 ± 53.8 | 166.8 ± 49.6 | 196.1 ± 59.8 | < 0.001 b |
| Serum High Density Lipoprotein, mg/dl | 39.8 ± 54.9 | 41.2 ± 63.3 | 35.8 ± 11 | 0.877 |
| Serum Low Density Lipoprotein, mg/dl | 90.2 ± 37.4 | 85.7 ± 37.6 | 103.4 ± 33.8 | <0.001 b |
| Serum Triglyceride, mg/dl | 201.1 ± 142.8 | 186.7 ± 105.2 | 243.3 ± 214 | 0.016 b |
| Serum Creatinin, mg/dl | 1.3 ± 0.3 | 1.3 ± 0.3 | 1.2 ± 0.3 | 0.086 |
| Involved Coronary Artery | ||||
| Left Main | 6 (2.6) | 6 (3.4) | 0 | 0.15 |
| Left Anterior Descending | 234 (99.6) | 174 (99.4) | 60 (100) | 0.557 |
| Left Circumflex | 203 (86.4) | 155 (88.6) | 48 (80) | 0.095 |
| Right Coronary Artery | 202 (86) | 152 (86.9) | 50 (83.3) | 0.498 |
| Total graft number | 3.3 ± 0.9 | 3.3 ± 0.9 | 3.1 ± 0.9 | 0.048 b |
| Cardiopulmonary bypass time, min | 100.2 ± 55.3 | 101.9 ± 56.9 | 95.5 ± 50.5 | 0.356 |
| Cross-clamp time, min | 56.4 ± 42.9 | 56.2 ± 44.3 | 57 ± 39 | 0.499 |
| Mechanical ventilation time, h | 25.1 ± 89.5 | 27.2 ± 103.4 | 19 ± 12.8 | 0.589 |
a Data are presented as Mean ± SD and No. (%).
b Significant P value.
4.2. Early and Late Complications
| Characteristic / Variable | Total | Body Mass Index < 30 (n = 175) | Body Mass Index ≥ 30 (n = 60) | P value |
|---|---|---|---|---|
| Arrhythmia | 18 (7.7) | 16 (9.1) | 2 (3.3) | 0.144 |
| Sepsis | 3 (1.3) | 3 (1.7) | 0 | 0.307 |
| Congestive heart failure | 2 (0.9) | 1 (0.6) | 1 (1.7) | 0.425 |
| Cardiac shock | 2 (0.9) | 2 (1.1) | 0 | 0.406 |
| Atelectasia | 16 (6.8) | 12 (6.9) | 4 (6.7) | 0.961 |
| Reintubation | 3 (1.3) | 2 (1.1) | 1 (1.7) | 0.755 |
| Renal failure | 2 (0.9) | 2 (1.1) | 0 | 0.406 |
| Intra-aortic balloon Pump | 9 (3.8) | 8 (4.6) | 1 (1.7) | 0.312 |
| Bleeding | 20 (8.5) | 16 (9.1) | 4 (6.7) | 0.553 |
| Wound infection | 9 (3.8) | 8 (4.6) | 1 (1.7) | 0.312 |
| In-hospital death | 3 (1.3) | 3 (1.7) | 1 (1.7) | 0.982 |
| Re-exploration | 8 (3.4) | 6 (3.4) | 2 (3.3) | 0.972 |
| Lung infection | 4 (1.7) | 4 (2.3) | 0 | 0.238 |
| Multi-organ failure | 0 | 0 | 0 | - |
| Tamponade | 3 (1.3) | 2 (1.1) | 1 (1.7) | 0.755 |
| Myocardial infarction | 12 (5.1) | 10 (5.7) | 2 (3.3) | 0.473 |
| Bedsore | 7 (3) | 5 (2.9) | 2 (3.3) | 0.851 |
| Pulmonary embolism | 3 (1.3) | 2 (1.1) | 1 (1.7) | 0.755 |
| ICU stay time, day b | 4.9 (3-8) | 5.2 (3-10) | 4± (3-6) | 0.542 |
| Sepsis, after 3 months | 0 | 0 | 0 | - |
| Cardiac Shock, after 3 months | 1 (0.4) | 1 (0.6) | 0 | 0.557 |
| Wound Infection, after 3 months | 4 (1.7) | 1 (0.6) | 3 (5) | 0.022 c |
| Death, after 3 months | 4 (1.4) | 2 (1.1) | 1 (1.7) | 0.755 |
| Lung Infection, after 3 months | 2 (0.9) | 1 (0.6) | 1 (1.7) | 0.425 |
| Myocardial Infarction, after 3 months | 3 (1.3) | 2 (1.1) | 1 (1.7) | 0.755 |
| Pulmonary Emboli, after 3 months | 8 (3.4) | 7 (4) | 1 (1.7) | 0.391 |
| Re-admission, after 3 months | 24 (10.2) | 18 (10.3) | 6 (10) | 0.952 |
| Mediastinitis, after 3 months | 9 (3.8) | 7 (4) | 2 (3.3) | 0.816 |
a Data are presented as No. (%).
b Median (Interquartile range).
c Significant P value.
| Characteristic/ Variable | BMI < 30 | BMI ≥ 30 | P value b | ||
|---|---|---|---|---|---|
| Women = 89 | Men = 86 | Women = 46 | Men = 14 | ||
| Diabetes | 52 (58.4) | 31 (36) | 30 (65.2) | 8 (57.1) | 0.004b |
| Hyperlipidemia (History) | 47 (61) | 30 (39) | 23 (76.7) | 7 (23.3) | 0.034b |
| HDL-Dyslipidemia c | 75 (84.3) | 65 (75.6) | 42 (91.3) | 9 (64.3) | 0.025b |
| Arrhythmia | 10 (11.2) | 6 (7) | 2 (4.3) | 0 | 0.244 |
| Sepsis | 1 (1.1) | 2 (2.3) | 0 | 0 | 0.549 |
| Congestive heart failure | 0 | 1 (1.2) | 0 | 1 (7.1) | - |
| Cardiac Shock | 2 (2.2) | 0 | 0 | 0 | - |
| Atelectasia | 8 (9) | 4 (4.7) | 4 (8.7) | 0 | 0.132 |
| Re-intubation | 0 | 2 (2.3) | 1 (2.2) | 0 | 0.32 |
| Renal Failure | 2 (2.2) | 0 | 0 | 0 | - |
| Intra-Aortic balloon Pump | 4 (4.5) | 4 (4.7) | 0 | 1 | 0.58 |
| Bleeding | 7 (7.9) | 9 (10.5) | 3 (6.5) | 1 (7.1) | 0.561 |
| Wound Infection | 4 (4.5) | 4 (4.7) | 1 (2.2) | 0 | 0.908 |
| In-hospital death | 2 (2.2) | 1 (1.2) | 1 (2.2) | 0 | 0.463 |
| Re-exploration | 3 (3.4) | 3 (3.5) | 1 (2.2) | 1 (7.1) | 0.672 |
| Lung Infection | 2 (2.2) | 2 (2.3) | 0 | 0 | 0.972 |
| Multi organ failure | 0 | 0 | 0 | 0 | - |
| Tamponade | 2 (2.2) | 0 | 1 (2.2) | 0 | - |
| Myocardial Infarction | 4 (4.5) | 6 (7) | 2 (4.3) | 0 | 0.701 |
| Bedsore | 5 (5.6) | 0 | 1 (2.2) | 1 (7.1) | 0.2 |
| Pulmonary Embolism | 2 (2.2) | 0 | 1 (2.2) | 0 | - |
| ICU stay time, dayd | 5.5 (3-11) | 4.9 (3-10) | 4 (3-8) | 4 (3-9) | 0.823 |
| Cardiopulmonary bypass time, min | 95.1 ± 48.2 | 109 ± 64.2 | 89.9 ± 46.1 | 113.7 ± 61.2 | 0.598 |
| Cross Clamp Time, min | 50.6 ± 35.5 | 61.9 ± 51.5 | 54.3 ± 37.1 | 65.6 ± 44.9 | 0.123 |
| Mechanical ventilation time, h | 32.4 ± 143.2 | 21.8 ± 24.8 | 17.8 ± 9.5 | 23.1 ± 20.3 | 0.603 |
| Sepsis, after 3 months | 0 | 0 | 0 | 0 | - |
| Cardiac Shock, after 3 months | 0 | 1 (1.2) | 0 | 0 | - |
| Wound Infection, after 3 months | 1 (1.1) | 0 | 3 (6.5) | 0 | - |
| Death, after 3 months | 1 (1.1) | 1 (1.2) | 1 (2.2) | 0 | 0.785 |
| Lung Infection, after 3 months | 0 | 1 (1.2) | 1 (2.2) | 0 | 0.643 |
| Myocardial Infarction, after 3 months | 2 (2.2) | 0 | 1 (2.2) | 0 | - |
| Pericardial Effusion, after 3 months | 2 (2.2) | 5 (5.8) | 1 (2.2) | 0 | 0.329 |
| Re-admission, after 3 months | 9 (10.1) | 9 (10.5) | 6 (13) | 0 | 0.57 |
| Mediastinitis, after 3 months | 5 (5.6) | 2 (2.3) | 2 (4.3) | 0 | 0.192 |
a Data are presented as Mean ± SD and No. (%)
b P value for interaction between BMI and sex.
c HDL < 40 mg/dl for men; HDL < 50 mg/dl for women.
d Median(Interquartile range).