1. Background
2. Methods
3. Results
| Location | Species | |||||
|---|---|---|---|---|---|---|
| Mesobuthus eupeus | Hemiscorpios lepturus | Compsobuthus matthiesseni | Simonoides farzanpay | Hottentata schach | Total | |
| Mugarmoun | 7 (11.86) | 7 (11.86) | 6 (10.16) | 0 (0) | 0 (0) | 20 (33.89) |
| Barmeh Sabz | 7 (41.17) | 8 (47.05) | 0 (0) | 2 (11.76) | 0 (0) | 17 (28.81) |
| Idenak | 9 (75) | 0 (0) | 3 (25) | 0 (0) | 0 (0) | 12 (20.33) |
| Qiam | 3 (50) | 1 (16.33) | 1 (16.33) | 0 (0) | 1 (16.33) | 6 (10.16) |
| Sar-Asiab | 4 (100) | 0 (0) | 0 (0) | 0 (0) | 0 (0) | 4 (6.77) |
| Total | 30 (50.84) | 16 (27.11) | 10 (16.94) | 2 (3.38) | 1 (1.69) | 59 (100) |
Abbreviations: No., number of samples; %, percentage of samples.
a Values are expressed as No. (%).
| Species | Gender | |
|---|---|---|
| Male | Female | |
| Mesobuthuseupeus | 11 (36.66) | 19 (63.34) |
| Hemiscorpioslepturus | 1 (6.25) | 15 (93.75) |
| Compsobuthusmatthiesseni | 4 (40) | 6 (60) |
| Simonoidesfarzanpay | 0 (0) | 2 (100) |
| Hottentataschach | 0 (0) | 1 (100) |
| Total | 16 (27.11) | 43 (72.89) |
a Values are expressed as No. (%).
| Species | Capture Time | Capture Location | |||||
|---|---|---|---|---|---|---|---|
| Day | Night | Agriculture Lands | Gardens | Hills | Mountains | Other Places | |
| Mesobuthuseupeus | 21 (70) | 9 (30) | 14 (46.6) | 6 (20) | 4 (13.3) | 4 (13.3) | 2 (6.6) |
| Hemiscorpioslepturus | 11 (68.8) | 5 (32.2) | 8 (50) | 4 (25) | 1 (6.2) | 1 (6.2) | 2 (12.5) |
| Compsobuthusmatthiesseni | 8 (80) | 2 (20) | 5 (50) | 2 (20) | 0 (0) | 2 (20) | 1 (10) |
| Simonoidesfarzanpay | 0 (0) | 2 (100) | 1 (50) | 1 (50) | 0 (0) | 0 (0) | 0 (0) |
| Hottentataschach | 1 (100) | 0 (0) | 0 (0) | 0 (0) | 0 (0) | 1 (100) | 0 (0) |
| Total | 41 (69.5) | 18 (30.5) | 28 (47.5) | 13 (22) | 5 (8.5) | 8 (13.5) | 5 (8.5) |
a Values are expressed as No. (%).
