1. Background
2. Objectives
3. Methods
3.1. Study Design, Participants, and Treatment
3.2. Endpoints
3.3. Statistical Analysis
4. Results
| Characteristics | Total, No. (%) | Ca+, No. (%) | Ca-, No. (%) | P-Value |
|---|---|---|---|---|
| Number of patients | 68 | 24 | 44 | |
| Age at diagnosis, y | 0.01 | |||
| Mean ± SD | 51.8 ± 17.3 | 59.1 ± 15.1 | 47.8 ± 17.3 | |
| Range | 17-87 | 27-85 | 17-87 | |
| Gender | 0.34 | |||
| Male | 42 (61.8) | 13 (54.2) | 29 (65.9) | |
| Female | 26 (38.2) | 11 (45.8) | 15 (34.1) | |
| Comorbiditiesa | 4 (5.9) | 3 (12.5) | 1 (2.2) | 0.25 |
| Primary cancer site | ||||
| Gastrointestinal | - | 6 (25.0) | - | - |
| Breast | - | 5 (20.9) | - | |
| Hematologic | - | 3 (12.5) | - | |
| Head and neck | - | 3 (12.5) | - | |
| Other | - | 7 (29.1) | - | |
| Stages of cancer | ||||
| Non-metastatic | 15 (62.5) | |||
| Metastatic | 9 (37.5) |
Abbreviations: Ca+, patients with cancer; Ca-, patients without cancer; SD, standard deviation.
aIncluding ischemic heart disease, diabetes mellitus, chronic obstructive pulmonary disease, and chronic kidney disease.
| Characteristics | Total | Ca+ | Ca- | P-Value |
|---|---|---|---|---|
| Number of patients | 68 | 24 | 44 | |
| Presenting signs and symptoms | ||||
| Dyspnea | 57 (83.8) | 19 (79.2) | 38 (86.4) | 0.44 |
| Dry cough | 40 (58.8) | 7 (29.2) | 33 (75.0) | 0.01 |
| Productive cough | 3 (4.4) | 0 (0.0) | 3 (6.8) | 0.19 |
| Fever | 43 (63.2) | 11 (45.8) | 32 (72.7) | 0.02 |
| Malaise | 15 (22.1) | 5 (20.8) | 10 (22.7) | 0.85 |
| Nausea and vomiting | 7 (10.3) | 1 (4.2) | 6 (13.6) | 0.21 |
| Diarrhea | 6 (8.8) | 3 (12.5) | 3 (6.8) | 0.43 |
| Otherb | ||||
| Vital signs at admission | ||||
| Body temperature, °C | 37.1 ± 1.0 | 37.4 ± 0.7 | 37.0 ± 1.1 | 0.12 |
| SpO2, % | 89.6 ± 7.0 | 89.0 ± 6.4 | 89.9 ± 7.4 | 0.59 |
| Chest CT scan findings | ||||
| Abnormal appearance | 60 (88.2) | 21 (87.5) | 39 (88.6) | 0.88 |
| Consolidation | 23 (33.8) | 9 (37.5) | 14 (31.8) | 0.63 |
| GGO | 45 (66.2) | 16 (66.7) | 29 (65.9) | 0.95 |
| Number of lesions | 5 (7.4) | 3 (12.5) | 2 (4.5) | 0.66 |
| Single | ||||
| ≤ 10 | 14 (20.6) | 5 (20.8) | 9 (20.5) | |
| > 10 | 41 (60.3) | 13 (54.2) | 28 (63.6) | |
| Location of lesions | 0.53 | |||
| Multiple lobes | 32 (47.1) | 10 (41.7) | 22 (50.0) | |
| Peripheral | 22 (32.4) | 8 (33.3) | 14 (31.8) | |
| Base | 4 (5.9) | 1 (4.2) | 3 (6.8) | |
| Central | 1 (1.5) | 1 (4.2) | 0 (0.0) | |
| Peribronchovascular | 1 (1.5) | 1 (1.5) | 0 (0.0) | |
| Apical lobes | 0 (0.0) | 0 (0.0) | 0 (0.0) | |
| Bilateral involvement | 49 (72.1) | 15 (62.5) | 34 (77.3) | 0.19 |
| Pleural effusion | 3 (4.4) | 3 (12.5) | 0 (0.0) | 0.01 |
| Lymphadenopathy | 4 (5.9) | 4 (16.7) | 0 (0.0) | 0.005 |
| Laboratory findings | ||||
| Elevated CRPc | 40 (83.3) | 12 (75.0) | 28 (87.5) | 0.27 |
| Clinical condition at admission | ||||
| ICU admission | 15 (22.1) | 7 (29.2) | 8 (18.2) | 0.29 |
| Mechanical ventilation | 8 (11.9) | 6 (25.0) | 2 (4.7) | 0.01 |
| Clinical outcome | 0.001 | |||
| Discharge from hospital | 55 (80.9) | 14 (58.3) | 41 (93.2) | |
| Death | 13 (19.1) | 10 (41.7) | 3 (6.8) |
Abbreviations: Ca+, patients with cancer; Ca-, patients without cancer; CRP, c-reactive peptide; CT, computed tomography; GGO, ground glass opacity; ICU, Intensive Care Unit.
aValues are expressed as mean ± SD or No. (%).
bIncluding hemoptysis, seizure, loss of consciousness, sore throat, and headache.
cCRP was available in 48 patients