1. Background
2. Objectives
3. Methods
3.1. Study Design
3.2. Data Collection
3.3. IHC Assessment
3.4. Hormonal Receptor Assessment
3.5. Statistical Analysis
4. Results
4.1. Demographics
| Variables | No. (%) |
|---|---|
| Age range | |
| < 40 | 24 (16.2) |
| 40 - 50 | 49 (34.2) |
| > 50 | 69 (49.6) |
| Family history | |
| Positive | 78 (54.9) |
| Negative | 64 (45.1) |
| Menopause | |
| Positive | 76 (53.5) |
| Negative | 66 (46.5) |
| Immunohistochemical properties | |
| Luminal A | 57 (29.7) |
| Luminal B | 28 (18.9) |
| Triple-negative | 27 (24.3) |
| Overexpression of HER2/NEU | 30 (27) |
| Invasive histologic type | |
| Invasive ductal carcinoma | 97 (87.3) |
| Invasive lobular carcinoma | 8 (7.2) |
| Invasive medullary carcinoma | 2 (1.8) |
| Invasive tubular carcinoma | 4 (3.6) |
| In situ histologic type | |
| Ductal carcinoma in situ | 28 (90.4) |
| Lobular carcinoma in situ | 3 (9.6) |
| Tumor grade | |
| Grade 1 | 4 (3.1) |
| Grade 2 | 76 (53.6) |
| Grade 3 | 62 (43.3) |
| Tumor diameter | |
| T1 | 17 (11.9) |
| T2 | 94 (66.2) |
| T3 | 21 (14.8) |
| T4 | 10 (7.1) |
4.2. IHC Properties
| Variables | Immunohistochemical Type | P-Value | |||
|---|---|---|---|---|---|
| Triple-Negative | Luminal A | Luminal B | HER2/NEU | ||
| Age range | 0.34 b | ||||
| < 40 | 2 (8.2) | 8 (33.4) | 8 (33.4) | 6 (25) | |
| 40 - 50 | 12 (24.5) | 20 (40.8) | 8 (16.3) | 9 (18.4) | |
| > 50 | 13 (18.8) | 29 (42) | 10 (14.5) | 17 (24.7) | |
| Family history | 0.42 c | ||||
| Positive | 20 (25.6) | 24 (30.7) | 12 (15.4) | 22 (28.3) | |
| Negative | 13 (20.3) | 21 (32.8) | 12 (18.7) | 18 (28.2) | |
| Menopause | 0.36 c | ||||
| Positive | 19 (25) | 23 (30.2) | 13 (17.1) | 21 (27.7) | |
| Negative | 14 (21.2) | 20 (30.3) | 13 (19.7) | 19 (28.8) | |
| Invasive histologic type | 0.11 b | ||||
| Invasive ductal carcinoma | 26 (26.8) | 25 (25.8) | 17 (17.5) | 29 (29.9) | |
| Invasive lobular carcinoma | 1 (12.5) | 4 (50) | 3 (37.5) | 0 (0) | |
| Invasive medullary carcinoma | 0 (0) | 2 (100) | 0 (0) | 0 (0) | |
| Invasive tubular carcinoma | 0 (0) | 2 (50) | 1 (25) | 1 (25) | |
| In situ histologic type | 0.45 b | ||||
| Ductal carcinoma in situ | 0 (0) | 21 (75) | 7 (25) | 0 (0) | |
| Lobular carcinoma in situ | 0 (0) | 3 (100) | 0 (0) | 0 (0) | |
| Tumor grade | 2.69 ± 0.471 | 2.16 ± 0.554 | 2.12 ± 0.485 | 2.52 ± 0.509 | 0.001 d |
| Tumor diameter | 3.63 ± 0.926 | 2.81 ± 0.480 | 3.07 ± 0.539 | 3.53 ± 0.681 | < 0.001 d |
a Values are expressed as No. (%) or mean ± SD.
b Exact fisher test.
c Chi-Square test.
d Kruskal-Wallis test.
| IHC Type (Dependent Variable) a and Independent Variable | Coefficient (B) | Std. Error | Wald | df | P-Value | Exp (B) |
|---|---|---|---|---|---|---|
| Luminal A | ||||||
| Intercept | -19.711 | 7203.325 | 0.000 | 1 | 0.998 | |
| Tumor diameter = T1 | 21.097 | 7203.325 | 0.000 | 1 | 0.998 | 1452860761 |
| Tumor diameter = T2 | 20.067 | 7203.325 | 0.000 | 1 | 0.998 | 518878843 |
| Tumor diameter = T3 | 18.324 | 7203.325 | 0.000 | 1 | 0.998 | 90803797.6 |
| Tumor diameter = T4 | 0 b | - | - | 0 | - | - |
| Luminal B | ||||||
| Intercept | -20.096 | 0.707 | 807.712 | 1 | 0.000 | |
| Tumor diameter = T1 | 20.096 | 1.581 | 161.542 | 1 | 0.000 | 534139968 |
| Tumor diameter = T2 | 19.942 | 0.809 | 607.372 | 1 | 0.000 | 457834258 |
| Tumor diameter = T3 | 20.096 | 0 | - | 1 | - | 534139968 |
| Tumor diameter = T4 | 0 b | - | - | 0 | - | - |
| HER2/NEU | ||||||
| Intercept | -0.847 | 0.69 | 1.508 | 1 | 0.220 | |
| Tumor diameter = T1 | -17.202 | 8306.049 | 0.000 | 1 | 0.998 | 3.38E-08 |
| Tumor diameter = T2 | 0.981 | 0.781 | 1.577 | 1 | 0.209 | 2.667 |
| Tumor diameter = T3 | 1.764 | 0.909 | 3.765 | 1 | 0.052 | 5.833 |
| Tumor diameter = T4 | 0 b | - | - | 0 | - | - |
a The reference category: Triple-negative.
b This parameter is set to zero because it is redundant.