1. Background
2. Objectives
3. Methods
3.1. Participants
3.2. Variables
3.3. Statistical Analysis
3.4. Ethical Consideration
4. Results
| Characteristics | Leukemia (n = 667) | Brain Tumor (n = 625) | Retinoblastoma (n = 270) | Sarcoma (n = 317) | P |
|---|---|---|---|---|---|
| Age years | < 0.001 b | ||||
| < 1 | 26 (3.9) | 37 (5.9) | 112 (41.5) | 13 (4.1) | |
| 1 - 5 | 314 (47.1) | 257 (41.1) | 150 (55.6) | 70 (22.1) | |
| 6 - 10 | 164 (24.6) | 209 (33.4) | 7 (2.6) | 96 (30.3) | |
| 11 - 15 | 143 (21.4) | 111 (17.8) | 0 | 121 (38.2) | |
| > 15 | 17 (2.5) | 7 (1.1) | 1 (0.4) | 15 (4.7) | |
| Nationality | 0.612 | ||||
| Iran | 611 (91.6) | 568 (90.9) | 242 (89.6) | 290 (91.5) | |
| Others | 55 (8.2) | 52 (8.3) | 28 (10.4) | 23 (7.3) | |
| Missing | 1 (0.1) | 5 (0.8) | 0 | 4 (1.3) | |
| Sex | 0.959 | ||||
| Male | 379 (56.8) | 357 (57.1) | 149 (55.2) | 179 (56.5) | |
| Female | 288 (43.2) | 268 (42.9) | 121 (44.8) | 138 (43.5) | |
| Parental relation | 0.040 | ||||
| No | 464 (69.6) | 393 (62.9) | 170 (63) | 202 (63.7) | |
| Yes | 152 (22.8) | 182 (29.1) | 78 (28.9) | 79 (24.9) | |
| Missing | 51 (7.6) | 50 (8) | 22 (8.1) | 36 (11.4) | |
| Treatment | < 0.001 b | ||||
| Chemotherapy chemo + radio | 556 (83.4) 92 (13.8) | 59 (9.4) 0 | 147 (54.4) 0 | 40 (12.6) 0 | |
| Chemo + surg | 0 | 178 (28.5) | 111 (41.1) | 153 (48.3) | |
| Chemo + surg + radio | 0 | 285 (45.6) | 8 (3) | 113 (35.6) | |
| Others | 14 (2.1) | 96 (15.4) | 0 | 10 (3.2) | |
| Missing | 5 (0.7) | 7 (1.1) | 4 (1.5) | 1 (0.3) | |
| Experience in follow-up | < 0.001 b | ||||
| None | 521 (78.1) | 537 (85.9) | 186 (68.9) | 225 (71) | |
| Loco-regional relapse | 134 (20.1) | 67 (10.7) | 76 (28.1) | 34 (10.7) | |
| Metastasis | 12 (1.8) | 17 (2.7) | 8 (3) | 37 (11.7) | |
| Other | 0 | 4 (0.6) | 0 | 21 (6.6) |
Abbreviations: Chemo, chemotherapy; surg, surgery; radio, radiotherapy.
a Values are expressed as No. (%).
b Significance at α = 0.05.
| Cancer Type | Models | |||
|---|---|---|---|---|
| Weibull (PH) | Gompertz (PH) | Lognormal (AFT) | Loglogistic | |
| Leukemia | 851.35 | 844.08 | 870.13 | 860.26 |
| Brain tumor | 870.20 | 846.21 | 836 | 838.01 |
| Retinoblastoma | 242.83 | 239.33 | 245.82 | 246.32 |
| Sarcoma | 425.13 | 425.51 | 427.34 | 428.60 |
Abbreviations: PH, proportional hazard; AFT, accelerated failure time.
| Factors | Leukemia | P | Brain Tumor | P | Retinoblastoma | P | Sarcoma | P |
|---|---|---|---|---|---|---|---|---|
| Nationality | ||||||||
| Iran | ||||||||
| Others | 1.16 (0.60, 2.34) | 0.65 | 0.96 (0.46, 1.97) | 0.90 | 3.74 (1.38, 10.11) | 0.009 a | 0.81 (0.24, 2.75) | 0.73 |
| Age group (y) | ||||||||
| 1 - 5 | ||||||||
| < 1 | 7.63 (3.51, 16.60) | < 0.001 a | 0.78 (0.33, 1.87) | 0.58 | 1.06 (0.50, 2.26) | 0.88 | 1.02 (0.35, 2.99) | 0.97 |
| 6 - 10 | 1.25 (0.81, 1.92) | 0.31 | 1.11 (0.73, 1.68) | 0.63 | 1.42 (0.17, 11.75) | 0.74 | 0.30 (0.14, 0.63) | 0.001 a |
| 11 - 15 | 1.33 (0.87, 2.02) | 0.19 | 1.49 (0.93, 2.39) | 0.09 | - | - | 0.99 (0.58, 1.70) | 0.99 |
| > 15 | 1.37 (0.42, 4.45) | 0.60 | 2.15 (0.62, 7.47) | 0.23 | - | - | 0.69 (0.22, 2.13) | 0.52 |
| Sex (male) | 0.94 (0.66, 1.35) | 0.76 | 1.13 (0.79, 1.61) | 0.50 | 0.66 (0.32, 1.37) | 0.27 | 1.16 (0.74, 1.82) | 0.51 |
| Parental relation (yes) | 1.56 (1.08, 2.24) | 0.02 a | 1.18 (0.81, 1.73) | 0.39 | 1.42 (0.62, 3.27) | 0.40 | 1.80 (1.11, 2.92) | 0.02 a |
| treatment | ||||||||
| Chemo | ||||||||
| Chemo + radio | 0.89 (0.59, 1.36) | 0.60 | ||||||
| Chemo + surg | - | - | 1.07 (0.56, 2.05) | 0.83 | 0.47 (0.21, 1.02) | 0.06 | 0.36 (0.15, 0.89) | 0.03 a |
| Chemo + surg + radio | - | - | 0.64 (0.34, 1.22) | 0.18 | - | - | 0.28 (0.11, 0.69) | 0.006 a |
| Others | 0.56 (0.13, 2.33) | 0.42 | 1.28 (0.61, 2.65) | 0.51 | 0.60 (0.07, 4.63) | 0.62 | 0.38 (0.09, 1.64) | 0.19 |
| Experience in follow-up | ||||||||
| None | ||||||||
| Loco-regional relapse | 4.61 (3.20, 6.64) | < 0.001* *** | 2.40 (1.58, 3.64) | < 0.001 a | 1.34 (0.62, 2.89) | 0.45 | 1.00 (0.49, 2.07) | 0.99 |
| Metastasis | - | - | 3.71 (1.71, 8.06) | 0.001 a | - | - | 3.80 (2.16, 6.69) | < 0.001 a |
| Others | 0.98 (0.24, 4.08) | 0.98 | 2.62 (0.79, 8.70) | 0.11 | 5.75 (1.46, 22.72) | 0.01 a | 2.85 (1.51, 5.38) | 0.001 a |
Abbreviations: Chemo, chemotherapy; surg, surgery; radio, radiotherapy; CI, confidence interval.
a Significance at α = 0.05.
