1. Background
2. Methods
2.1. Study Design and Setting
2.2. Participants
2.3. Data Collection
2.4. Outcome Measures
2.5. Statistical Analysis
3. Results
3.1. Patient Demographics and Clinical Characteristics
| Variables | Frequency (%) |
|---|---|
| Complication | 19 (19.2) |
| Clavien-Dindo I | 4 (4.1) |
| Clavien-Dindo II | 9 (9.1) |
| Clavien-Dindo IIIa | 4 (4.0) |
| Clavien-Dindo IIIb | 2 (2.0) |
| 30-day readmission | 13 (13.1) |
3.2. Complications and Readmissions
3.3. Association with Patient Characteristics
| Variables | Complications | P-Value b | Readmission | P-Value b | ||
|---|---|---|---|---|---|---|
| Yes | No | Yes | No | |||
| Gender | 0.154 | 0.231 | ||||
| Male | 13 (24.5) | 40 (75.5) | 9 (17) | 44 (83) | ||
| Female | 6 (13.0) | 40 (87.0) | 4 (8.7) | 42 (91.3) | ||
| Age group | 0.138 | 0.510 | ||||
| < 60 | 2 (8.3) | 22 (91.7) | 4 (16.7) | 20 (83.3) | ||
| ≥ 60 | 17 (22.7) | 58 (77.3) | 9 (12) | 66 (88) | ||
| BMI classification | 0.175 | 0.873 | ||||
| < 18.5 | 4 (50.0) | 4 (50.0) | 1 (12.5) | 7 (87.5) | ||
| 18.5 - 22.9 | 8 (16.0) | 42 (84.0) | 7 (14) | 43 (86) | ||
| ≥ 23 | 7 (17.1) | 34 (82.9) | 5 (12.2) | 36 (87.8) | ||
| ASA classification | 0.319 | 0.069 | ||||
| I | 2 (50.0) | 2 (50.0) | 0 (0) | 4 (100) | ||
| II | 11 (13.9) | 68 (86.1) | 8 (10.1) | 71 (89.9) | ||
| III | 6 (37.5) | 10 (62.5) | 5 (31.2) | 11 (68.8) | ||
| Cigerette smoking status | 0.454 | 0.040 | ||||
| Never cigerette smokers | 8 (12.9) | 54 (87.1) | 4 (6.5) | 58 (93.5) | ||
| Former cigerette smokers | 0 (0) | 10 (100) | 7 (25.9) | 20 (74.1) | ||
| Current cigerette smokers | 11 (40.7) | 16 (59.3) | 2 (20.0) | 8 (80.0) | ||
| Tumor location | 0.622 | 0.344 | ||||
| Left-upper lobe | 4 (14.8) | 23 (85.2) | 1 (3.7) | 26 (96.3) | ||
| Left-lower lobe | 2 (16.7) | 10 (83.3) | 1 (8.3) | 11 (91.7) | ||
| Right-upper lobe | 6 (20.0) | 24 (80.0) | 5 (16.7) | 25 (83.3) | ||
| Right-lower lobe | 6 (33.3) | 12 (66.7) | 4 (22.2) | 14 (77.8) | ||
| Right-center lobe | 1 (8.3) | 11 (91.7) | 2 (16.7) | 10 (83.3) | ||
| TNM stage | 0.349 c | 0.059 | ||||
| IA | 0 (0) | 1 (100) | 0 (0) | 12 (100) | ||
| IB | 4 (14.8) | 23 (85.2) | 2 (7.4) | 25 (92.6) | ||
| IIA | 6 (24.0) | 19 (76.0) | 4 (16) | 21 (84) | ||
| IIB | 7 (28.0) | 18 (72.0) | 3 (12) | 22 (88) | ||
| IIIA | 2 (22.2) | 7 (77.8) | 3 (33.3) | 6 (66.7) | ||
| IIIB | 0 (0) | 1 (100) | 1 (100) | 0 (0) | ||
| Lung cancer cell types | 0.803 c | 0.113 | ||||
| Adenocarcinoma | 16 (20.5) | 62 (79.5) | 9 (11.5) | 69 (88.5) | ||
| Squamous cell carcinoma | 3 (15) | 17 (85) | 3 (15) | 17 (85) | ||
| Large cell carcinoma | 0 (0) | 1 (100) | 1 (100) | 0 (0) | ||
| Cell differentiation | 0.045 c | 0.429 | ||||
| Well differentiated | 0 (0) | 4 (100) | 1 (25) | 3 (75) | ||
| Moderately differentiated | 15 (17.1) | 73 (82.9) | 12 (13.6) | 76 (86.4) | ||
| Poorly differentiated | 4 (57.1) | 3 (42.9) | 0 (0) | 7 (100) | ||
Abbreviations: BMI, Body Mass Index; ASA American Society of Anesthesiologists.
a Values are expressed as No. (%).
b Logistic regression.
c Fisher’s exact test.
3.4. Association with Treatment Characteristics
| Variables | Complications | P-Value b | Readmission | P-Value b | ||
|---|---|---|---|---|---|---|
| Yes | No | Yes | No | |||
| Operation method | 0.026 | 0.068 c | ||||
| Open surgery | 9 (42.9) | 12 (57.1) | 6 (28.6) | 15 (71.4) | ||
| Thoracoscopic surgery | 8 (11.8) | 60 (88.2) | 6 (8.8) | 62 (91.2) | ||
| Thoracoscopic surgery convert to open | 2 (20) | 8 (80) | 1 (10) | 9 (90) | ||
| Muscle relaxation and early extubation | 0.010 c | 0.064 c | ||||
| Yes | 0 (0) | 21 (100) | 0 (0) | 21 (100) | ||
| No | 19 (24.4) | 59 (75.6) | 13 (16.7) | 65 (83.3) | ||
| Multimodal pain relief | 0.001 | 0.191 | ||||
| Yes | 3 (5.5) | 52 (94.5) | 5 (9.1) | 50 (90.9) | ||
| No | 16 (36.4) | 28 (63.6) | 8 (18.2) | 36 (81.8) | ||
| Physical therapy before surgery | 0.021 | 0.008 c | ||||
| Yes | 1 (3.1) | 31 (96.9) | 0 (0) | 32 (100) | ||
| No | 18 (26.9) | 49 (73.1) | 13 (19.4) | 54 (80.6) | ||
| Using opioid before surgery | 0.042 c | 0.068 c | ||||
| Yes | 4 (50) | 4 (50) | 3 (37.5) | 5 (62.5) | ||
| No | 15 (16.5) | 76 (83.5) | 10 (11) | 81 (89) | ||
| Physical therapy at recovery unit | 0.007 | 0.031 | ||||
| Yes | 1 (2.5) | 39 (97.5) | 1 (2.5) | 39 (97.5) | ||
| No | 18 (30.5) | 41 (69.5) | 12 (20.3) | 47 (79.7) | ||
| Physical therapy after surgery | 0.237 c | 0.001 c | ||||
| Yes | 15 (17.2) | 72 (82.8) | 7 (8.1) | 80 (91.9) | ||
| No | 4 (33.3) | 8 (66.7) | 6 (50) | 6 (50) | ||
| Vomiting after surgery | 0.008 c | 0.208 c | ||||
| Yes | 7 (46.7) | 8 (53.3) | 0 (0) | 15 (100) | ||
| No | 12 (14.3) | 72 (85.7) | 13 (15.5) | 71 (84.5) | ||
| Variables | OR (CI 95%) | P-Value | OR (CI 95%) | P-Value | ||
| Amount of blood loss (mL) | 1.007 (1.002 - 1.012) | 0.004 | 1.005 (0.996 - 1.010) | 0.068 | ||
| Operation time (min) | 1.00 (0.99 - 1.01) | 0.723 | 0.997 (0.985 - 1.008) | 0.587 | ||
| Duration of endotracheal retention (h) | 1.266 (1.069 - 1.5) | 0.006 | 1.101 (0.975 - 1.244) | 0.121 | ||
| Duration of post-anesthesia care unit (h) | 1.056 (1.016 - 1.097) | 0.005 | 1.019 (0.983 - 1.057) | 0.302 | ||
| Duration of thoracic drainage (days) | 2.111 (1.423 - 3.132) | < 0.001 | 1.146 (0.912 - 1.440) | 0.244 | ||
| Preoperative fasting time (h) | 1.113 (0.934 - 1.326) | 0.230 | 1.060 (0.868 - 1.295) | 0.568 | ||
| Postoperative fasting time (h) | 1.217 (1.068 - 1.387) | 0.003 | 1.001 (0.873 - 1.149) | 0.986 | ||
| Urinary catheter retention time (h) | 1.000 (0.955 - 1.047) | 0.974 | 0.982 (0.923 - 1.044) | 0.559 | ||
a Values are expressed as No. (%).
b Logistic regression.
c Fisher’s exact test.

