2. Objectives
3. Patients and Methods
4. Results
| Factors | Total (n = 154) |
|---|---|
| 57.4 (33 - 86) | |
| I | 14 (9.1) |
| IIA | 8 (5.2) |
| IIB | 26 (16.9) |
| III | 100 (64.9) |
| IVA | 6 (3.9) |
| Tumor size ≥ 4 | 102 (66.2) |
| Tumor size < 4 | 52 (33.8) |
| Squamous cell carcinoma | 137 (89) |
| Adenocarcinoma | 13 (8.4) |
| Adenosquamous carcinoma | 4 (2.6) |
| None | 102 (66.2) |
| Pelvic alone | 44 (28.6) |
| Pelvic and para-aortic | 8 (5.2) |
| 50 (45 - 54) | |
| Yes | 132 (85.7) |
| No | 22 (14.3) |
| 20 (16 - 24) | |
| 80 (70 - 90) | |
| 4 (3 - 5) | |
| 2 (1 - 3) | |
| 38 (6 - 60) |
a Abbreviations: BT, brachytherapy; EBRT, external beam radiotherapy; FIGO, international federation of gynecology and obstetrics; HDR ICRT, high dose rate intracavitary radiotherapy.
b Data are presented as median (range) or No. (%).
| I | 14 | 0 | 0 | 0 | 14 (9.1) | 14 | 0 | 0 | 0 | 14 (9.1) |
| IIA | 7 | 1 | 0 | 0 | 8 (5.2) | 8 | 0 | 0 | 0 | 8 (5.2) |
| IIB | 24 | 1 | 1 | 0 | 26 (16.9) | 24 | 0 | 2 | 0 | 26 (16.9) |
| III | 94 | 2 | 4 | 0 | 100 (64.9) | 96 | 1 | 3 | 0 | 100 (64.9) |
| IVA | 5 | 0 | 1 | 0 | 6 (3.9) | 6 | 0 | 0 | 0 | 6 (3.9) |
| Total | 144 | 4 | 6 | 0 | 154 (100) | 148 | 1 | 5 | 0 | 154 (100) |
| I | 14 | 0 | 0 | 0 | 14 (9.1) | 14 | 0 | 0 | 0 | 14 (9.1) |
| IIA | 7 | 1 | 0 | 0 | 8 (5.2) | 8 | 0 | 0 | 0 | 8 (5.2) |
| IIB | 24 | 4 | 1 | 0 | 26 (16.9) | 24 | 0 | 2 | 0 | 26 (16.9) |
| III | 94 | 14 | 3 | 1 | 100 (64.9) | 92 | 2 | 5 | 1 | 100 (64.9) |
| IVA | 5 | 1 | 0 | 0 | 6 (3.9) | 5 | 0 | 1 | 0 | 6 (3.9) |
| Total | 129 | 20 | 4 | 1 | 154 (100) | 143 | 2 | 8 | 1 | 154 (100) |
a Abbreviation: G: grade.
| Factor | No. of Patients | Three-Year DFS | Univariate Analysis P Value | Odd Ratio | 95% CI | Multivariate Analysis P Value |
|---|---|---|---|---|---|---|
| 0.03 | 2.31 | 1.13 - 4.52 | 0.001 | |||
| I + IIA + IIB (early stage) | 48 | 36 (75) | ||||
| III + IVA (locally advanced stage) | 106 | 42 (39.62) | ||||
| 0.11 | 1.52 | 0.68 - 3.49 | 0.32 | |||
| Squamous cell carcinoma | 137 | 65 (60.58) | ||||
| Adenocarcinoma | 13 | 6 (69.23) | ||||
| Adenosquamous carcinoma | 4 | 2 (50) | ||||
| 0.04 | 2.19 | 1.01 - 4.40 | 0.005 | |||
| ≥ 4 | 102 | 37 (52.85) | ||||
| < 4 | 52 | 34 (77.27) | ||||
| 0.03 | 2.25 | 1.07 - 4.46 | 0.005 | |||
| No | 102 | 66 (64.7) | ||||
| Yes | 52 | 15 (28.8) | ||||
| 0.009 | 1.74 | 0.99 - 2.96 | 0.005 | |||
| 1 | 95 | 69 (72.63) | ||||
| ≥ 3 | 59 | 29 (49.15) | ||||
| 0.082 | 1.18 | 0.79 - 1.75 | 0.099 | |||
| < 80 | 80 | 44 (55) | ||||
| ≥ 80 | 74 | 31 (41.9) |
a Abbreviations: DFS, disease free mean survival; EBRT, external beam radiotherapy; HDR ICRT, high dose rate intracavitary radiotherapy.
| Factor | No. of Patients | Three-Year OS | Univariate Analysis P Value | Odd Ratio | 95% CI | Multivariate Analysis P Value |
|---|---|---|---|---|---|---|
| 0.02 | 2.52 | 1.34 - 4.72 | 0.001 | |||
| I + IIA + IIB (early stage) | 48 | 38 (80.95) | ||||
| III + IVA (locally advanced stage) | 106 | 44 (41.50) | ||||
| 0.17 | 1.3 2 | 0.68 - 3.49 | 0.41 | |||
| Squamous cell carcinoma | 137 | 91 (66.42) | ||||
| Adenocarcinoma | 13 | 10 (76.92) | ||||
| Adenosquamous carcinoma | 4 | 2 (50) | ||||
| 0.02 | 2.32 | 1.22 - 4.55 | 0.002 | |||
| ≥ 4 | 102 | 41 (40.2) | ||||
| < 4 | 52 | 42 (80.76) | ||||
| 0.02 | 2.55 | 1.13 - 4.48 | 0.002 | |||
| No | 102 | 72 (70.58) | ||||
| Yes | 52 | 18 (34.6) | ||||
| 0.001 | 8.25 | 3.13 - 25.2 | 0.001 | |||
| No | 135 | 85 (62.96) | ||||
| Yes | 19 | 2 (10.52) | ||||
| 0.005 | 2.04 | 1.29 - 3.26 | 0.002 | |||
| 1 | 95 | 72 (75.78) | ||||
| 3 ≥ | 59 | 32 (54.23) | ||||
| 0.092 | 1.08 | 0.68 - 1.64 | 0.11 | |||
| < 80 | 80 | 48 (60) | ||||
| ≥ 80 | 74 | 35 (47.3) |
a Abbreviations: EBRT, external beam radiotherapy; HDR ICRT, high dose rate intracavitary radiotherapy; OS, overall survival.