1. Background
2. Objectives
3. Methods
3.1. Sample of the Study
3.2. Tools and Data Collection Procedure
3.3. Data Analyses
4. Results
| Variable | Matched Controls | CRC Cancersa | Matched Controls | Colon Cancerb |
|---|---|---|---|---|
| N | 320 | 160 | 186 | 93 |
| Gender | ||||
| Male | 178 (55.63) | 89 (55.63) | 112 (60.22) | 56 (60.22) |
| Female | 142 (44.38) | 71 (44.38) | 74 (39.78) | 37 (39.78) |
| P value | 0.99 | 0.99 | ||
| Marital status | ||||
| Married | 268 (83.75) | 140 (87.50) | 163 (87.63) | 83 (89.25) |
| Single | 52 (16.25) | 20 (12.50) | 23 (12.37) | 10 (10.75) |
| P value | 0.27 | 0.70 | ||
| Age | ||||
| ≤ 50 | 101 (31.56) | 53 (33.13) | 73 (39.25) | 38 (40.86) |
| 51 - 70 | 149 (46.56) | 77( 48.13) | 81 (43.55) | 39 (41.94) |
| > 70 | 70 (21.88) | 30 (18.75) | 32 (17.20) | 16 (32.4) |
| P value | 0.70 | 0.97 | ||
| Education | ||||
| Illiterate and elementary | 100 (31.25) | 44 (27.50) | 55 (29.57) | 24 (25.81) |
| Middle and high school | 40 (12.50) | 15 (9.38) | 24 (12.90) | 9 (9.68) |
| Diploma and above | 180 (56.25) | 101 (63.13) | 107 (57.53) | 64 (64.52) |
| P value | 0.32 | 0.51 | ||
aIt includes colon, rectum and anus.
bIt contains only colon cancer.
| Variable | CRCs | Colon Cancer | ||||||
|---|---|---|---|---|---|---|---|---|
| Opium | Cases | Controls | Unadjusted OR (95%CI) | Adjustedb OR (95%CI) | Cases | Controls | Unadjusted OR (95%CI) | Adjustedb OR (95%CI) |
| Opium use | ||||||||
| Never | 128 (80.00) | 304 (95.00) | Referent | Referent | 75 (80.65) | 177 (95.16) | Reference | Reference |
| Ever | 32 (20.00) | 16 (5.00) | 4.37 (2.33 - 8.22) | 4.48 (2.27 - 8.82) | 18 (19.35) | 9 (4.84) | 4.94 (11.88 - 2.06) | 5.4 (2.19 -13.55) |
| Daily use of opium | ||||||||
| Never used | 128 (80.00) | 304 (95.00) | Referent | Referent | 75 (80.65) | 177 (95.16) | Reference | Reference |
| ≤ Medianc | 22 (13.75) | 13 (4.06) | 3.94 (1.88 - 8.22) | 3.76 (1.71 - 8.23) | 9 (9.68) | 5 (2.69) | 3.90 (1.29 - 11.7) | 2.0 (0.82 - 8.30) |
| > Median | 10 (6.25) | 3 (0.94) | 7.24 (1.98 - 26.62) | 6.53 (1.75 - 24.41) | 9 (9.68) | 4 (2.15) | 4.86 (1.48 - 15.97) | 7.11 (1.78 - 28.39) |
| Duration of opium use | ||||||||
| Never used | 128 (80.00) | 304 (95.00) | Referent | Referent | 75 (80.65) | 177 (95.16) | Reference | Reference |
| ≤ Median | 15 (9.38) | 10 (3.13) | 3.15 (1.40 - 7.06) | 2.58 (1.11 - 6.02) | 7 (7.53) | 5 (2.69) | 3.10 (1.79 - 11.82) | 2.67 (1.91 - 8.26) |
| > Median | 17 (10.36) | 6 (1.88) | 5.87 (2.30 - 14.95) | 5.83 (2.23 - 15.21 ) | 11 (11.83) | 4 (2.15) | 4.86 (1.78 - 14.87) | 7.2 (1.87 - 28.26) |
| Cumulative opium used | ||||||||
| Never used | 128 (80.00) | 304 (95.00) | Referent | Referent | 75 (80.65) | 177 (95.16) | Reference | Reference |
| ≤ Medianc | 16 (10.00) | 10 (3.13) | 3.20 (1.45 - 7.05) | 3.82 (1.58- 9.18) | 11 (11.83) | 7 (3.76) | 3.14 (1.21 - 8.10) | 3.40 (1.25 - 9.26) |
| > Median | 16 (10.00) | 6 (1.88) | 5.33 (2.08 - 13.62) | 4.63 (1.78 - 12.05) | 7 (7.53) | 2 (1.08) | 7.02 (1.45 - 33.69) | 7.71 (1.54 - 38.64) |
| Cigarette smoking | ||||||||
| Never | 118 (73.75) | 243 (75.94) | Referent | Referent | 66 (70.97) | 142 (76.34) | Reference | Reference |
| Ever | 42 (26.25) | 77 (24.06) | 1.14 (0.71 - 1.84) | 1.01 (0.59 - 1.78) | 27 (29.03) | 44 (23.66) | 1.44 (0.75 - 2.7) | 1.46 (0.71 - 3.01) |
| Daily use of tobacco | ||||||||
| Never used | 118 (73.75) | 243 (75.94) | Referent | Referent | 66 (70.97) | 142 (76.34) | Reference | Reference |
| ≤ Medianc | 20 (12.50) | 42 (13.13) | 1.00 (0.55 - 1.81) | 1.02 (0.52 - 1.99) | 13 (13.98) | 21 (11.29) | 1.2 (0.7 - 2.2) | 1.6 (0.5 - 3.6) |
| > Median | 22 (13.75) | 35 (10.94) | 1.35 (0.71 - 2.54) | 1.06 (0.54 - 2.08) | 14 (15.05) | 23 (12.37) | 1.3 (0.7 - 2.6) | 1.8 (0.8 - 3.7) |
| Duration | ||||||||
| Never used | 118 (73.75) | 243 (75.94) | Referent | Referent | 66 (70.97) | 142 (76.34) | Reference | Reference |
| ≤ Medianc | 25 (15.63) | 42 (13.13) | 1.06 (0.58 - 1.9) | 1.03 (0.57 - 2.03) | 13 (13.98) | 29 (15.60) | 1.04 (0.47 - 2.30) | 1.30 (0.54 - 3.11) |
| > Median | 17 (10.63) | 35 (10.94) | 1.27 (0.68- 2.39) | 1.1 (0.66 - 2.11) | 14 (15.05) | 15 (8.06) | 2.3 (0.94 - 5.69) | 2.55 (0.96 - 6.60) |
| Cumulative smokingd | ||||||||
| Never used | 118 (73.75) | 243 (75.94) | Referent | Referent | 66 (70.97) | 142 (76.34) | Reference | Reference |
| ≤ Medianc | 22 (13.75) | 43 (13.44) | 1.09 (0.60 - 1.97) | 1.09 (0.40 - 1.87) | 13 (13.98) | 25 (13.44) | 1.23 (0.57 - 2.67) | 1.47 (0.63 - 3.43) |
| > Median | 20 (12.50) | 34 (10.63) | 1.25 (0.66 - 2.36) | 1.12 (0.47 - 1.89) | 14 (15.04) | 19 (10.22) | 1.71 (0.76 - 3.86) | 1.52 (0.62 - 3.74) |
| Alcohol use | ||||||||
| Never use | 144 (90.00) | 289 (90.31) | Referent | Referent | 83 (89.25) | 168 (90.32) | Reference | Reference |
| Ever use | 16 (10.00) | 31 (9.69) | 1.04 (0.53 - 2.03) | 1.07 (0.51 - 2.11) | 10 (10.75) | 18 (9.68) | 1.15 (0.46 - 2.83) | 1.7 (0.64 - 4.82) |
aValues are expressed as No. (%).
bThe confounding effects of some special dietary factors such as use of meat, fruit, vegetables hydrogenated fats and other main exposure (smoking) are controlled.
cMedian consider as standard for high and low use in standard group.
dCumulative consumption was calculated through multiplying consumed amount (daily) to period of use (yearly).