1. Background
2. Methods
2.1. Study Overview
2.1.1. Step A: Translation, Adaptation, and Pre-Testing of the IT-QUOTE-BC
2.1.2. Step B: IT-QUOTE-BC Validation
2.2. Statistical Analysis
3. Results
| Variables | Values |
|---|---|
| Age | |
| Mean ± SD | 59.8 ± 13.0 |
| Median | 61.5 |
| Min - max | 22 - 86 |
| Educational attainment, No. (%) | |
| Low | 49 (23.0) |
| Middle | 36 (17.0) |
| High | 16 (7.6) |
| NR | 111 (52.4) |
| Working status, No. (%) | |
| Working | 79 (37.3) |
| Not working | 114 (53.8) |
| NR | 19 (8.9) |
| Time between breast visit and surgery, No. (%) | |
| < 4 weeks | 80 (37.7) |
| Between 4 and 6 weeks | 79 (37.3) |
| > 6 weeks | 32 (15.1) |
| NR | 21 (9.9) |
| VAS (n = 206) | |
| Mean ± SD | 9.2 ± 1.07 |
| Median | 10 |
| Min - max | 5 - 10 |
Abbreviation: VAS, a visual analogue scale
| Factors and the Related Items | Correlation with the Factors | Alpha |
|---|---|---|
| Patient’s education regarding postoperative treatment | 0.84 | |
| 1.1. Health professionals informed me well about the possible side effects of the treatment | 0.56 | |
| 1.2. Health professionals informed me well about a possible drain | 0.59 | |
| 1.3. Health professionals informed me well about a possible prosthesis | 0.41 | |
| 1.4. Health professionals informed me well about possible side effects of the treatment | 0.74 | |
| 1.5. Health professionals concerned with adjuvant treatment informed me clearly about the start of adjuvant treatment(s) | 0.75 | |
| 1.6. Health professionals concerned with adjuvant treatment informed me clearly about the consequences of adjuvant treatment (e.g., tiredness, boldness, swollen arm) | 0.67 | |
| Services by the breast nurse | 0.62 | |
| 2.1. The breast nurse listened to me attentively | 0.34 | |
| 2.2. The breast nurse treated me as an equal | 0.28 | |
| 2.3. The breast nurse took me seriously | 0.46 | |
| 2.4. The breast nurse spent enough time on my consultation | 0.50 | |
| 2.5. The breast nurse explained things to me in understandable language | 0.29 | |
| Services by the surgeon | 0.78 | |
| 3.1. The surgeon listened to me attentively | 0.49 | |
| 3.2. The surgeon treated me with respect | 0.64 | |
| 3.3. The surgeon took me seriously | 0.67 | |
| 3.4. The surgeon spent enough time on my consultation | 0.63 | |
| 3.5. The surgeon explained things to me in understandable language | 0.48 | |
| 3.6. The surgeon was informed about my life before the consultation started | 0.25 | |
| Patient education regarding activities at home | 0.69 | |
| 4.1. Health professionals informed me well about wound care in the home situation | 0.47 | |
| 4.2. Health professionals informed me clearly about what I should and should not do after surgery | 0.52 | |
| 4.3. Health professionals informed me well about exercises for the period after surgery | 0.51 | |
| Patient education regarding aspects related to preoperative treatment | 0.79 | |
| 5.1. Health professionals informed me well about survival rates that were known about my type of breast cancer | 0.43 | |
| 5.2. Health professionals informed me well about different treatment options | 0.67 | |
| 5.3. Health professionals informed me clearly about risks of different treatment options | 0.72 | |
| 5.4. Health professionals informed me/ provided me with good information about what the chosen treatment consisted of | 0.58 |
| IT-QUOTE-BC Items | Wilcoxon Mann-Whitney (P Value) |
|---|---|
| Patient education regarding postoperative treatment | |
| 1.1. Health professionals informed me well about possible side effects of the treatment | < 0.001 |
| 1.2. Health professionals informed me well about a possible drain | < 0.001 |
| 1.3. Health professionals informed me well about a possible prosthesis | < 0.001 |
| 1.4. Health professionals informed me well about possible side effects of the treatment | < 0.001 |
| 1.5. Health professionals concerned with adjuvant treatment informed me clearly about the start of adjuvant treatment (s) | < 0.001 |
| 1.6. Health professionals concerned with adjuvant treatment informed me clearly about the consequences of adjuvant treatment (e.g., tiredness, boldness, swollen arm) | < 0.001 |
| Services by the breast nurse | |
| 2.1. The breast nurse listened to me attentively | < 0.001 |
| 2.2. The breast nurse treated me as an equal | < 0.001 |
| 2.3. The breast nurse took me seriously | 0.019 |
| 2.4. The breast nurse spent enough time on my consultation | < 0.001 |
| 2.5. The breast nurse explained things to me in understandable language | 0.173a |
| Services by the surgeon | |
| 3.1. The surgeon listened to me attentively | 0.010 |
| 3.2. The surgeon treated me with respect | 0.065a |
| 3.3. The surgeon took me seriously | 0.014 |
| 3.4. The surgeon spent enough time on my consultation | 0.004 |
| 3.5. The surgeon explained things to me in understandable language | 0.059a |
| 3.6. The surgeon was informed about my file before the consultation started | 0.153a |
| Patient education regarding activities at home | |
| 4.1. Health professionals informed me well about wound care in the home situation | 0.0019 |
| 4.2. Health professionals informed me clearly about what I should and should not do after surgery | 0.0004 |
| 4.3. Health professionals informed me well about exercises for the period after surgery | 0.0002 |
| Patient education regarding aspects related to preoperative treatment | |
| 5.1. Health professionals informed me well about survival rates that were known about my type of breast cancer | 0.007 |
| 5.2. Health professionals informed me well about different treatment options | 0.009 |
| 5.3. Health professionals informed me clearly about risks of different treatment options | < 0.001 |
| 5.4. Health professionals informed me/ provided me with good information about what the chosen treatment consisted of | 0.005 |
| Other items | |
| 6.1. Health professionals took care that the various caregivers coordinated patient education | < 0.001 |
| 6.2. Health professionals had results available when I had an appointment with (one of) them for that reason | 0.063a |
| 6.4. Health professionals ensured that all diagnostic tests took place on the same day | < 0.001 |
| 6.5. The results of a biopsy were communicated to me within ten (working) days | 0.003 |
| 6.6. Health professionals concerned with adjuvant treatment paid me personal attention | < 0.001 |
| 6.7. Health professionals concerned with adjuvant treatment were helpful | < 0.001 |
| 6.8. Health professionals concerned with adjuvant treatment kept appointments punctually | < 0.001 |
aDifference in VAS between positive and negative answer groups not statistically significant.
