1. Background
2. Objectives
3. Patients and Methods
3.1. Description of Key Study Variables
3.1.1. Outcome-Adolescent Obesity
3.2. Explanatory Variables by Strata
3.2.1. District Level Variables
3.2.2. School Level Variables
3.2.3. Class Level Variables
3.2.4. Individual Level Variables
4. Results
| Variable | OR (95% CI) | |
|---|---|---|
| Female (n = 26885) | Male (n = 26309) | |
| Demographics | ||
| Age | 0.89 (0.86 - 0.93) | 0.95 (0.92 - 0.98) |
| Race (WIA vs BHL) | 1.31 (1.19 - 1.45) | 0.93 (0.85 - 1.02) |
| Region (Delta vs AC) | 1.15 (0.99 - 1.34) | 1.01(0.90 - 1.14) |
| Personality behaviors | ||
| Letter grades (D F vs A B) | 1.14 (0.96 - 1.35) | 1.12 (0.99 - 1.28) |
| Seatbelt and helmet (yes vs no) | 0.17 (0.02 - 1.39) | 0.06 (0.01 - 0.35) |
| Ever carried a weapon (yes vs no) | 1.08 (0.98 - 1.18) | 0.98 (0.91 - 1.05) |
| Been in a physical fight (yes vs no) | 0.94 (0.86 - 1.02) | 0.90 (0.84 - 0.97) |
| Injured in a fight (yes vs no) | 0.95 (0.78 - 1.14) | 0.92 (0.81 - 1.05) |
| Substance use | ||
| Ever smoked (yes vs no) | 3.52 (2.06-6.03) | 1.92 (1.24 - 2.99) |
| Early onset smoking (yes vs no) | 1.04 (0.90-1.20) | 1.05 (0.93 - 1.19) |
| Early onset Alcohol (yes vs no) | 0.94 (0.84-1.05) | 1.05 (0.96 - 1.15) |
| Early onset Marijuana (yes vs no) | 0.99 (0.78-1.27) | 1.10 (0.92 - 1.32) |
| Health behaviors | ||
| Weight misperception (yes vs no) | 7.24 (6.65 - 7.88) | 12.09 (11.11 - 13.15) |
| Exercised/lose weight (yes vs no) | 2.15 (1.52 - 3.03) | 2.15 (1.59 - 2.90) |
| Eating disorder (yes vs no) | 1.52 (1.40 - 1.65) | 1.79 (1.64 - 1.95) |
| Time watching TV (ā„ 3 h/d) (yes vs no) | 1.25 (1.16 - 1.35) | 1.20 (1.13 - 1.28) |
| Sports team engagement (yes vs no) | 0.65 (0.60 - 0.69) | 0.77 (0.72 - 0.82) |
| HIV education in school (yes vs no) | 0.74 (0.59 - 0.92) | 0.93 (0.78 - 1.11) |
| Random effects | ||
| Random intercept | VC (SE), a% | VC (SE), % |
| Level 4 (district) | 0.01 (0.00), 0.29 | 0.00 (0.00), 0.00 |
| Level 3 (school) | 0.03 (0.01), 0.84 | 0.00 (0.00), 0.00 |
| Level 2 (class) | 0.26 (0.02), 7.24 | 0.21 (0.02), 6.00 |
Abbreviations: AC, Appalachian and Central regions; BHL, black/African American, Hispanic or Latino; CI, confidence interval; OR, odds ratio; SE, standard error; VC, variance component; WIA, white, Indian, or Asian.
aThe proportion of the variation in obesity between districts, schools and classes, respectively.
| Variable | OR (95% CI) | |||
|---|---|---|---|---|
| WIA (n = 44716) | BHL (n = 7269) | AC (n = 42185) | Delta (n = 10953) | |
| Demographics | ||||
| Age | 0.92 (0.89 - 0.95) | 0.95 (0.90 - 1.02) | - | - |
| Race (WIA vs BHL) | - | - | 1.10 (1.02 - 1.18) | 1.19 (1.04 - 1.35) |
| Gender (male vs female) | 1.99 (1.87 - 2.12) | 1.41 (1.25 - 1.59) | 1.89 (1.79 - 2.01) | 1.59 (1.39 - 1.82) |
| Region (Delta vs. other) | 1.04 (0.93 - 1.17) | 1.25 (1.00 - 1.57) | - | - |
| Personality behaviors | ||||
| Letter grades (D F vs A B) | 1.19 (1.06 - 1.34) | 0.84 (0.66 - 1.07) | 1.10 (0.99 - 1.23) | 1.17 (0.87 - 1.55) |
| Seatbelt and helmet (yes vs no) | 0.08 (0.01 - 0.42) | 0.37 (0.01 - 9.28) | - | - |
| Ever carried a weapon (yes vs no) | 0.99 (0.93 - 1.05) | 1.10 (0.96 - 1.27) | 1.01 (0.95 - 1.07) | 1.13 (0.98 - 1.30) |
| Been in a physical fight (yes vs no) | 0.92 (0.86 - 0.97) | 0.92 (0.81 - 1.04) | 0.94 (0.89 - 1.00) | 0.81 (0.70 - 0.93) |
| Injured in a fight (yes vs no) | 1.00 (0.89 - 1.13) | 0.81 (0.63 - 1.06) | 0.95 (0.85 - 1.06) | 0.98 (0.74 - 1.29) |
| Substance use | ||||
| Ever smoked (yes vs no) | 2.70 (1.83 - 3.98) | 1.66 (0.65 - 4.22) | - | - |
| Early onset smoking (yes vs no) | 1.04 (0.94 - 1.16) | 0.99 (0.80 - 1.23) | 1.03 (0.93 - 1.14) | 1.16 (0.92 - 1.46) |
| Early onset Alcohol (yes vs no) | 1.00 (0.92-1.09) | 1.07 (0.92 - 1.24) | 1.03 (0.95 - 1.11) | 0.96 (0.81 - 1.14) |
| Early onset Marijuana (yes vs no) | 1.06 (0.89-1.26) | 0.87 (0.65 - 1.17) | 1.08 (0.92 - 1.26) | 0.79 (0.55 - 1.14) |
| Health behaviors | ||||
| Weight misperception (yes vs no) | 8.97 (8.40-9.57) | 12.12 (10.42 - 14.10) | 9.35 (8.77 - 9.97) | 9.86 (8.50 - 11.45) |
| Exercised/lose weight (yes vs no) | 2.31 (1.79-2.98) | 1.61 (0.91 - 2.85) | - | - |
| Eating disorder (yes vs no) | 1.55 (1.45-1.66) | 1.93 (1.70 - 2.20) | 1.65 (1.55 - 1.76) | 1.52 (1.31 - 1.76) |
| Time watching TV (ā„ 3 h/d) (yes vs no) | 1.28 (1.21-1.36) | 1.01(0.91 - 1.13) | 1.23 (1.16 - 1.29) | 1.25 (1.11 - 1.41) |
| Sports team engagement (yes vs no) | 0.71 (0.68-0.75) | 0.68 (0.61 - 0.76) | 0.69 (0.65 - 0.73) | 0.81 (0.72 - 0.92) |
| HIV education in school (yes vs no) | 0.83 (0.70-0.97) | 0.99 (0.68 - 1.43) | - | - |
| Random effects | ||||
| Random intercept | VC (SE), a% | VC (SE), % | VC (SE), % | VC (SE), % |
| Level 4 (district) | 0.01 (0.00), 0.29 | 0.01 (0.01), 0.26 | 0.02 (0.00), 0.58 | 0.00 (0.00), 0.00 |
| Level 3 (school) | 0.01 (0.01), 0.29 | 0.03 (0.03), 0.78 | 0.00 (0.00), 0.00 | 0.00 (0.00), 0.00 |
| Level 2 (class) | 0.14 (0.01), 4.03 | 0.50 (0.06), 13.06 | 0.15 (0.01), 4.34 | 0.00 (0.00), 0.00 |
Abbreviations: -, not applicable; AC, Appalachian and Central regions; BHL, black/African American, Hispanic or Latino; CI, confidence interval; OR, odds ratio; SE, standard error; VC, variance component; WIA, white, Indian, or Asian.
aThe proportion of the variation in obesity between districts, schools and classes, respectively.
| Variable | OR (95% CI) | |||
|---|---|---|---|---|
| Age 11 (n = 5183) | Age 12 (n = 15703) | Age 13 (n = 17873) | Age 14 (n = 12492) | |
| Demographics | ||||
| Race (WIA vs BHL) | 0.98 (0.81 - 1.19) | 0.98 (0.87 - 1.11) | 1.18 (1.05 - 1.33) | 1.28 (1.11 - 1.48) |
| Gender (male vs female) | 1.61 (1.37 - 1.88) | 1.84 (1.67 - 2.03) | 1.96 (1.78 - 2.15) | 1.99 (1.77 - 2.25) |
| Region (Delta vs AC) | 1.03 (0.78 - 1.35) | 1.12 (0.94 - 1.33) | 0.94 (0.80 - 1.11) | 1.21 (1.00 - 1.47) |
| Personality behaviors | ||||
| Letter grades (D F vs A B) | 1.31 (0.89 - 1.92) | 0.87 (0.71 - 1.07) | 1.09 (0.91 - 1.31) | 1.42 (1.17 - 1.74) |
| Seatbelt and helmet (yes vs no) | 0.00 (< 0.00 - 0.26) | 0.08(0.00 - 0.90) | 0.08 (0.00 - 0.78) | 0.12 (0.00 - 1.93) |
| Ever carried a weapon (yes vs no) | 0.96 (0.80 - 1.14) | 1.04 (0.94 - 1.15) | 1.00 (0.91 - 1.10) | 1.08 (0.96 - 1.22) |
| Been in a physical fight (yes vs no) | 1.02 (0.87 - 1.20) | 0.92 (0.83 - 1.01) | 0.97 (0.88 - 1.06) | 0.79 (0.70 - 0.89) |
| Injured in a fight (yes vs no) | 1.35 (0.93 - 1.96) | 0.97 (0.80 - 1.19) | 0.79 (0.65 - 0.95) | 1.13 (0.91 - 1.40) |
| Substance use | ||||
| Ever Smoked (yes vs no) | 1.26 (0.49 - 3.24) | 2.36 (1.26 - 4.43) | 1.88 (1.03 - 3.43) | 4.51 (2.18 - 9.33) |
| Early onset smoking (yes vs no) | 0.75 (0.52 - 1.06) | 0.97 (0.82 - 1.16) | 1.03 (0.87 - 1.21) | 1.22 (1.01 - 1.48) |
| Early onset Alcohol (yes vs no) | 1.04 (0.83 - 1.30) | 1.00 (0.88 - 1.14) | 1.07 (0.95 - 1.21) | 0.92 (0.79 - 1.07) |
| Early onset Marijuana (yes vs no) | 0.74 (0.39 - 1.41) | 1.04 (0.78 - 1.38) | 1.04 (0.81 - 1.34) | 1.15 (0.87 - 1.52) |
| Health behaviors | ||||
| Weight misperception (yes vs no) | 9.88 (8.14 - 11.98) | 8.72 (7.82 - 9.72) | 10.5 (9.5 - 11.65) | 10.06 (8.89 - 11.38) |
| Exercised to lose weight (yes vs no) | 4.40 (2.15 - 8.98) | 2.25 (1.51-3.36) | 1.87 (1.25 - 2.79) | 1.90 (1.16 - 3.10) |
| Eating disorder (yes vs no) | 1.48 (1.20 - 1.82) | 1.80 (1.61 - 2.02) | 1.67 (1.50 - 1.85) | 1.39 (1.23 - 1.57) |
| Time watching TV(ā„ 3 h/d) (yes vs no) | 1.65 (1.43 - 1.92) | 1.30 (1.19 - 1.42) | 1.23 (1.13 - 1.34) | 1.01 (0.91 - 1.12) |
| Sports Team Engagement (yes vs no) | 0.74 (0.64 - 0.86) | 0.67 (0.61 - 0.73) | 0.80 (0.74 - 0.87) | 0.61 (0.55 - 0.67) |
| HIV education in school (yes vs no) | 0.91 (0.62 - 1.34) | 0.92 (0.71 - 1.19) | 0.86 (0.68 - 1.09) | 0.88 (0.66 - 1.17) |
| Random effects | ||||
| Random intercept | VC (SE), a% | VC (SE), % | VC (SE), % | VC (SE), % |
| Level 4 (district) | 0.02 (0.02), 0.53 | 0.00 (0.00), 0.00 | 0.01 (0.01), 0.28 | 0.02 (0.01), 0.56 |
| Level 3 (school) | 0.00 (0.00), 0.00 | 0.07 (0.02), 1.97 | 0.00 (0.00), 0.00 | 0.00 (0.00), 0.00 |
| Level 2 (class) | 0.45 (0.06), 11.97 | 0.20 (0.03), 5.62 | 0.29 (0.03), 8.08 | 0.24 (0.03), 6.76 |
Abbreviations: AC, Appalachian and Central regions; BHL, black/African American, Hispanic or Latino; CI, confidence interval; OR, odds ratio; SE, standard error; VC, variance component; WIA, white, Indian, or Asian.
aThe proportion of the variation in obesity between districts, schools and classes, respectively.
