1. Background
2. Objectives
3. Methods
4. Results
| Variables | Residents | Pilgrims |
|---|---|---|
| Sex | ||
| Male | 39776 (92.2) | 13207 (68.8) |
| Female | 3045 (7.1) | 2012 (13.2) |
| Age, y | ||
| < 20 | 1034 (2.4) | 482 (3.2) |
| 20 - 29 | 14476 (33.8) | 5340 (35.1) |
| 30 - 39 | 14212 (33.2) | 4705 (30.9) |
| 40 - 49 | 9154 (21.4) | 3316 (21.8) |
| 50 - 59 | 3701 (8.6) | 1321 (8.7) |
| ≥ 60 | 244 (0.6) | 55 (0.4) |
| Education level | ||
| Elementary to high school | 12421 (29.0) | 5917 (38.9) |
| Diploma | 13776 (32.2) | 6867 (45.1) |
| Academic | 16624 (38.8) | 2435 (16.0) |
| Type of denotation | ||
| First-time | 14358 (33.5) | 9143 (60.1) |
| Repeated | 11667 (27.3) | 3008 (19.8) |
| Regular | 16796 (39.2) | 3068 (20.2) |
aValues are expressed as No. (%).
4.1. Prevalence of Viral TTIs Among Residents and Pilgrims
| TTIs/Blood Donors | Positive Double ELISA Test | Confirmatory Test | Prevalence (per 100000 Population) | ||
|---|---|---|---|---|---|
| Negative | Indeterminate | Positive | |||
| HBV | |||||
| From Mashhad | 174 | 30 | 3 | 141 | 329 |
| From other cities | 100 | 12 | 2 | 86 | 565 |
| Total | 274 | 42 | 5 | 227 | 427 |
| HCV | |||||
| From Mashhad | 120 | 63 | 34 | 23 | 54 |
| From other cities | 57 | 35 | 11 | 11 | 72 |
| Total | 177 | 98 | 45 | 34 | 59 |
| HIV | |||||
| From Mashhad | 54 | 39 | 14 | 1 | 2 |
| From other cities | 23 | 21 | 2 | 0 | 0 |
| Total | 77 | 60 | 16 | 1 | 2 |
| HTLV-1 | |||||
| From Mashhad | 316 | 116 | 33 | 167 | 390 |
| From other cities | 83 | 37 | 10 | 36 | 237 |
| Total | 399 | 154 | 43 | 203 | 350 |
Abbreviations: HBV, hepatitis B virus; HCV, hepatitis C virus; HIV, human immunodeficiency virus; HTLV-1, human T-cell leukemia virus type 1; TTIs, transfusion-transmitted infections.