1. Background
2. Objectives
3. Methods
3.1. Population
3.2. Sociodemographic, Family, and School Variables
3.3. Statistical Analysis
4. Results
| Sociodemographic, Family, and School Variables | Tobacco Use at Some Time During Life | Chi2 | Cramer’s V | P Value | |
|---|---|---|---|---|---|
| Yes, No. (%) | No, No. (%) | ||||
| Sociodemographic | |||||
| Sex | |||||
| Male | 1852 (31.5) | 4026 (68.5) | 103.15 | 0.094 | < 0.001 |
| Female | 2394 (40.5) | 3519 (59.5) | |||
| Education (mother) | |||||
| < 12 years | 2569 (39.1) | 4017 (60.9) | 42.34 | 0.060 | < 0.001 |
| ≥ 12 years | 1728 (33.2) | 3477 (66.8) | |||
| Education (father) | |||||
| < 12 years | 2533 (38.8) | 3999 (61.2) | 48.38 | 0.064 | < 0.001 |
| ≥ 12 years | 1714 (32.6) | 3545 (67.4) | |||
| Family | |||||
| PC weekdays and weekends | |||||
| Yes | 1066 (43.3) | 1397 (56.7) | 576.23 | 0.221 | < 0.001 |
| No | 6473 (69.4) | 2855 (30.6) | |||
| PC school | |||||
| Yes | 685 (48.5) | 727 (51.5) | 164.75 | 0.118 | < 0.001 |
| No | 6850 (66.0) | 3529 (34.0) | |||
| PC friends | |||||
| Yes | 3617 (60.0) | 2412 (40.0) | 88.12 | 0.086 | < 0.001 |
| No | 3935 (68.3) | 1827 (31.7) | |||
| Run away from school | |||||
| Yes | 902 (59.8) | 607 (40.2) | 428.62 | 0.197 | < 0.001 |
| No | 3331 (32.4) | 6951 (67.6) | |||
| Grade point average (scale of 1-7) | |||||
| ≤ 5.4 | 3165 (41.7) | 4425 (58.3) | 340.33 | 0.169 | < 0.001 |
| ≥ 5.5 | 1038 (24.7) | 3163 (75.3) | |||
Abbreviation: PC, parental control.
| Variables | ORGross | 95% Confidence Interval | ORAdjusted | 95% Confidence Interval |
|---|---|---|---|---|
| Parents know their children’s whereabouts during the week and on weekends | 0.336 | 0.307 - 0.368 | 0.414 | 0.375-0.468 |
| Grade point average ≥ 5.5b | 0.457 | 0.419 - 0.497 | 0.527 | 0.475 - 0.584 |
| Parents are aware of school activities | 0.483 | 0.431 - 0.541 | 0.755 | 0.6543 - 0.871 |
| Parents know their children’s circle of friends | 0.692 | 0.641 - 0.747 | 0.892 | 0.812 - 0.979 |
| Children have run away from school on one or more occasions | 3.110 | 2.770 - 3.490 | 2.346 | 2.025 - 2.716 |
aModel adjusted for sex and age.
bIn Chile, grades range from 1.0 to 7.0.