1. Background
2. Methods
2.1. Statistical Methods
3. Results
| Group of Patients | N | % |
|---|---|---|
| Sarcoma | 28 | 48.3 |
| Ewing’s sarcoma | 11 | 19 |
| Osteosarcoma | 11 | 19 |
| Rhabdomyosarcoma | 6 | 10.3 |
| Lymphoma | 9 | 15.5 |
| NHL | 5 | 8.5 |
| HL | 4 | 7 |
| Acute leukemia | 11 | 19 |
| ALL | 11 | 19 |
| Various solid tumors | 10 | 17.3 |
| Neuroblastoma | 4 | 6.9 |
| Hepatoblastoma | 1 | 1.7 |
| Wilms tumor | 2 | 3.5 |
| CNS tumor | 3 | 5.2 |
| 58 | 100 |
Abbreviations: ALL; acute lymphoblastic leukemia, CNS; central nervous system; HL; hodgkin lymphoma NHL; nonHodgkin lymphoma.
| Sarcomas | Lymhomas | Acute Leukemias | Solid Tumors | Control Group | P | |
|---|---|---|---|---|---|---|
| Mean ± SD (Median) | Mean ± SD (Median) | Mean ± SD (Median) | Mean ± SD (Median) | Mean ± SD (Median) | ||
| FTH-1 (ng/mL) | ||||||
| Diagnosis | 198.10 ± 175.59 (136.00) | 265.77 ± 167.22 (260.00 | 152.00 ± 132.35 (88.00) | 156.10 ± 109.29 (129.50) | 97.35 ± 112.25 (58.00) | 0.043 |
| Remission | 161.85 ± 150.57 (101.00) | 239.66 ± 179.47 (210.00) | 126.09 ± 81.10 98.00) | 146.90 ± 117.95 (91.00) | 0.073 | |
| P = 0.123 | P = 0.575 | P = 1.000 | P = 0.721 | |||
| FTL | ||||||
| Diagnosis | 80.90 ± 67.90 (59.20) | 81.44 ± 70.83 (56.80) | 64.36 ± 49.68 (49.00) | 74.36 ± 68.52 (42.80) | 51.70 ± 57.26 (30.00) | 0.311 |
| Remission | 63.29 ± 54.98 (43.40) | 95.06 ± 67.62 (85.00) | 53.00 ± 31.90 (36.40) | 48.99 ± 17.15 (48.85) | 0.192 | |
| P = 0.166 | P = 0.484 | P = 0.508 | P = 0.878 | |||
| LCN-2 (pg/mL) | ||||||
| Diagnosis | 6583.92 ± 2069.98 (6725.00) | 7266.66 ± 2335.05 (6400.00) | 10153.18 ± 10554.24 (8550.00) | 7440.00 ± 2682.63 (6575.00) | 2293.75 ± 1453.48 (2050.00) | 0.001 |
| Remission | 5712.50 ± 2576.30 (6000.00) | 6305.55 ± 3128.04 (5800.00) | 7245.45 ± 6698.89 (5500.00) | 6005.00 ± 3422.91( 5500.00) | 0.001 | |
| P = 0.140 | P = 0.214 | P = 0.062 | P = 0.445 | |||
| sTfR (µg/mL) | ||||||
| Diagnosis | 1.29 ± 0.61 (1.19) | 1.64 ± 0.63 (1.80) | 0.73 ± 0.35 (0.58) | 1.23 ± 0.50 (1.20) | 1.44 ± 0.34 (1.38) | 0.001 |
| Remission | 1.44 ± 0.61 (1.34) | 1.62 ± 0.80 (1.38) | 1.02 ± 0.43 (0.90) | 1.25 ± 0.78 (1.12) | 0.175 | |
| P = 0.171 | P = 0.678 | P = 0.110 | P = 0.959 | |||
| TFR-2 (µg/mL) | ||||||
| Diagnosis | 727.00 ± 495.05 (626.00) | 1006.44 ± 542.96 (1008.00) | 573.63 ± 321.71 (404.00) | 763.20 ± 666.96 (452.00) | 445.17 ± 344.13 (296.00) | 0.056 |
| Remission | 622.50 ± 462.75 (480.00) | 824.88 ± 594.09 (908.00) | 558.54 ± 199.63 (512.00) | 679.60 ± 567.31 (370.00) | 0.144 | |
| P = 0.183 | P = 0.123 | P = 0.859 | P = 0.594 | |||
| Hepcidin (ng/mL) | ||||||
| Diagnosis | 34.51 ± 45.80 (21.37) | 24.83 ± 18.37 (23.50) | 58.45 ± 50.45 (52.50) | 43.82 ± 40.71 (44.75) | 6.98 ± 2.67 (7.00) | 0.001 |
| Remission | 17.92 ± 18.96 (9.37) | 21.13 ± 21.43 (14.00) | 50.81 ± 28.31 (41.00) | 35.60 ± 29.11 (25.75) | 0.001 | |
| P = 0.284 | P = 0.515 | P = 0.505 | P = 0.445 | |||
| FPN (ng/mL) | ||||||
| Diagnosis | 37.93 ± 35.26 (26.10) | 56.56 ± 36.94 (53.50) | 25.95 ± 16.54 (17.90) | 36.82 ± 34.10 (21.90) | 23.34 ± 22.14 (15.60) | 0.322 |
| Remission | 43.21 ± 36.50 (29.20) | 56.60 ± 42.30 (44.20) | 30.82 ± 25.65 (20.20) | 34.22 ± 28.55 (22.50) | 0.184 | |
| P = 0.178 | P = 1.000 | P = 0.790 | P = 0.441 |
Abbreviations: FPN, ferroportin; FTH-1, ferritin heavy chain; FTL, ferritin light chain; LCN-2, lipocalin; sTfR, solubl transferin receptor; TFR-2, transferin receptor.