1. Background
2. Objectives
3. Methods
3.1. Study Population and Materials
3.2. Clinical Characteristics and Meteorological Factors
3.3. Statistical Analysis
4. Results
4.1. Comparison of Clinical Characteristics Between the EMS and Non-EMS Groups
| Overall (N = 139,383) | Non-EMS (N = 129,613) | EMS (N = 9,770) | P-Value | |
|---|---|---|---|---|
| Sex | < 0.001 | |||
| Female | 58,767 (42,16) | 55,064 (42,48) | 3,703 (37.90) | |
| Male | 80,616 (57.84) | 74,549 (57.52) | 6,067 (62.10) | |
| Age, y (median, IQR) | 4 (2 - 9) | 4 (2 - 8) | 8 (3 - 15) | < 0.001 |
| < 1 | 25,858 (18.55) | 24,257 (18.71) | 1,601 (16.39) | < 0.001 |
| 1 - 4 | 63,688 (45.69) | 60,819 (46.92) | 2,869 (29.37) | < 0.001 |
| 5 - 9 | 23,502 (16.86) | 21,912 (16.91) | 1,590 (16.27) | 0.108 |
| 10 - 14 | 13,493 (9.68) | 11,994 (9.25) | 1,499 (15.34) | < 0.001 |
| 15 - 18 | 12,842 (9.21) | 10,631 (8.20) | 2,211 (22.63) | < 0.001 |
| KTAS a (median, IQR) | 4 (3 - 4) | 4(3 - 4) | 3(3 - 4) | < 0.001 |
| GCS b (median, IQR) | 15 (15 - 15) | 15 (15 - 15) | 15 (15 - 15) | < 0.001 |
| CPR | 124 (0.09) | 28 (0.02) | 96 (0.98) | < 0.001 |
| Hospitalization | 26,444 (18.97) | 22,014 (16.98) | 4,430 (45.34) | < 0.001 |
| Duration of hospitalization, d (median, IQR) | 4 (3 - 6) | 4 (3 - 6) | 5 (3 - 10) | < 0.001 |
| Admission to ICU | 1,660 (1.19) | 588 (0.45) | 1,072 (10.97) | < 0.001 |
| Use of ventilator | 501 (0.36) | 87 (0.07) | 414 (4.24) | < 0.001 |
| Death in ED | 100 (0.07) | 15 (0.01) | 85 (0.87) | < 0.001 |
| Death | 304 (0.22) | 136 (0.10) | 168 (1.72) | < 0.001 |
| Day of the week | < 0.001 | |||
| Monday | 17,468 (21.53) | 16,136 (12.45) | 1,332 (13.63) | |
| Tuesday | 15,604 (11.20) | 14,332 (11.06) | 1,272 (13.02) | |
| Wednesday | 15,533 (11.14) | 14,253 (11.00) | 1,280 (13.10) | |
| Thursday | 15,623 (11.21) | 14,255 (11.00) | 1,368 (14.00) | |
| Friday | 15,863 (11.38) | 14,451 (11.15) | 1,412 (14.45) | |
| Saturday | 23,645 (16.96) | 22,085 (17.04) | 1,560 (15.97) | |
| Sunday | 35,647 (25.57) | 34,101 (26.31) | 1,546 (15.82) | |
| Holiday c | 67,787 (48.63) | 64,337 (49.64) | 3,450 (35.31) | < 0.001 |
4.2. Comparison of Disease Classifications Between the EMS and Non-EMS Groups
| Code | ICD-10 | Overall (N = 139,383) | Non-EMS (N = 129,613) | EMS (N = 9,770) | P-Value |
|---|---|---|---|---|---|
| R | Symptoms, signs, and abnormal clinical and laboratory findings, NEC | 53,587 (38.5) | 49,593 (38.26) | 3,994 (40.88) | < 0.001 |
| S/T | Injury, poisoning, and certain other consequences of external causes | 28,259 (20.27) | 24,581 (18.96) | 3,678 (37.65) | < 0.001 |
| J | Diseases of the respiratory system | 24,077 (17.27) | 23,613 (18.22) | 464 (4.75) | < 0.001 |
| A/B | Certain infectious and parasitic diseases | 11,438 (8.21) | 11,226 (8.66) | 212 (2.17) | < 0.001 |
| K | Diseases of the digestive system | 5,176 (3.71) | 4,972 (3.84) | 204 (2.09) | < 0.001 |
| L | Diseases of the skin and subcutaneous tissue | 4,739 (3.40) | 4,699 (3.63) | 40 (0.41) | < 0.001 |
| H | Diseases of the eye, adnexa, ear, or mastoid process | 4,202 (3.01) | 4,158 (3.21) | 44 (0.45) | < 0.001 |
| P | Certain conditions originating in the perinatal period | 1,170 (0.84) | 732 (0.56) | 438 (4.48) | < 0.001 |
| G | Diseases of the nervous system | 871 (0.62) | 659 (0.51) | 212 (2.17) | < 0.001 |
| Other | 5,864 (4.21) | 5,380 (4.15) | 484 (4.95) | < 0.001 |
4.3. Comparison of Meteorological Factors Between the EMS and Non-EMS Groups
| Overall (N = 139,383) | Non-EMS (N = 129,613) | EMS (N = 9,770) | P-Value | |
|---|---|---|---|---|
| Season | < 0.001 | |||
| Spring | 36,106 (25.90) | 33,574 (25.90) | 2,532 (25.92) | |
| Summer | 34,092 (24.46) | 31,516 (24.32) | 2,576 (26.37) | |
| Autumn | 34,281 (24.59) | 31,892 (24.61) | 2,389 (24.45) | |
| Winter | 34,904 (25.04) | 32,631 (25.18) | 2,273 (23.27) | |
| Mean temperature | 14.76 ± 8.76 | 14.74 ± 8.76 | 15.03 ± 8.70 | 0.002 |
| DTR (°C) | 8.64 ± 2.89 | 8.64 ± 2.89 | 8.67 ± 2.85 | 0.200 |
| < 5 | 16,656 (11.95) | 15,541 (11.99) | 1,115 (11.41) | 0.233 |
| 5 - 9.9 | 76,778 (55.08) | 71,404 (55.09) | 5,374 (55.01) | |
| 10 - 14.9 | 44,004 (31.57) | 40,854 (31.52) | 3,150 (32.24) | |
| ≥ 15 | 1,945 (1.40) | 1,814 (1.40) | 131 (1.34) | |
| Rain | 45,050 (32.32) | 41,989 (32.40) | 3,061 (31.33) | 0.030 |
| Precipitation (mm) | 0.903 | |||
| < 5 | 121,813 (87.39) | 113,294 (87.41) | 8,519 (87.20) | |
| 5 - 14.9 | 7,711 (5.53) | 7,159 (5.52) | 552 (5.65) | |
| 15 - 39.9 | 6,430 (4.61) | 5,979 (4.61) | 451 (4.62) | |
| ≥ 40 | 3,429 (2.46) | 3,181 (2.45) | 248 (2.54) | |
| Air pollutants | ||||
| CO (ppm) | 0.355 ± 0.147 | 0.354 ± 0.147 | 0.361 ± 0.152 | < 0.001 |
| O3 (ppm) | 0.028 ± 0.012 | 0.028 ± 0.012 | 0.028 ± 0.012 | 0.932 |
| NO2 (ppm) | 0.017 ± 0.008 | 0.017 ± 0.008 | 0.018± 0.008 | < 0.001 |
| SO2b (ppm) | 0.0037 ± 0.0017 | 0.0037 ± 0.0017 | 0.0038 ± 0.0019 | < 0.001 |
| PM10 (μg/m3) | 46.817 ± 25.193 | 46.769 ± 25.130 | 47.457 ± 26.001 | 0.009 |
4.4. Influence of Clinical and Meteorological Factors on EMS Use
| Total (N = 139,383) | Injury (N = 28,259) | Disease (N = 111,124) | ||||||
|---|---|---|---|---|---|---|---|---|
| Crude | Adjusted | Adjusted | Adjusted | |||||
| OR (95% CI) | P-Value | aOR (95% CI) | P-Value | aOR (95% CI) | P-Value | aOR (95% CI) | P-Value | |
| Sex | < 0.001 | 0.397 | 0.382 | 0.676 | ||||
| Male | 1.21 (1.16 - 1.26) | 1.04 (0.95 - 1.12) | 1.07 (0.92 - 1.26) | 1.02 (0.93 - 1.12) | ||||
| Female | Reference | Reference | Reference | Reference | ||||
| Age | 1.090 (1.086 - 1.094) | < 0.001 | 1.12 (1.11 - 1.13) | < 0.001 | 1.11 (1.10 - 1.13) | < 0.001 | 1.12 (1.11 - 1.13) | < 0.001 |
| KTAS | 0.48 (0.46 - 0.51) | < 0.001 | 0.35 (0.33 - 0.37) | < 0.001 | 0.37 (0.33 - 0.42) | < 0.001 | 0.34 (0.31 - 0.36) | < 0.001 |
| GCS | 0.59 (0.57 - 0.61) | < 0.001 | 0.73 (0.70 - 0.77) | < 0.001 | 0.61 (0.48 - 0.77) | < 0.001 | 0.75 (0.71 - 0.79) | < 0.001 |
| Type of condition | < 0.001 | < 0.001 | - | - | ||||
| Injury | 2.58 (2.47 - 2.69) | 3.47 (3.15 - 3.83) | - | - | ||||
| Disease | Reference | Reference | - | - | - | - | ||
| Season | ||||||||
| Spring | 1.08 (1.02 - 1.15) | 0.008 | 1.14 (0.97 - 1.35) | 0.110 | 0.97 (0.72 - 1.32) | 0.866 | 1.20 (0.99 - 1.46) | 0.061 |
| Summer | 1.17 (1.07 - 1.24) | < 0.001 | 1.36 (1.08 - 1.72) | 0.009 | 1.04 (0.68 - 1.61) | 0.844 | 1.52 (1.16 - 2.01) | 0.003 |
| Autumn | 1.08 (1.01 - 1.14) | 0.017 | 1.09 (0.92 - 1.30) | 0.315 | 0.80 (0.58 - 1.12) | 0.190 | 1.24 (1.01 - 1.52) | 0.044 |
| Winter | Reference | Reference | Reference | Reference | ||||
| Mean temperature, DTR (°C) | 1.00 (1.00 - 1.01) | 0.994 (0.984 - 1.004) | 1.017 (0.998 - 1.035) | 0.98 (0.97 - 1.00) | ||||
| < 5 | Reference | 0.002 | Reference | 0.228 | Reference | 0.085 | Reference | 0.01 |
| 5 - 9.9 | 1.05 (0.98 - 1.12) | 0.160 | 1.10 (0.93 - 1.30) | 0.265 | 1.09 (0.79 - 1.49) | 0.616 | 1.11 (0.91 - 1.35) | 0.293 |
| 10 - 14.9 | 1.07 (1.00 - 1.15) | 0.046 | 1.15 (0.96 - 1.39) | 0.132 | 1.27 (0.90 - 1.80) | 0.178 | 1.12 (0.90 - 1.40) | 0.3 |
| ≥ 15 | 1.01 (0.83 - 1.21) | 0.946 | 1.04 (0.75 - 1.43) | 0.816 | 1.03 (0.57 - 1.85) | 0.923 | 1.08 (0.73 - 1.58) | 0.709 |
| Precipitation (mm) | ||||||||
| < 5 | Reference | Reference | Reference | Reference | ||||
| 5 - 14.9 | 1.03 (0.94 - 1.12) | 0.582 | 1.10 (0.90 - 1.34) | 0.375 | 1.01 (0.69 - 1.49) | 0.942 | 1.14 (0.90 - 1.44) | 0.282 |
| 15 - 39.9 | 1.00 (0.91 - 1.11) | 0.950 | 1.08 (0.87 - 1.34) | 0.474 | 1.03 (0.68 - 1.55) | 0.905 | 1.11 (0.86 - 1.43) | 0.438 |
| ≥ 40 | 1.04 (0.91 - 1.18) | 0.589 | 1.31 (1.03 - 1.72) | 0.048 | 0.77 (0.42 - 1.39) | 0.382 | 1.53 (1.13 - 2.07) | 0.006 |
| Air pollutants | ||||||||
| CO (0.1 ppm) | 1.03 (1.02 - 1.04) | < 0.001 | 1.01 (0.97 - 1.05) | 0.740 | 1.07 (0.99 - 1.15) | 0.071 | 0.98 (0.93 - 1.03) | 0.439 |
| O3 (0.001 ppm) | 1.000 (0.998 - 1.002) | 0.932 | 1.006 (1.001 - 1.011) | 0.014 | 0.996 (0.998 - 1.005) | 0.361 | 1.01 (1.00 - 1.02) | < 0.001 |
| NO2 (0.001 ppm) | 1.011 (1.008 - 1.013) | < 0.001 | 1.02 (1.01 - 1.03) | < 0.001 | 1.01 (1.00 - 1.03) | 0.109 | 1.03 (1.02 - 1.04) | < 0.001 |
| SO2 (0.001 ppm) | 1.02 (1.01 - 1.04) | < 0.001 | 0.91 (0.87 - 0.96) | < 0.001 | 0.94 (0.86 - 1.02) | 0.144 | 0.90 (0.85 - 0.95) | < 0.001 |
| PM10 (1 µg/m3) | 1.001 (1.000 - 1.002) | 0.008 | 0.9973 (0.9947 - 0.9998) | 0.036 | 1.000 (0.996 - 1.005) | 0.817 | 1.00 (0.99 - 1.00) | 0.01 |

