1. Background
2. Objectives
3. Methods
3.1. Subjects
3.2. Inclusion and Exclusion Criteria
3.3. Disease Severity
3.4. Sample Collection
3.5. Ethics Statement
3.6. Statistical Analysis
4. Results
| Variables | URTI (n = 125) | Bronchiolitis (n = 32) | Mild Pneumonia (n = 320) | Sever Pneumonia (n = 188) | Total (n = 665) |
|---|---|---|---|---|---|
| Gender (male) | 65 (52) | 17 (53.10) | 204 (63.70) | 123 (65.40) | 409 (61.50) |
| Median age, y | 4 (0.08 - 13.75) | 4 (1 - 12.25) | 3 (0.08 - 12) | 1 (0.08 - 11) | 3 (0.08 - 13.75) |
| < 0.5 | 3 (2.40) | 0 (0) | 8 (2.50) | 23 (12.23) | 34 (5.11) |
| 0.5 - 2 | 32 (25.60) | 8 (25) | 126 (39.38) | 118 (62.77) | 284 (42.71) |
| 2 - 5 | 63 (50.40) | 20 (62.50) | 149 (46.56) | 40 (21.28) | 272 (40.90) |
| > 5 | 27 (21.60) | 4 (12.50) | 37 (11.56) | 7 (3.72) | 75 (11.28) |
| Median length of hospitalization, day | 4.95 (2 - 9) | 5.50 (4 - 8) | 6.55 (2 - 35) | 11.89 (3 - 34) | 7.71 (2 - 35) |
| Median WBC, 109/L | 7.56 (3.06 - 21.27) | 8.1 (3.32 - 25.74) | 7.27 (2.20 - 29.70) | 7.64 (0.82 - 35.19) | 7.44 (0.82 - 13.75) |
| Median HGB, g/L | 115.50 (77 - 170) | 112 (100 - 127) | 114.50 (64 - 142) | 108 (80 - 145) | 113 (64 - 120) |
| Median PLT, 109/L | 226 (109 - 524) | 250 (128 - 424) | 228.50 (84 - 690) | 231 (38 - 767) | 229 (38 - 767) |
| Median CRP, mg/L | 18.19 (0.20 - 145.50) | 15.79 (0.60 - 87) | 11.95 (0.20 - 242.90) | 11.6 (0.20 - 138.35) | 13.30 (0.2 - 242.90) |
| Median serum ALB, g/L | 39.65 (29.20 - 46.70) | 39.80 (34.90 - 45.10) | 39.60 (21.60 - 46.80) | 37.50 (25.70 -48) | 39.30 (21.60 - 48) |
| Median ALT, U/L | 13 (2 - 358) | 12 (7-195) | 14 (2 - 274) | 20 (6 - 259) | 15 (2 - 35.80) |
| Median AST, U/L | 32 (18 - 398) | 35 (20 - 120) | 39 (18 - 189) | 58 (23 - 770) | 41 (18 - 770) |
| Median CK, U/L | 150.79 (16 - 3805) | 152.63 (33,1438) | 136.06 (26 - 1663) | 247.90 (31 - 4206) | 171.58 (16 - 4206) |
| Median CK-MB, U/L | 25.02 (4.80 - 60) | 30.24 (13 - 99.90) | 26.98 (8.50 - 75.30) | 37.54 (13.40 - 135.50) | 29.80 (4.80 - 135.50) |
| Median LDH, U/L | 282.36 (177 - 623) | 309.28 (205 - 637) | 333.33 (169 - 847) | 678.12 (212 - 3247) | 421.31 (169 - 3247) |
Abbreviations: WBC, white blood cell; HGB, hemoglobin; PLT, platelets; CRP, c-reactive protein; ALB, albumin; ALT, Alanine aminotransferase; AST, aspartate aminotransferase; LDH, lactic acid dehydrogenase; CK, creatine kinase; CK-MB, creatine kinase isoenzyme.
a Continuous variables are expressed as median (range) and categorical variables as No. (%)
| Variables | Mild Adenovirus Infection (n = 477) | Severe Adenovirus Infection (n = 188) | P-Value |
|---|---|---|---|
| Gender (male) | 286 (59.96) | 123 (65.43) | 0.192 |
| Age, y | 3.44 (0.08 - 13.75) | 1.78 (0.08 - 11) | 0.000 b |
| < 0.5 | 11 (32.35) | 23 (7.65) | |
| 0.5 - 2 | 166 (58.45) | 118 (41.55) | |
| 2 - 5 | 232 (85.29) | 40 (14.71) | |
| > 5 | 68 (90.67) | 7 (9.33) | |
| Hospital stay, d | 6.06 (2,35) | 11.89 (3,34) | 0.000 b |
| Breast feeding | 146 (30.61) | 55 (29.26) | 0.633 |
| Coinfection with mycoplasma | 24 (5.03) | 18 (9.57) | 0.030b |
| CRP, mg/L | 23.07 (0.20 - 242.90) | 21.35 (0.20 - 138.35) | 0.400 |
| WBC, 109/L | 8.43 (2.20 - 29.70) | 9.03 (0.82 - 35.19) | 0.440 |
| HGB, g/L | 114.36 (64 - 170) | 108.88 (80 - 145) | 0.000 b |
| PLT, 109/L | 250.40 (84 - 690) | 269.72 (38 - 767) | 0.757 |
| ALB, g/L | 39.67 (21.60 - 46.8) | 37.66 (25.70 - 48) | 0.000 b |
| AST, U/AL | 42.45 (18 - 398) | 78.69 (23 - 770) | 0.000 b |
| ALT, U/L | 19.06 (2 - 358) | 28.43 (6 - 259) | 0.000 b |
| CK, U/L | 141.01 (16 - 3805) | 247.90 (31 - 4206) | 0.000 b |
| CK-MB, U/L | 26.70 (4.80 - 99.90) | 37.54 (13.40 - 135.50) | 0.000 b |
| LDH, U/L | 318.47 (169 - 847) | 678.12 (212 - 3247) | 0.000 b |
Abbreviations: WBC, white blood cell; HGB, hemoglobin; PLT, platelets; CRP, c-reactive protein; ALB, albumin; ALT, Alanine aminotransferase; AST, aspartate aminotransferase; LDH, lactic acid dehydrogenase; CK, creatine kinase; CK-MB, creatine kinase isoenzyme.
a Values are expressed as No. (%) or No. (range).
b P < 0.05.
| Variables | Odds Ratio (95%CI) | P-Value |
|---|---|---|
| Age, year | 0.637 (0.569 - 0.714) | 0.000 a |
| Male gender | 1.264 (0.889 - 1.797) | 0.192 |
| WBC count, 109/L | 1.030 (0.993 - 1.068) | 0.118 |
| HGB, g/L | 0.957 (0.941 - 0.972) | 0.000a |
| PLT, 109/L | 1.001 (1.001 - 1.003) | 0.048a |
| CRP, mg/L | 0.990 (0.991 - 1.004) | 0.461 |
| Serum ALB, g/L | 0.840 (0.796 - 0.886) | 0.000a |
| ALT, U/L | 1.010 (1.004 - 1.017) | 0.002 a |
| AST, U/L | 1.032 (1.024 - 1.040) | 0.000 a |
| CK, U/L | 1.001 (1.001 - 1.002) | 0.001 a |
| CK-MB, U/L | 1.048 (1.035 - 1.062) | 0.000 a |
| LDH, U/L | 1.009 (1.007 - 1.011) | 0.000 a |
Abbreviations: WBC, white blood cell; HGB, hemoglobin; PLT, platelets; CRP, c-reactive protein; ALB, albumin; ALT, Alanine aminotransferase; AST, aspartate aminotransferase; LDH, lactic acid dehydrogenase; CK, creatine kinase; CK-MB, creatine kinase isoenzyme.
a P < 0.05
| Variables | OR a (95%CI) | P-Value |
|---|---|---|
| Age, y | 0.639 (0.570 - 0.716) | 0.000 b |
| HGB, g/L | 0.957 (0.941 - 0.972) | 0.001 b |
| PLT count, 109/L | 1.001 (1.001 - 1.003) | 0.048 b |
| Serum ALB, g/L | 0.840 (0.796 - 0.886) | 0.001 b |
| ALT, UL | 1.010 (1.003 - 1.017) | 0.003 b |
| AST, UL | 1.032 (1.024 - 1.040) | 0.000 b |
| CK, UL | 1.001 (1.001 - 1.002) | 0.001 b |
| CK-MB, UL | 1.041 (1.027 - 1.055) | 0.000 b |
| LDH, UL | 1.008 (1.007 - 1.010) | 0.000 b |
Abbreviations: HGB: hemoglobin; PLT, platelets; ALB, albumin; ALT, alanine aminotransferase; AST, aspartate aminotransferase.
a Adjusted for gender.
b P < 0.05.

