1. Background
2. Objectives
3. Methods
3.1. Data Sources
3.2. Procedures
4. Results
| Variables | Male | Female |
|---|---|---|
| Total Number | 1957 | 1732 |
| Gestational age | ||
| Preterm | 969 (73.3) | 756 (72.4) |
| Full term | 346 (26.1) | 287 (27.5) |
| Post-term | 7 (0.5) | 1 (0.001) |
| Death age (day) | ||
| Early neonatal death | 1289 (76.2) | 989 (74.7) |
| late neonatal death | 378 (23.4) | 319 (24.1) |
| Post neonatal death | 23 (1.4) | 15 (1.2) |
| Delivery types | ||
| Caesarean | 1318 (69.7) | 984 (68.4) |
| Natural | 571 (30.2) | 454 (31.5) |
| Death places | ||
| Hospital | 1803 (95.4) | 1375 (94.3) |
| Home | 59 (3.1) | 61 (4.2) |
| During dispatch | 28 (1.5) | 21 (1.5) |
a Variables are expressed as No. (%).
| Cause of Death | 2013 | Cause of Death | 2016 | Cause of Death | 2022 |
|---|---|---|---|---|---|
| Perinatal prematurity | 129 (32.3) | Perinatal prematurity | 127(35.2) | Perinatal prematurity | 130 (36.8) |
| Perinatal cardiovascular and respiratory | 100 (25) | Chromosomal and congenital disorders | 66 (18.4) | Perinatal cardiovascular and respiratory | 52 (14.6) |
| Chromosomal and congenital disorders | 61 (15.3) | Perinatal hematologic and hemorrhagic disorders | 50 (13.8) | Perinatal hematologic and hemorrhagic disorders | 48 (13.5) |
| Perinatal hematologic and hemorrhagic disorders | 44 (10.9) | Perinatal cardiovascular and respiratory | 42 (11.6) | Chromosomal and congenital disorders | 31 (8.7) |
| Perinatal infection | 20 (5) | Other prenatal disorders | 27 (7.4) | Other prenatal disorders | 22 (6.2) |
| Other prenatal disorders | 18 (4.4) | Perinatal infection | 14 (4) | Cardiovascular disorders | 14 (4) |
| Unknown | 7 (1.6) | Unknown | 7 (2.0) | Perinatal infection | 11 (3) |
| Metabolic and nutritional disorder | 6 (1.4) | Metabolic and nutritional disorder | 6 (1.6) | Gastrointestinal disorders | 8 (2.2) |
| Accidents | 6 (1.4) | Cardiovascular disorders | 5 (1.4) | Respiratory disorders | 7 (2) |
| Cardiovascular disorders | 3 (0.7) | Accidents | 4 (1.2) | Nervous system disorders | 7 (2) |
| Meconium aspiration | 3 (0.7) | Meconium aspiration | 4 (1.2) | Accidents | 6 (1.7) |
| Gastrointestinal disorders | 2 (0.3) | Gastrointestinal disorders | 3 (0.8) | Meconium aspiration | 6 (1.7) |
| Respiratory disorders | 2 (0.3 | Respiratory disorders | 2 (0.5) | Unknown | 5 (1.4) |
| Nervous system disorders | 2 (0.3) | Urogenital disorders | 2 (0.5) | Metabolic and nutritional disorder | 4 (1.2) |
| Immune and hematopoietic system disorders | 1 (0.2) | Immune and hematopoietic system disorders | 1 (0.2) | Infectious and parasitic diseases | 2 (0.56) |
| Infectious and parasitic diseases | 1 (0.2) | Nervous system disorders | 0 | Immune and hematopoietic system disorders | 1 (0.27) |
| Urogenital disorders | 0 | Infectious and parasitic diseases | 0 | Urogenital disorders | 0 |
a Variables are expressed as No. (%).

