1. Background
1.1. Key Points
2. Methods
3. Results
| Variables | Case (n = 104) | Control (n = 257) | P-Value |
|---|---|---|---|
| Male/female | 49 (47.1) / 55 (52.9) | 140 (54.5) / 117 (45.5) | 0.125 |
| Age (mo) | 63.89 ± 29.50 (median = 66) | 44.65 ± 34.02 (median = 40) | 0.018 |
| Weight (kg) | 21.82 ± 10.63 (median = 19.25) | 15.90 ± 8.57 (median = 14) | 0.001 |
| Height (cm) | 111.54 ± 19.85 (median = 110) | 96.07 ± 22.98 (median = 98) | 0.006 |
| BMI (kg/m2) | 17.92 ± 11.89 (median = 16) | 16.03 ± 3.17 (median = 15.5) | 0.136 |
Abbreviations: kg, Kilogram; cm, centimeters; BMI, Body Mass Index; m, meter.
a Data were presented in frequency (%) or mean ± SD (median).
b P-value < 0.005 is considered as significant.
| Variables | Case (n = 104) | Control (n = 257) | P-Value |
|---|---|---|---|
| Anti-pyretic | |||
| Acetaminophen oral. | 14 (13.5) | 17 (6.6) | 0.032 |
| Acetaminophen IV. | 66 (63.5) | 87 (33.9) | 0.001 |
| Acetaminophen Supp. | 0 | 1 (0.4) | 0.712 |
| Ibuprofen | 1 (1) | 0 | 0.288 |
| Anti-inflammatory drugs | |||
| Methylprednisolone (normal dose) | 18 (17.3) | 27 (10.5) | 0.058 |
| Methylprednisolone (pulse dose) | 4 (3.8) | 0 | 0.007 |
| Naproxen | 0 | 1 (0.4) | 0.712 |
| Hydrocortisone | 3 (2.9) | 4 (1.6) | 0.325 |
| Dexamethasone | 1 (1) | 0 | 0.288 |
| Prednisolone | 1 (1) | 0 | 0.288 |
| Oseltamivir | 64 (61.5) | 163 (63.4) | 0.413 |
| Antibiotics | |||
| Co-Amoxiclav | 1 (1) | 0 | 0.288 |
| Ampicillin | 0 | 2 (0.8) | 0.506 |
| Ceftazidime | 4 (3.8) | 3 (1.2) | 0.109 |
| Cefotaxime | 9 (8.7) | 34 (13.2) | 0.150 |
| Ceftriaxone | 78 (75) | 218 (84.8) | 0.034 |
| Clindamycin | 35 (33.7) | 81 (31.5) | 0.329 |
| Imipenem | 1 (1) | 0 | 0.288 |
| Meropenem | 63 (60.6) | 84 (32.7) | 0.001 |
| Vancomycin | 87 (83.7) | 87 (33.9) | 0.001 |
| Azithromycin | 2 (1.9) | 12 (4.7) | 0.180 |
| Clarithromycin | 0 | 1 (0.4) | 0.712 |
| Amikacin | 8 (7.7) | 2 (0.8) | 0.001 |
| Linezolid | 4 (3.8) | 0 | 0.007 |
| Ciprofloxacin | 1 (1) | 0 | 0.288 |
| Fluconazole | 1 (1) | 0 | 0.288 |
a Data were presented in frequency (%).
b P-value < 0.005 is considered as significant.
| Variables | Case (n = 104) | Control (n = 257) | P-Value |
|---|---|---|---|
| Body temperature | 38.52 ± 0.71, (median = 38.60) | 38.23 ± 0.81, (median = 38.50) | 0.719 |
| Respiratory rate | 44.67 ± 12.98, (median = 43) | 39.62 ± 12.83, (median = 35) | 0.001 |
| Abnormal c | 96 (92.3) | 201 (78.2) | 0.001 |
| Cough | 104 (100) | 256 (99.6) | 0.712 |
| Time from onset of symptoms to visit (day) | 8.72 ± 5.21, (median = 7) | 7.95 ± 5.84, (median = 7) | 0.255 |
| Time from onset of fever to visit (day) | 7.27 ± 4.88, (median = 7) | 5.60 ± 4.30, (median = 5) | 0.003 |
aData were presented in frequency (%).
b P-value < 0.005 is considered as significant.
c Abnormal cases are determined based on the standard range of the patient's age.
| Variables | OR | 95%CI | P-Value |
|---|---|---|---|
| Age | 1.000 | 1.003 - 1.052 | 0.146 |
| Weight | 1.017 | 0.786 - 1.233 | 0.313 |
| > 50 - 75 percentile | 1.129 | 0.076 - 2.419 | 0.045 |
| Height | 1.112 | 1.019 - 1.397 | 0.001 |
| > 50 - 75 percentile | 0.301 | 0.203 - 0.909 | 0.665 |
| BMI | 0.198 | 0.112 - 0.709 | 0.893 |
| > 50 - 75 percentile | 1.112 | 1.013 - 1.441 | 0.003 |
| Medications during Hospitalization | |||
| Oral acetaminophen | 1.209 | 1.033 - 2.409 | 0.003 |
| IV acetaminophen | 1.112 | 1.019 - 2.667 | 0.002 |
| Methylprednisolone (pulse dose) | - | - | 0.999 |
| Clinical Course | |||
| Tachypnea | 5.178 | 2.233 - 8.112 | 0.001 |
| Fever onset time | 1.290 | 1.101 - 2.023 | 0.002 |
| Para-Clinics (by Abnormal Tests) | |||
| WBC | 1.890 | 1.403 - 2.210 | 0.001 |
| Neutrophil | 0.889 | 0.779 - 1.014 | 0.081 |
| Lymphocyte | 0.931 | 0.802 - 1.081 | 0.350 |
| ESR | 1.312 | 0.938 - 2.409 | 0.001 |
| BUN | 0.942 | 0.877 - 1.012 | 0.105 |
| Imaging Involvement (CT-Scan) | |||
| Right upper lobe | 0.598 | 0.354 - 1.010 | 0.197 |
| Right lower lobe | 0.302 | 0.182 - 0.501 | 0.201 |
| Left upper lobe | 0.534 | 0.292 - 0.980 | 0.214 |
| Left lower lobe | 0.580 | 0.350 - 0.960 | 0.229 |
| HRAD (Neg) | 3.473 | 1.244 - 9.969 | 0.017 |
Abbreviations: OR, odds ratio; CI, confidence interval.
| Variables | OR | 95%CI | P-Value |
|---|---|---|---|
| Demographics | |||
| Age | - | - | 0.706 |
| Weight | - | - | 0.223 |
| Height | 1.314 | 0.998-1.677 | < 0.001 |
| BMI | - | - | 0.404 |
| Medications during hospitalization | |||
| Oral acetaminophen | 1.323 | 1.011-2.758 | < 0.001 |
| IV acetaminophen | - | -- | 0.719 |
| Clinical course | |||
| Tachypnea | 7.178 | 1.033-11.098 | < 0.001 |
| Fever onset time | 2.554 | 1.403-5.023 | < 0.001 |
| Imaging involvement (CT-Scan) | |||
| Right upper lobe | - | - | 0.550 |
| Right lower lobe | - | - | 0.474 |
| Left upper lobe | - | - | 0.309 |
| Left lower lobe | - | - | 0.714 |
| HRAD (Neg) | 4.090 | 1.443-15.969 | 0.011 |
Abbreviations: OR, odds ratio; CI, confidence interval.