1. Context
In the last decades and almost all around the world, the disease burden profile has changed from communicable diseases in childhood to non-communicable diseases (NCDs) in adulthood (1, 2). Meanwhile, the worldwide healthy adjusted life expectancy (HALE) has grown slower than life expectancy (0.8 years for each 1 year) and in a few countries HALE even has been reduced (3, 4). In addition, non-fatal health outcomes have resulted in increasing years lived with disability (YLD), worldwide (5). The Global Burden of Diseases (GBD) study on 2010 identified high blood pressure (BP) as the top global burden risk factor. In most parts of Asia, Middle East, North Africa, and Central Europe, high BP was the leading factor. It had worldwide attributable deaths of about 9.4 million and disability adjusted life years (DALYs) of about 173.6 million and comprised 53 percent of ischemic heart disease (IHD) DALYs (1). Moreover, this study defined IHD, lower respiratory infections, and stroke as the three major causes for years of life lost (YLL) due to premature death (6), with high BP as one of the most important risk factors for all of them.
In 2001, high BP resulted in 7.6 million premature deaths and 92 million DALYs; it also caused 54% of strokes and 47% of IHDs worldwide (7). In 2002, IHD and stroke were the two principal causes of global death (8). The world health organization (WHO) ranked high BP (13% of global death) (9) and, cardiovascular diseases (CVDs) (45% of global deaths) (10) as the leading risk factors for global death in 2009 and 2011, respectively.
It is well documented that elevated BP during adulthood roots in childhood (11-13). Given the importance of tracking BP from childhood, the Fourth report on the diagnosis, evaluation, and treatment of high BP in children and adolescents highlighted that all children aged above 3 years, who are seen in a medical setting, should have their BP measured (14). The growing pattern of NCDs and the pattern of the GBD are of special concern in low- and middle-income countries (1). As a low-middle income country located in the Middle East and North Africa (MENA) region, Iran is facing rapid epidemiological transition and change in the disease pattern (15). Therefore, increasing our knowledge on the risk factors of NCDs, would be helpful for designing and implementing timely preventive health programs. There are scattered and independent studies in this regard in Iran. Their results mostly are from limited populations or confined areas. It seems necessary to cumulate their findings and estimate the overall burden of elevated BP for the country. Furthermore, comparing data at the local and sub-national levels might yield useful results, which could be used by health policy makers and health workers. None of the published articles has considered this issue. Even the GBD study has drawn an overview of the situation at global level and does not provide each country’s specific situation. Therefore in the current review, first we looked for the studies conducted on BP among Iranian pediatric population. Thereafter, we tried to deliberate the relevant trends and burdens in the country. Due to the scarcity of accessible information in many areas of the country, we need to use advanced statistical modeling methods in order to impute the missed data (16, 17).
2. Evidence Acquisition
The present systematic review is a sub-component of cardio-metabolic risk factors burden study in Iranian children and adolescents which itself is a part of the National and Sub-national burden of diseases, injuries and risk factors (NASBOD) study in Iran. We have described detailed designs and protocols elsewhere (18, 19), and here we explain it in brief.
2.1. Outcome Definition
The major outcome in the current review was elevated BP. According to the US national heart, lung, and blood institute (NHLBI), BP is considered normal when the systolic and diastolic values are less than the 90th percentile for the child’s age, sex, and height. Prehypertension, is diagnosed when a child’s average BP is above the 90th percentile but below the 95th. Every adolescent with a BP greater than 120.80 mmHg is also diagnosed to have prehypertension, even if the BP would be below the 90th percentile. Stage I hypertension is diagnosed if a child’s BP is greater than the 95th percentile but less than or equal to the 99th percentile plus 5 mmHg. Stage II hypertension is diagnosed if a child’s BP is greater than the 99th percentile plus 5 mmHg (14). In the current review, the majority of the retrieved articles had used these cut points or earlier definitions proposed by NHLBI (20, 21). Other definitions have been used in some of them (22, 23).
2.2. Measures Definition
Measures consisted of the values/mean (Standard Deviation, SD) values of SBP and/or DBP, or the frequency rates of high BP. In all studies selected for this review, BP value was measured by sphygmomanometer through brachial artery with appropriate cuff size and was reported in mmHg or cmHg. In most of them, BP was measured two to three times in a single session and the mean value was recorded. In some others, two to three measurements were made on separate occasions and the last one was included in their analysis.
2.3. Search Strategy
We searched international databases including PubMed/Medline, ISI web of Science, and Scopus, as well as the Iranian scientific databases (IranMedex, Scientific Information Database (SID), Irandoc) from January 1990 to January 2014.
The search terms were as follows: hypertension, blood pressure, high blood pressure, systolic pressure, diastolic pressure, arterial pressure in any possible combination with school OR student OR girl OR boy OR child* OR adolescen* OR pediatr* OR paediatr* AND Iran for searching in the International databases; the Farsi equivalent of these terms were used for searching the national databases. A definite search strategy for each database was also designed and used (Appendix 1). Both search methods results were considered. We also looked at the reference list of relevant retrieved articles to find more publications.
2.3.1. National Data
To the best of our knowledge the only nationwide study on cardio-metabolic risk factors in Iranian pediatric population with the age specific definitions are the surveys of a national surveillance program entitled: Childhood and adolescence surveillance and prevention of adult non-communicable diseases (CASPIAN) study (24, 25). It has been conducted in four different surveys from 2003 to 2012 (25-29). We used the source data of these surveys.
2.4. Inclusion and Exclusion Criteria
We included all cross sectional studies on BP values and prevalence of high BP in 6 - 18 year-old Iranian population. We also included cohort and case-control studies if they had reported their baseline data. We limited the search to human studies conducted from January 1990 to January 2014 in Iran (Iran, I.R.Iran, Islamic Republic of Iran) or with Iran in the affiliation of the authors with no restriction in the language. Non-human studies and redundant publications were excluded. All document types were included at the first stage. We excluded the studies that reported population normal values or percentiles exclusively or reported findings in more extended age groups than our study age range, or did not use pediatric specific definitions for BP classification. In the case of finding multiple publications from one study, we selected the more comprehensive one.
2.5. Data Management
All retrieved publications underwent selection and qualification processes. The search was repeated throughout the study period to add any newly published articles. The selected documents were saved in computer files with back-ups.
2.6. Selection Process
In the first stage, the retrieved titles were screened to find relevant articles, at the second stage the abstracts were screened, and at the third stage full texts of relevant papers were screened (Appendix 2).
2.7. Quality Assessment
For quality assessment, we considered our study eligibility criteria, study design, sample size, sampling method, response rates, measurement tools and their calibration, as well as measurement methods and estimates. Two independent reviewers (ZF and RK) qualified the articles and the poor rated ones were excluded.
2.8. Data Extraction
The data extraction process is explained in detail elsewhere (19). For most papers, confidence intervals (CI) were calculated. For six papers for which complementary data were needed, we tried to make contact with main authors but unfortunately the response rate was not favorable.
3. Results
The search algorithm including the number of initial search results and included studies are shown in Appendix 2. At first step, we found 840 articles in international and 533 articles in domestic databases. After three steps of selection and then qualifying processes, we included 36 articles (30-68) (Tables 1 and 2) in our systematic review.
Number | Reference | Location and Level of Study | Study Year | Publication Year | Age-group, y | Mean Age | Gender | Urban/Rural | HTN Definition | Sample Size, n | Mean Systolic BP mmHg | CI | Mean Diastolic BP mmHg a | CI | Prevalence of Systolic HTN | CI | Prevalence of Diastolic HTN | CI |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Basiratnia et al. ( | Shiraz, district | 2010 - 2011 | 2013 | 11 - 17 | 13.85 (1.69) | Both | Urban | 2 and 3 | T:2000, B: 953, G: 1047, U: 2000, R: 0 | NA | NA | NA | NA | T: 10.7, (preHTN 4.5), B: 8.2,G: 12.7, | T: 9.37-12.13 (preHTN 3.63 - 5.50), B: 6.61-10.22,G: 10.74-14.87 | T: 6.8, (preHTN 7.4), B: 7.3,G: 6.2, | T: 5.73 - 7.99, (preHTN 6.29 - 8.63), B: 6.61 - 10.22, G: 4.82 - 7.84 | |
Amiri et al. ( | Iran, National screening | 2009 | 2012 | 6 | 6 | Both | Both | 1 | Total: 947967, Boys: 484891, Girls: 463076, Urban: 721403, Rural: 226564 | NA | NA | NA | NA | Total population: 0.1 | T: 0.09 - 0.106 | Total population: 0.1 | T: 0.09 - 0.106 | |
Seyedzadeh et al. ( | Kermanshah, district | 2010 | 2012 | 6 - 12 | 9.5 | Both | Urban | NA | T: 160, B: 80, G: 80, U: 160, R: 0, | Cases: (T: 109.3 (9.97), G: 109.26 (9.7), B: 109.34 (10.3)), Controls: (T:105.47 (8.98), G: 105.06 (10), B: 105.88 (9.2) | Cases: (T: 107.16 - 111.59, G: 106.15 - 112.36, B: 106.04 - 112.63), Controls (T: 103.47 – 107.46, G: 101-86-108-25, B: 102.93 - 108.82) | Cases: (T: 64.9 (7.36), G: 64.66 (7.3), B: 65.18 (7.5)), Controls: (T:62.15 (7.01), G: 61.51 (7.43), B: 62.79 (6.61)) | Cases: (T: 63.28 - 66.55, G: 62.32 - 66.99, B: 62.78 - 67.57) controls (T: 60.59 – 63.71, G: 59.13 – 63.088, B: 60.67 - 64.90) | NA | NA | NA | NA | |
Kelishadi et al. ( | Isfahan, provincial | 2011 - 2012 | 2012 | 3 - 10 | NA | NA | Both | NA | T: 241, B: 116, G: 125, U: 121, R: 120 | T: 102.05 (15.89), G: 101.32 (15.73), B: 102.85 (16.9) | T: 100.03 - 104.06, G: 98.53 - 104.10, B: ,99.74 - 105.95, | T: 64.3 (14.23), G: 64.54 (13.43), B: 64.4 (15.11) | T: 62.49 - 66.10,G: 72.16 - 76.91, B: 61.62 - 67.7 | NA | NA | NA | NA | |
Shajari et al. ( | Yazd, district | September 2009 - March 2010 | 2011 | 7 and 17 | 7 and 17 | Both | Urban | 2 | T: 4800, B (7 y): 1200, B (17 y): 1200, G (7 y): 1200, G (17 y): 1200, R: 0 | NA | NA | NA | NA | T: -, Boys: 7 years 2, 17 years 2.5; Girls: 7 years old 1.50, 17 years 2 | T: -, B (7 y): 1.28 - 2.96, B (17 y): 1.69 - 3.54,G (7 y): 0.89 - 2.36, G (17 y): 1.28 - 2.96 | T: -, Boys: 7 years 1.5, 17 years 2.0, Girls: 7 years old 1. 0, 17 years 1.75 | T: -, B (7 y): 0.89 - 2.36, B (17 y): 1.28 - 2.96,G (7 y): 0.51 - 1.74, G (17 y): 1.08 - 2.66 | |
Mohkam et al. ( | Tehran, district | 2008 - 2009 | 2011 | 7 - 11 | 8.9 (1.34) | Both | Urban | 2 and 3 | T: 425, B: 196, G: 229, U: 425, R: 0 | T: 102 (12.4), | 101.95 - 102.58 | T: 68.4 (9.8), | 68.36 - 68.44 | NA | NA | NA | NA | |
Moradmand et al. ( | Tehran, district | 2006 - 2009 | 2011 | 6 - 19 | 14.11 (3.47) | Both | Urban | 7 | T: 2043, B: 925, G: 1118, U: 2043, R: 0, | T: 109.37 (14.4), | 108.74 - 109.99 | T: 68.73 (16.63), | 68 - 69.45 | NA | NA | NA | NA | |
Mehrkash et al. ( | Gorgan, district | 2009 | 2011 | 15 - 17 | 16 (0.72) | Both | Urban | 9 | T: 450, B: 225, G: 225, U: 450, R: 0 | T: -, B: 119.06 (12.37), G: 108 (11.3) | T: -, B: 11.43 - 120.68 ,G: 106.51 - 0.48 | T: -, B: 69.42 (9.16), G: 70.02 (7.29) | -T: -, B: 68.21 - 70.62, G: 69.06 - 70.97 | T: 8, B: 12.9, G: 3.1 | T: 5.66 - 10.90, B: 8.80 - 17.98, G: 1.25 - 6.30 | T: 4.9, B: 6.70, G: 3.10 | T: 4.93.08 - 7.30, B: 3.77 - 10.75, G: 1.25 - 6.30, | |
Hosseini-Esfahani et al. ( | Tehran, community (TLGS: Tehran Lipid and Glucose Study) | Survey 1 1999 - 2001 | 2011 | 10 - 14 | 12.4 (1) | Male | Urban | 8 | B: 688 | 103 (11) | 102.17 - 103.82 | 69.5 (9) | 68.72 - 70.17 | 4.3 | 2.96 - 6.16 | 11.3 | 9.06 - 13.94 | |
Hosseini-Esfahani et al. ( | Tehran, community (TLGS: Tehran Lipid and Glucose Study) | Survey 1 1999 - 2001 | 2011 | 15 - 19 | 16.8 (1) | Male | Urban | 8 | B: 734 | 110 (12) | 109.13 - 110.86 | 72.3 (9) | 71.64 - 72.95 | 2.5 | 1.56 - 4.01 | 4.6 | 3.22 - 6.41 | |
Hosseini-Esfahani et al. ( | Tehran, community (TLGS: Tehran Lipid and Glucose Study) | Survey 2-2002 - 2005 | 2011 | 10 - 14 | 12.2 (1) | Male | Urban | 8 | B: 190 | 101 (11) | 99.42 - 102.57 | 65.6 (10) | 64.16 - 67.03 | 1.1 | 0.12 - 3.75 | 7.4 | 4.08 - 12.05 | |
Hosseini-Esfahani et al. ( | Tehran, community (TLGS: Tehran Lipid and Glucose Study) | Survey 2-2002 - 2005 | 2011 | 15 - 19 | 17.1 (1) | Male | Urban | 8 | B: 346 | 108 (11) | 106.83 - 109.16 | 69.6 (10) | 68.54 - 70.65 | 0.9 | 0.17 - 2.51 | 1.8 | 0.63 - 3.73 | |
Hosseini-Esfahani et al. ( | Tehran, community (TLGS: Tehran Lipid and Glucose Study) | Survey 3-2006 - 2008 | 2011 | 10 - 14 | 12.2 (1) | Male | Urban | 8 | B: 230 | 98 (12) | 96.44 - 99.55 | 63.8 (10) | 62.5 - 65.09 | 2.7 | 1.23 - 6.16 | 5.4 | 3.04 - 9.47 | |
Hosseini-Esfahani et al. ( | Tehran, community (TLGS: Tehran Lipid and Glucose Study) | Survey3-2006 - 2008 | 2011 | 15 - 19 | 17.2 (1) | Male | Urban | 8 | B: 278 | 108 (11) | 106.70 - 109.29 | 69 (10) | 67.81 - 70.18 | 0.4 | 0.009 - 1.98 | 3.3 | 1.73 - 6.51 | |
Hosseini-Esfahani et al. ( | Tehran, community (TLGS: Tehran Lipid and Glucose Study) | Survey 1 1999 - 2001 | 2011 | 10 - 14 | 12.3 (1) | FeMale | Urban | 8 | G: 675 | 102 (11) | 101.16 - 102.83 | 70 (10) | 69.24 - 70.75 | 3.9 | 2.65 - 5.76 | 12.3 | 10.04 - 15.17 | |
Hosseini-Esfahani et al. ( | Tehran, community (TLGS: Tehran Lipid and Glucose Study) | Survey 1 1999 - 2001 | 2011 | 15 - 19 | 17 (1) | Female | Urban | 8 | G: 913 | 106(11) | 105.28 - 106.71 | 72.9 (9) | 72.31 - 73.48 | 1.3 | 0.68 - 2.28 | 4.8 | 3.52 - 6.41 | |
Hosseini-Esfahani et al. ( | Tehran, community (TLGS:Tehran Lipid and Glucose Study) | Survey 2-2002 - 2005 | 2011 | 10 - 14 | 12.3 (1) | Female | Urban | 8 | G: 214 | 97(11) | 95.51 - 98.48 | 66(10) | 64.65 - 67.34 | 1.6 | 0.51 - 4.71 | 0.7 | 0.11 - 3.33 | |
Hosseini-Esfahani et al. ( | Tehran, community (TLGS:Tehran Lipid and Glucose Study) | Survey 2-2002 - 2005 | 2011 | 15 - 19 | 17.3 (1) | Female | Urban | 8 | G: 357 | 106 (10) | 104.95 - 107.04 | 69.2 (8) | 67.65 - 70.74 | 0.6 | 0.06 - 2 | 2.1 | 0.97 - 4.36 | |
Hosseini-Esfahani et al. ( | Tehran, community (TLGS:Tehran Lipid and Glucose Study) | Survey 3-2006 - 2008 | 2011 | 10 - 14 | 12.3 (1) | Female | Urban | 8 | G: 231 | 91 (12) | 89.44 - 92.55 | 62.3 (10) | 61 - 63.59 | 2.3 | 0.95 - 5.56 | 3.9 | 1.76 - 7.26 | |
Hosseini - Esfahani et al. ( | Tehran, community (TLGS:Tehran Lipid and Glucose Study) | Survey 3-2006 - 2008 | 2011 | 15 - 19 | 17.2 (1) | Female | Urban | 8 | G: 351 | 99 (11) | 97.84 - 100.15 | 65.6 (9) | 64.65 - 66.54 | 0.6 | 0.06 - 2.04 | 0.9 | 0.17 - 2.47 | |
Salem et al. ( | Rafsanjan, district | 2008 - 9 | 2010 | 7 - 11 | NA | Both | Urban | 8 | T:1275,B: 500,G: 775,U: 1275,R: 0 | NA | NA | NA | NA | Pre HTN,T: 15.2,B: 16.6,G: 14.3,HTN,T: 11.8,B: 10.2,G: 12.9, | Pre HTN,T: 13.28 - 17.30,B: 13.44 - 20.15,G: 11.93 - 16.98,HTN,T: 10.04 - 13.66,B: 7.68 - 13.19,G: 10.62 - 15.46 | Pre HTN,T: 6,B: 4.8,G: 6.8,HTN,T: 3.6,B: 2.4,G: 4.3 | Pre HTN,T: 4.79 - 7.49,B: 3.09 - 7.05,G: 5.16 - 8.85,HTN,T: 2.65 - 4.78,B: 1.24 - 4.15,G: 3.05 - 6.07 | |
Salem ( | Rafsanjan, district | 2007 - 8 | 2009 | Only said:middle and highschool adolescent | NA | Female | Both | 8 | T:1221,B: 0,G: 1221, -U: ,R: - | NA | NA | NA | NA | T (= F),Pre HTN: 5.2, HTN grade 1: 3.8, HTN grade 2: 1.2 | T (= F),Pre HTN: 4 - 6.64,HTN grade 1: 2.84 - 5.08,HTN grade 2: 0.68 - 2.01 | T (= F):,Pre HTN: 7.7, HTN grade 1: 1.4,HTN grade 2: 2.8 | T (= F):,Pre HTN: 6.26 - 9.33, HTN grade 1: 0.81 - 2.21, HTN grade 2: 1.93 - 3.86 | |
Koohestani et al. ( | Arak, district | 2007 | 2009 | 3 - 18 | 13.31 (4.15) | Both | Urban | 2 | T:209,B: 103,G: 106,U: 209,R: 0, | T: 110.22 (15.02),G: 111/01 (12.94),B: 109.43 (15.43) | T:108.17 - 112.26,G: 108.5 - 113.49,B: 106.41 - 112.44 | T: 71.84 (12.76),G: 70.01 (10.63),B: 73.75 (11.04) | T:70.09-73.58,G: “ 67.96-72.05,B: 71.59-75.90 | NA | NA | NA | NA | |
Mahyar et al.( | Eghbalieh, district | 2005 | 2009 | 7 - 12 | NA | Both | Urban | 2 and 6 | T: 789,B: 306,G: 483,U: 789,R: 0, | NA | NA | NA | NA | T: 6.5,B: 5.2,G: 7.9, | T: 4.96 - 8.55,B: 3.01 - 8.35,G: 5.80 - 10.87 | T: 12.8,B: 18.1,G: 7.6, | T: 10.54 - 15.338,B: 14.13 - 23.09,G: 5.45 - 10.4 | |
Mirhosseini et al.( | Mashad, district | Not declared | 2009 | 15 - 17 | 16.4 (0.9) | Female | Urban | 9 | T:622,B: 0,G: 622,U: 622,R: 0, | T: 95 (12.9) | 93.98 - 96.01 | T: 59 (9.3) | 58.26-59.73 | T: 7.2 | T: 5.32 - 9.56 | T:24.1 | T: 20.80 - 27.67 | |
Kelishadi et al. ( | Isfahan, district | 2006 - 2007 | 2009 | 6 - 18 | 12.57 (3.3.) | Both | Urban | - | T: 1107,B: 486,G: 621,U: 1107,R: 0, | T: 103.39 (14.9) | 102.51 - 104.26 | T: 63.85 (10.3) | 63.24-64.45 | NA | NA | NA | NA | |
Zand et al.( | Arak,,district | 2007(?) | 2008 | 3 - 18 | 12.9(4.38) | Both | Urban | 2 | T:418,B: 209,G: 209,U: 418,R: 0 | T: 99.1 (13.2), | 97.29 - 100.9 | T: 60.6 (11.7), | 59-62.19 | NA | NA | NA | NA | |
Ataei et al. ( | Tehran, district | Feb 2004 – sep 2005 | 2007 | 13 - 18 | NA | Both | Urban | 2 | T:6038,B: 2758,G: 3280,U: 6038,R: 0, | NA | NA | NA | NA | T : 2.8 | T: 2.41 - 3.26 | T: 3.4 | T: 2.96 - 3.9 | |
Ashrafi et al. ( | Tehran, district | 1998 – 1999 and 1999 – 2000 school years | 2005 | 6 - 13 | NA | Both | Urban | 4 | T:10288,B: 4871,G: 5417,U: 10288,R: 0, | NA | NA | NA | NA | T: significant HTN 4.5, severe HTN 1.5,B: 4.9 , 2,G: 3.5, 0.9 | T sig.: 4.10 - 4.91,T sev: 1.28 - 1.76,B sig: 4.31 - 5.55,B sev.: 1.63 - 2.44,G sig.:3.03 - 4.03,G sev: 0.66 1.19 | T: significant HTN 6.5, severe HTN 1.4,B: 10.1 , 2.3,G: 3.35 , 0.5 | T sig.: 6.03 6.99,T sev: 1.19 - 1.65,M sig: 9.26 - 10.98,M sev: 1.89 - 2.76,F sig 2.89 - 3.87,F sev: 0.32 - 0.72 | |
Khaji et al. ( | Tehran, community, | 2003 - 4 school year | 2005 | Median age 11 | 11.5 (0.59) | Both | Urban | 2 | T:2766,B: 1159,G: 1607,U: 2766,R: 0, | G:100.8 (12.7), B: 98.1 (13.8) | G: 100.17 - 101.42, B: 97.30 - 98.89 | G: 64.9 (9.8),B: 64.3 (10.9) | G: 64.42 - 65.37,B: 63.67 - 64.92 | NA | NA | NA | NA | |
Ayatollahi et al. ( | Shiraz,,district | 2003 - 5 school year | 2005 | 6 - 12 | NA | Both | Urban | NA | T:1244,B: 663,G: 581,U: 1244,R: 0,, | T: 93 (10.9),G: 93.4 (11.4),B: 92.6 (10.5) | T: 92.39 - 93.60,G: 92.47 - 94.32,B: 91.79 - 93.40 | T: 59.3 (8.8),G: ,60.3 (8.8),B: 58.5 (8.8) | T:58.81 - 59.78,G: 59.58 - 61.0,B: 57.82 - 59.17 | NA | NA | NA | NA | |
Kelishadi et al. ( | Isfahan, district | not mentioned probably 2001 | 2004 | 6 - under 12 | - | Both | Urban | 2 | T cases:369,U cases:369,T controls:1113,U controls:1113 | T cases: 107.4(15.1),T controls: 100.2 (12.3) | T cases:106.36 - 108.43,T controls:99.47 - 100.92 | T cases: 68.7(10.5),T controls: 61.1 (10.1) | T cases:67.62-69.77,T controls: 60.5-61.69 | NA | NA | NA | NA | |
Kelishadi et al. ( | Isfahan, district | not mentioned probably 2001 | 2004 | 12 - 18 | - | Both | Urban | 2 | T cases:377,U cases:377,T controls: 1125,U controls: 1125 | T cases: 110.7(14.5),T controls: 109.4 (14.1) | T cases:109.23 - 112.16,T controls:108.57 - 110.22 | Tcases: 79.2 (12.3),T controls: 70.4 (11.1) | T cases:77.95-80.44,T controls: 69.75-71.04 | NA | NA | NA | NA | |
Fallah et al. ( | Tehran, district | 2002 - 3 | 2003 | 7 - 11 | - | Both | Urban | - | T:1061,B: 542,G: 515,U: 1061,R: 0 | T: 90.1 (14) | 89.25 - 90.94 | T: 50.7 (11.4), | 50.01 - 51.38 | NA | NA | NA | NA | |
Fesharakinia et al. ( | Birjand, district | 2002 spring | 2002 | 7 - 11 | - | Both | Urban | 2 | T:1928,B: 1010,G: 918,U: 1928,R: 0, | G: 101.2 (9),B: 100.9 (9.5) | G: 100.61 - 101.78,M; 100.31 - 101.48 | G: 67(9), B: ,70 (9.5) | G: 66.41 - 67.58,B: 69.41 - 70.58 | NA | NA | NA | NA | |
Kelishadi et al. ( | Isfahan, district | Not declared | 2002 | 2 - 18 | 11.7 (0.4) | Both | Urban | - | T:200,B: 100,G: 100,U: 200,R: 0 | Cases: (T: 102.41 (4.8), G: 102.1 (5.2) , B: 104.1 (4.4),Controls:,(T:103.6 (4.5), G: 103.6 (4.8), B: 104.8 (5.4),, | Cases (T: 101.44 - 103.35,G: 100.62 - 103.57,B: 102.84 - 105.35),Controls: (T: 102.70 - 104.49,G: 101.83 - 104.56,B: 103.06 - 106.13) | Cases: (T: 52.4 (6.7), G: 51.2 (6.2) , B: 53.4 (7.1), Controls: (T: 50.81 (6.7), G: 50.81 (6.7), B: 50.81 (6.7), | Cases: (T: 51.07 - 53.72,G: 49.43 - 52.96,B: 51.38 - 55.41),Controls: (T: 49.48 - 52.13,,G: 48.9 - 52.71, B: 48.9 - 52.71) | NA | NA | NA | NA | |
Kelishadi et al. ( | Isfahan,,district, | 1993 &1999 | 2001 | 2 - 18 | NA | Both | Urban | 2 | T: 4500 (3825), | NA | NA | NA | NA | 1993,G: 4.9,B: 2.5,1999,G: 5,B: 3.1 | NA | 1993,G: 6.10,B: 5.2,1999,G: 6.4,B: 5.5 | NA | |
Motiee -Langroodi et al. ( | Qazvin, district | 1995 - 96 | 2000 | 7 - 12 | NA | Both | Urban | 2 | T:5917, B: 3046,G: 2871,U: 5917,R:0,, | T: 109.17, B: 108.4 (11.7) ,G: 110 (11.2) | NA | T: 70.35,B: 70.5 (10.7), G: 70.2 (10.7), | NA | NA | NA | NA | NA | |
Mirzaee Poor et al. ( | Kerman,,district | 1996 - 7 | 1998 | 14 - 17 | NA | Both | Urban | 10 | T:870,B: 409,G: 394,U: 870,R: o, | G: 119.4 (12.1),B: 120.2 (12.3) | G: 118.22 - 120.57,B: 118.98 - 121.41 | G: 72.1 (18.5), B: 76 (11.4) | G: 70.30 - 73.89,B: 74.87 - 77.12 | NA | NA | NA | NA | |
Toroghi ( | Guilan,district | not mentioned | 1998 | 7 - 12 | NA | Both | Urban | NA | T:444,B: 230,G: 214,U: 444,R: o | Cases: ,(G: 103 (-) , B: 107.4 (-), Controls:,(G: 100 (-), B: 103.8 (-) | NA | Cases: ,(G: 62.8 (-) , B: 66.6 (-),Controls:,(G: 61 (-), B: 62.1 (-), | NA | NA | NA | NA | NA | |
CASPIAN 1 ( | national | 2003 - 2004 | 2006 | 6 - 18 | 12.2 (3.3) | Both | Both | 11 | Total: 21111,Boys: 10253,Girls: 10858,Urban: 16680,R: 3048 | T: 102.46 (12.67),B: 103.27 (12.97),G: 101.58 (12.27),U: 102.59 (12.60),R: 101.95 (12.92) | T: 102.28 - 102.63,B: 103.02 - 103.51,G: 101.33 - 101.82,U: 102.39 - 102.78,R: 101.49 - 102.4 | T: 64.70 (10.65),B: 64.97 (10.97),G: 64.40 (10.30), U: 64.89 (10.56), R: 64.18 (11.26) | T: 64.55 - 64.84,B: 64.76 - 65.17,G: 64.19 - 64.60,U: 64.72 - 65.05,R: 63.77 - 64.58 | T: 4.2,B: 4.7,G: 3.8,U: 4.5,R:2.9 | T: 3.93 - 4.48,B: 4.27 - 5.07,G: 3.41 - 4.17,U: 4.19 - 4.83,R: 2.29 - 3.50 | T: 5.4,B: 6,G: 4.7,U: 5.6,R: 5.1 | T: 5.09 - 5.71,B: 5.52 - 6.43,G: 4.30 - 5.14,U: 5.23 - 5.93,4.33 - 5.92 | |
CASPIAN 3 ( | national | 2009 - 2010 | 2013 | 10 - 18 | 14.7 (2.4) | Both | Both | 12 | T: 5738,B: 2863,G: 2875,U: 3585,R: 1529 | T: 103.22 (13.9),B: 101.51 (13.63),G: 104.98 (13.93),U: 103.27 (14.27),R: 103.17 (12.84) | T: 102084 - 103.55,M:101.01 - 102.00,G: 104.47 - 105.48,U: 102.80 - 103.73,R: 102.52 - 103.81 | T: 65.87 (10.85),B: 64.82 (10.49), G: 66.94 (11.11),U:65.9 (11.24),R: 66.27 (9.88) | T: 65.58 - 66.15,B: 64.43 - 65.20,G: 66.53 - 67.34,U: 65.53 - 66.26,R: 65.77 - 66.76 | T: 3.8,B: 2.7,G: 4.9,U: 3.8, R: 3.5 | T: 3.31 - 4.32, B: 2.15 - 3.38,G: 4.14 - 5.75,U: 3.21 - 4.5,R: 2.66 - 4.58 | T: 3.3,B: 2.3,G: 4.4,U: 3.9,R: 2.1 | T: 2.86 - 3.8,B: 1.78 - 2.92,G: 3.69 - 5.23,U: 3.29 - 4.59,R: 1.49 - 3.01 | |
CASPIAN 4 ( | national | 2011 - 2013 | 2014 | 6 - 19 | 11.47 (3.36) | Both | Both | 13 | T: 13486 ,B: 6846,G: 6640,U: 10191,R: 3295 | T: 101.52 (13.46),B: 102.8,G: 100.2,U: 102.6,R: 98.1, | T: 101.29 - 101.74,B: 102.1 - 103.5,G: 99.6 - 100.8,U: 102.1 - 103.1,R: 97.1 - 99.1 | T: 64.88 (11.41), B: 65.6,G: 64.1,U: 65.5,R: 63, | T: 64.68-65.07,B: 65-66.2,G: 63.6 - 64.7,U: 65 - 66,R: 62 - 63.9 | T: 0.92 HTN,,3.25 preHTN: ,4.17 HBP), B: 1.3 HTN,G: 0.6 HTN,U: 1.1 HTN,R: 0.4 HTN, | T: 0.73 - 1.16 HTN, ,2.79 - 3.8 preHTN, 3.84 - 4.52 HBP),B: 1 - 1.6,G: 0.4 - 0.9,U: 0.2 - 0.7,R 0.7 - 1.2 | T: 3.08 HTN ,1.25 preHTN,,4.3 HBP),B: 3.6 HTN,G: 2.5 HTN,U: 3.1 HTN,R: 3 HTN | T: 2.58 - 3.67 HTN ,0.98 - 1.6 preHTN, 3.99 - 4.68 HBP),B: 3 - 4.5,G: 1.8 - 3.4,U: 2.6 - 3.8,R: 1.9 - 4.6 |
The Mean Blood Pressure and the Prevalence of High Systolic and Diastolic Blood Pressure in Population-Based Studies in Iranian Children and Adolescents
