1. Background
2. Objectives
3. Methods
3.1. Study Design, Participants, and Procedure
3.2. Measures
3.2.1. Overall Anxiety Severity and Impairment Scale
3.2.2. Depression Anxiety Stress Scales-21, Anxiety, and Stress Subscales
3.2.3. Beck Anxiety Inventory
3.2.4. NEO Five-Factor Inventory (NEO-FFI), Openness Subscale
3.2.5. Positive Affect and Negative Affect Scales
3.2.6. Connor-Davidson Resilience Scale
3.2.7. State-Trait Anxiety Inventory, State Scale
3.3. Statistical Analysis
4. Results
| Variables | No. (%)/Mean ± SD |
|---|---|
| Sex | |
| Male | 136 (29.6) |
| Female | 323 (69.8) |
| Marital status | |
| Single | 410 (89.3) |
| Married | 49 (10.7) |
| Location | |
| Private house | 328 (71.5) |
| Leased house | 131 (28.5) |
| Age | 22.82 ± 3.28 |
| Symptom severity | |
| OASIS | 4.83 ± 3.68 |
| BAI | 9.19 ± 8.87 |
| STAI-State | 40.20 ± 10.93 |
| CDRISC | 60.20 ± 17.83 |
| NEO-Openness | 21.02 ± 5.51 |
| DASS-Anxiety | 3.69 ± 3.60 |
| DASS-Stress | 7.09 ± 4.46 |
| PANAS-P | 31.73 ± 9.22 |
| PANAS-N | 18.83 ± 6.85 |
Abbreviations: BAI, Beck anxiety inventory; DASS-Anxiety, anxiety subscale of depression anxiety stress scales; DASS-Stress, stress subscale of depression anxiety stress scales; OASIS, overall anxiety severity and impairment scale; CD-RISC, connor-davidson resilience scale; NEO-Openness, openness subscale of NEO five-factor inventory; PANAS-N, positive affect and negative affect schedule-negative affect; PANAS-P, positive affect and negative affect scale-positive affect; SATI-State, state subscale of state-trait anxiety inventory.
| Cronbach’s α if Item Omitted | Factor Loading | Item 1 | Item 2 | Item 3 | Item 4 | Item 5 | Total | |
|---|---|---|---|---|---|---|---|---|
| Item 1. In the past week, how often have you felt anxious? | 0.856 | 0.799 | 1 | |||||
| Item 2. In the past week, when you have felt anxious, how intense or severe was your anxiety? | 0.844 | 0.835 | 0.738a | 1 | ||||
| Item 3. In the past week, how often did you avoid situations, places, objects, or activities because of anxiety or fear? | 0.856 | 0.801 | 0.738a | 0.546a | 1 | |||
| Item 4. In the past week, how much did your anxiety interfere with your ability to do the things you needed to do at work, at school, or at home? | 0.841 | 0.849 | 0.565a | 0.565a | 0.586a | 1 | ||
| Item 5. In the past week, how much anxiety has interfered with your social life and relationships? | 0.854 | 0.809 | 0.518a | 0.495a | 0.556a | 0.653a | 1 | |
| Total | 0.877 | - | 0.815a | 0.849a | 0.756a | 0.795a | 0.742a | 1 |
Abbreviation: OASIS: overall anxiety severity and impairment scale
aP < 0.01
| OASIS | CDRISC | BAI | STAI-State | NEO-Openness | DASS- Anxiety | DASS- Stress | PANAS-P | PANAS-N | |
|---|---|---|---|---|---|---|---|---|---|
| OASIS | 1 | ||||||||
| CDRISC | -0.428a | 1 | |||||||
| BAI | 0.564a | -0.445a | 1 | ||||||
| STAI-State | 0.555a | -0.640a | 0.530a | 1 | |||||
| NEO-Openness | -0.082 | -0.129 | -0.002 | -0.124 | 1 | ||||
| DASS- Anxiety | 0.503a | -0.445a | 0.623a | 0.551a | -0.147b | 1 | |||
| DASS-Stress | 0.565a | -0.525a | 0.581a | 0.628a | -0.139b | 0.691a | 1 | ||
| PANAS-P | -0.368a | -0.581a | -0.262a | -0.552a | -0.085 | -0.220a | -0.376a | 1 | |
| PANAS-N | 0.458a | -0.277a | 0.485a | 0.474a | -0.078 | 0.352a | 0.435a | -0.012 | 1 |
Abbreviations: BAI, Beck anxiety inventory; CD-RISC, Connor-Davidson resilience scale; DASS-Anxiety, anxiety subscale of depression anxiety stress scales; DASS-Stress, stress subscale of depression anxiety stress scales; NEO-Openness, openness subscale of NEO five-factor inventory; OASIS, overall anxiety severity and impairment scale; PANAS-N, positive affect and negative affect schedule-negative affect; PANAS-P, positive affect and negative affect scale-positive affect; SATI-State, state subscale of state-trait anxiety inventory.
aP < 0.01.
bP < 0.05
