1. Background
2. Objectives
3. Methods
3.1. Study Design
3.2. Participants
3.3. Intervention
3.4. Outcome Measures
3.5. Statistical Analysis
4. Results
4.1. Patients’ Characteristics
| Characteristics | Donepezil Group (N = 48) | Placebo Group (N = 46) | P-Value |
|---|---|---|---|
| Age, y | 45.81 ± 7.37 | 46.37 ± 4.67 | 0.64* |
| Gender | 0.023** | ||
| Female | 30 (62.5) | 18 (39.1) | |
| Male | 18 (37.5) | 28 (60.9) | |
| Education status | 0.31** | ||
| College certificate | 3 (6.2) | 5 (10.9) | |
| High school diploma | 18 (37.5) | 11 (23.9) | |
| Below high school diploma | 27 (56.2) | 30 (65.2) | |
| Patient diagnosis | 0.98* | ||
| Major depressive disorder | 26 (54.2) | 25 (54.3) | |
| Bipolar disorder | 22 (45.8) | 21 (45.8) | |
| Number of ECT sessions | 8 | 8 | - |
| Electrode placement | Bitemporal | Bitemporal | - |
| Stimulus, energy % | 34.7 ± 7.3 | 33.5 ± 5.7 | 0.51* |
| Seizure length*** | 34.45 ± 10.48 | 33.20 ± 8.49 | 0.69* |
| Baseline MMSE | 17.10 ± 6.01 | 15.97 ± 6.10 | 0.19 |
| Baseline total ACE-R | 60.18 ± 18.07 | 56.13 ± 21.16 | 0.26 |
aValues are expressed as No. (%) or mean ± SD.
b* Independent sample t-test; **, χ2-test; ***, seconds.
4.2. Efficacy Results
4.2.1. Primary Outcome (MMSE)
| Parameter | Baseline | AFTER 4TH Session | 4th Week After Last ECT Session | P-Value Within Group | P-Value Between Groups (Treatment Effect) | |
|---|---|---|---|---|---|---|
| Time-Treatment Effect | Time Effect | |||||
| MMSE | F = 16.74, df = 1.67, P < 0.001 | F = 49.22, df = 1.67, P < 0.001 | F = 5.13, df = 1, P = 0.026 | |||
| Donepezil | 17.10 ± 6.01 | 12.39 ± 5.98 | 20.20 ± 5.06 | |||
| Control | 15.97 ± 6.10 | 10.58 ± 6.18 | 16.13 ± 5.41 | |||
| ACE-R (Total score) | F = 50.13, df = 1.86, P = < 0.001 | F = 96.76, df = 1.86, P < 0.001 | F = 5.74, df = 1, P = 0.019 | |||
| Donepezil | 60.18 ± 18.07 | 42.00 ± 15.11 | 70.89 ± 13.42 | |||
| Control | 56.13 ± 21.16 | 37.56 ± 19.16 | 55.56 ± 18.57 | |||
| ACE-R (attention subscale) | F = 26.19, df = 2, P < 0.001 | F = 60.37, df = 2, P < 0.001 | F = 2.39, df = 1, P = 0.125 | |||
| Donepezil | 11.50 ± 3.43 | 7.47 ± 3.11 | 13.27 ± 2.29 | |||
| Control | 10.82 ± 4.41 | 7.30 ± 3.94 | 10.76 ± 3.81 | |||
| ACE-R (memory subscale) | F = 35.97, df = 1.70, < 0.001 | F = 50.51, df = 1.70, P < 0.001 | F = 7.57, df = 1, P = 0.007 | |||
| Donepezil | 13.39 ± 5.14 | 8.66 ± 3.25 | 16.72 ± 4.00 | |||
| Control | 12.21 ± 6.41 | 7.36 ± 4.89 | 11.86 ± 5.81 | |||
| ACE-R (verbal fluency subscale) | F = 15.38, df = 1.87, P < 0.001 | F = 37.17, df = 1.87, P < 0.001 | F = 6.55, df = 1, P = 0.012 | |||
| Donepezil | 5.35 ± 2.28 | 3.54 ± 1.87 | 6.75 ± 2.24 | |||
| Control | 4.73 ± 2.77 | 3.00 ± 2.37 | 4.93 ± 2.41 | |||
| ACE-R (language subscale) | F = 17.10, df = 1.77, p = 0.001 | F = 23.86, df = 1.77, P < 0.001 | F = 4.13, df = 1, P = 0.045 | |||
| Donepezil | 18.18 ± 5.55 | 13.45 ± 4.76 | 20.68 ± 3.98 | |||
| Control | 17.10 ± 6.13 | 12.30 ± 6.62 | 16.80 ± 5.57 | |||
| ACE-R (Visuospatial subscale) | F = 7.63, df = 1.62, P = 0.002 | F = 23.04, df = 1.62, P < 0.001 | F = 3.34, df = 1, P = 0.071 | |||
| Donepezil | 11.75 ± 4.29 | 8.85 ± 4.50 | 13.45 ± 3.25 | |||
| Control | 11.23 ± 3.95 | 7.58 ± 4.42 | 11.19 ± 3.76 | |||

