1. Background
2. Objectives
3. Methods
3.1. Study Design
3.2. Data Management
3.3. Data Analysis
4. Results
| Variables | Values (n = 227) |
|---|---|
| Age | 17.6 ± 2.9 |
| Gender | |
| Male | 74 (32.6) |
| Female | 153 (67.4) |
| Level of education | |
| Secondary/high school | 125 (55.1) |
| Undergraduate | 102 (44.9) |
| Religion | |
| Islam | 214 (94.3) |
| Others | 13 (5.7) |
| Father's education | |
| Primary school or lower | 73 (32.2) |
| Secondary school | 39 (17.2) |
| High school | 65 (28.6) |
| Bachelor's degree or higher | 50 (22.0) |
| Mother's education | |
| Primary school or lower | 72 (32.4) |
| Secondary school | 38 (17.1) |
| High school | 62 (27.9) |
| Bachelor's degree or higher | 50 (22.5) |
| Father's occupation | |
| Farmer | 60 (26.4) |
| Merchant | 49 (21.6) |
| Laborer | 69 (30.4) |
| Government employee/other | 49 (21.6) |
| Mother's occupation | |
| Farmer | 54 (23.8) |
| Merchant | 61 (26.9) |
| Laborer | 46 (20.3) |
| Government employee/other | 66 (29.1) |
| Parents' family status | |
| Stayed together | 172 (75.8) |
| Separated | 10 (4.4) |
| Divorced | 24 (10.6) |
| Father/mother/both passed away | 21 (9.3) |
| Family income (USD) | |
| Less than 151 | 44 (19.4) |
| 152 - 303 | 80 (35.2) |
| 304 - 455 | 43 (18.9) |
| More than 455 | 60 (26.4) |
| Money spent on the internet per month (USD) | |
| Less than 3.1 | 44 (19.4) |
| 3.1 - 9.0 | 130 (57.3) |
| More than 9.0 | 53 (23.3) |
| Time spent on the internet | |
| Less than 5 hours | 43 (18.9) |
| 5 - 9 hours | 97 (42.7) |
| More than 9 hours | 87 (38.3) |
| Number of close friends | |
| Less than 4 | 74 (32.6) |
| 4 - 6 | 75 (33.0) |
| More than 6 | 78 (34.4) |
| Social support | |
| Low | 50 (22.0) |
| Moderate | 93 (41.0) |
| High | 84 (37.0) |
| Social stress | |
| No or low stress | 117 (51.5) |
| High stress | 110 (48.5) |
| Social stress management | |
| Manageable | 108 (47.6) |
| Unmanageable | 119 (52.4) |
| Negative emotional response | |
| Yes | 116 (51.1) |
| No | 111 (48.9) |
| Maladaptive coping strategies | |
| Yes | 124 (54.6) |
| No | 103 (45.4) |
a Values are expressed as Mean ± SD or No. (%).
b Note: 33 THB is equal to 1 USD.
| Variables | NER (n = 116) | No NER (n = 111) | χ2 | P-Value |
|---|---|---|---|---|
| Gender | 0.64 | 0.425 | ||
| Male | 35 (30.2) | 39 (35.1) | ||
| Female | 81 (69.8) | 72 (64.9) | ||
| Level of education | 1.21 | 0.271 | ||
| Secondary/high school | 68 (58.6) | 57 (51.4) | ||
| Undergraduate | 48 (41.4) | 54 (48.6) | ||
| Religion | 2.28 | 0.131 | ||
| Islam | 112 (96.6) | 102 (91.9) | ||
| Others | 4 (3.4) | 9 (8.1) | ||
| Father's education | 0.59 | 0.898 | ||
| Primary school or lower | 37 (31.9) | 36 (32.4) | ||
| Secondary school | 21 (18.1) | 18 (16.2) | ||
| High school | 31 (26.7) | 34 (30.6) | ||
| Bachelor's degree or higher | 27 (23.3) | 23 (20.7) | ||
| Mother's education | 0.67 | 0.881 | ||
| Primary school or lower | 36 (32.1) | 36 (32.7) | ||
| Secondary school | 20 (17.9) | 18 (16.4) | ||
| High school | 29 (25.9) | 33 (30.0) | ||
| Bachelor's degree or higher | 27 (24.1) | 23 (20.9) | ||
| Father's occupation | 14.17 | 0.003 | ||
| Farmer | 34 (29.3) | 26 (23.4) | ||
| Merchant | 25 (21.6) | 24 (21.6) | ||
| Laborer | 43 (37.1) | 26 (23.4) | ||
| Government employee/other | 14 (12.1) | 35 (31.5) | ||
| Mother's occupation | 12.09 | 0.007 | ||
| Farmer | 33 (28.4) | 21 (18.9) | ||
| Merchant | 34 (29.3) | 27 (24.3) | ||
| Laborer | 27 (23.3) | 19 (17.1) | ||
| Government employee/other | 22 (19.0) | 44 (39.6) | ||
| Parents' family status | 0.93 | 0.336 | ||
| Stayed together | 91 (78.4) | 81 (73.0) | ||
| Separated/other | 25 (21.6) | 30 (27.0) | ||
| Family income (USD) | 9.28 | 0.026 | ||
| Less than 151 | 23 (19.8) | 21 (18.9) | ||
| 152 - 303 | 50 (43.1) | 30 (27.0) | ||
| 304 - 455 | 21 (18.1) | 22 (19.8) | ||
| More than 455 | 22 (19.0) | 38 (34.2) | ||
| Money spent on the internet per month (USD) | 1.92 | 0.382 | ||
| Less than 3.1 | 22 (19.0) | 22 (19.8) | ||
| 3.1 - 9.0 | 71 (61.2) | 59 (53.2) | ||
| More than 9.0 | 23 (19.8) | 30 (27.0) | ||
| Time spent on the internet | 0.65 | 0.723 | ||
| Less than 5 hours | 24 (21.2) | 19 (17.3) | ||
| 5 - 9 hours | 45 (39.8) | 48 (43.6) | ||
| More than 9 hours | 44 (38.9) | 43 (39.1) | ||
| Number of close friends | 2.01 | 0.367 | ||
| Less than 4 | 37 (33.0) | 37 (35.2) | ||
| 4 - 6 | 30 (26.8) | 35 (33.3) | ||
| More than 6 | 45 (40.2) | 33 (31.4) | ||
| Social support | 5.10 | 0.078 | ||
| Low | 30 (25.9) | 20 (18.0) | ||
| Moderate | 51 (44.0) | 42 (37.8) | ||
| High | 35 (30.2) | 49 (44.1) | ||
| Social stress | 8.22 | 0.004 | ||
| No or low stress | 49 (42.2) | 68 (61.3) | ||
| High stress | 67 (57.8) | 43 (38.7) | ||
| Social stress management | 0.10 | 0.752 | ||
| Manageable | 54 (46.6) | 54 (48.6) | ||
| Unmanageable | 62 (53.4) | 57 (51.4) |
Abbreviations: NER, negative emotional responses; No NER, no negative emotional responses.
a Note: 33 THB is equal to 1 USD.
| Variables | MCS (n = 124) | No MCS (n = 103) | χ2 | P-Value |
|---|---|---|---|---|
| Gender | 0.01 | 0.904 | ||
| Male | 40 (32.3) | 34 (33.0) | ||
| Female | 84 (67.7) | 69 (67.0) | ||
| Level of education | 0.53 | 0.466 | ||
| Secondary/high school | 71 (57.3) | 54 (52.4) | ||
| Undergraduate | 53 (42.7) | 49 (47.6) | ||
| Religion | 0.27 | 0.606 | ||
| Islam | 116 (93.5) | 98 (95.1) | ||
| Buddhist | 8 (6.5) | 5 (4.9) | ||
| Father's education | 5.70 | 0.127 | ||
| Primary school or lower | 37 (29.8) | 36 (35.0) | ||
| Secondary school | 24 (19.4) | 15 (14.6) | ||
| High school | 30 (24.2) | 35 (34.0) | ||
| Bachelor's degree or higher | 33 (26.6) | 17 (16.5) | ||
| Mother's education | 6.48 | 0.091 | ||
| Primary school or lower | 37 (30.8) | 35 (34.3) | ||
| Secondary school | 23 (19.2) | 15 (14.7) | ||
| High school | 27 (22.5) | 35 (34.3) | ||
| Bachelor's degree or higher | 33 (27.5) | 17 (16.7) | ||
| Father's occupation | 0.62 | 0.891 | ||
| Farmer | 35 (28.2) | 25 (24.3) | ||
| Merchant | 27 (21.8) | 22 (21.4) | ||
| Laborer | 37 (29.8) | 32 (31.1) | ||
| Government employee/other | 25 (20.2) | 24 (23.3) | ||
| Mother's occupation | 4.58 | 0.206 | ||
| Farmer | 35 (28.2) | 19 (18.4) | ||
| Merchant | 33 (26.6) | 28 (27.2) | ||
| Laborer | 26 (21.0) | 20 (19.4) | ||
| Government employee/other | 30 (24.2) | 36 (35.0) | ||
| Parents' family status | 1.58 | 0.208 | ||
| Stayed together | 98 (79.0) | 74 (71.8) | ||
| Separated/others | 26 (21.0) | 29 (28.2) | ||
| Family income (USD) | 7.07 | 0.070 | ||
| Less than 151 | 30 (24.2) | 14 (13.6) | ||
| 152 - 303 | 39 (31.5) | 41 (39.8) | ||
| 304 - 455 | 27 (21.8) | 16 (15.5) | ||
| More than 455 | 28 (22.6) | 32 (31.1) | ||
| Money spent on the internet per month (USD) | 0.69 | 0.709 | ||
| Less than 3.1 | 25 (20.2) | 19 (18.4) | ||
| 3.1 - 9.0 | 68 (54.8) | 62 (60.2) | ||
| More than 9.0 | 31 (25.0) | 22 (21.4) | ||
| Time spent on the internet | 3.55 | 0.169 | ||
| Less than 5 hours | 19 (15.8) | 24 (23.3) | ||
| 5 - 9 hours | 48 (40.0) | 45 (43.7) | ||
| More than 9 hours | 53 (44.2) | 34 (33.0) | ||
| Number of close friends | 4.78 | 0.092 | ||
| Less than 4 | 44 (37.3) | 30 (30.3) | ||
| 4 - 6 | 28 (23.7) | 37 (37.4) | ||
| More than 6 | 46 (39.0) | 32 (32.3) | ||
| Social support | 12.32 | 0.002 | ||
| Low | 35 (28.2) | 15 (14.6) | ||
| Moderate | 55 (44.4) | 38 (36.9) | ||
| High | 34 (27.4) | 50 (48.5) | ||
| Social stress | 0.26 | 0.610 | ||
| No or low stress | 62 (50.0) | 55 (53.4) | ||
| High stress | 62 (50.0) | 48 (46.6) | ||
| Social stress management | 0.00 | 0.999 | ||
| Manageable | 59 (47.6) | 49 (47.6) | ||
| Unmanageable | 65 (52.4) | 54 (52.4) |
Abbreviations: MCS, maladaptive coping strategies; No MCS, no maladaptive coping strategies.
| Variables | Crude OR (95% CI) | Adjusted OR (95% CI) | P (Wald's Test) | P (LR-Test) |
|---|---|---|---|---|
| Father's education | ||||
| Primary school or lower | 1 | 1 | 0.016 | |
| Secondary school | 0.89 (0.45, 1.73) | 0.87 (0.41, 1.86) | 0.727 | |
| High school | 1.14 (0.52, 2.47) | 1.24 (0.53, 2.90) | 0.617 | |
| Bachelor's degree or higher | 1.14 (0.56, 2.35) | 3.91 (1.41, 10.85) | 0.009 | |
| Fathers' occupation | 0.003 | |||
| Farmer | 3.27 (1.46, 7.3) | 3.29 (1.31, 8.26) | 0.011 | |
| Merchant | 2.6 (1.13, 6.00) | 3.13 (1.25, 7.81) | 0.014 | |
| Laborer | 4.13 (1.88, 9.09) | 4.90 (2.03, 11.81) | < 0.001 | |
| Government/others | 1 | 1 | ||
| Family income (USD) | 0.012 | |||
| Less than 151 | 1.89 (0.86, 4.17) | 2.66 (0.96, 7.39) | 0.060 | |
| 152 – 303 | 2.88 (1.44, 5.76) | 4.40 (1.75, 11.04) | 0.002 | |
| 304 – 455 | 1.65 (0.74, 3.65) | 2.31 (0.88, 6.08) | 0.091 | |
| More than 455 | 1 | 1 | ||
| Social stress | 0.017 | |||
| No or low stress | 1 | 1 | ||
| High stress | 2.16 (1.27, 3.68) | 2.02 (1.13, 3.62) | 0.018 |
a Note: 33 THB is equal to 1 USD.
| Variables | Crude OR (95% CI) | Adjusted OR (95% CI) | P (Wald's Test) | P (LR-Test) |
|---|---|---|---|---|
| Father's education | 0.009 | |||
| Primary school or lower | 1 | 1 | ||
| Secondary school | 1.56 (0.71, 3.44) | 2.14 (0.92, 4.97) | 0.078 | |
| High school | 0.83 (0.43, 1.63) | 1.09 (0.53, 2.26) | 0.815 | |
| Bachelor's degree or higher | 1.89 (0.90, 3.97) | 4.29 (1.56, 11.82) | 0.005 | |
| Family income (USD) | 0.007 | |||
| Less than 151 | 2.45 (1.09, 5.52) | 4.78 (1.73, 13.22) | 0.003 | |
| 152 - 303 | 1.09 (0.56, 2.13) | 2.26 (0.94, 5.42) | 0.069 | |
| 304 - 455 | 1.93 (0.87, 4.29) | 3.91 (1.45, 10.55) | 0.007 | |
| More than 455 | 1 | 1 | ||
| Social support | 0.002 | |||
| Low | 3.43 (1.63, 7.23) | 3.62 (1.65, 7.96) | 0.001 | |
| Moderate | 2.13 (1.17, 3.88) | 2.34 (1.24, 4.44) | 0.009 | |
| High | 1 | 1 |
a Note: 33 THB is equal to 1 USD.