1. Background
2. Objectives
3. Methods
3.1. Study Design and Participants
3.2. Instruments
3.2.1. Depression, Anxiety, and Stress Scales-21
3.2.2. Beck Scale for Suicidal Thoughts
3.3. Statistical Analysis
4. Results
4.1. Prevalence of Mental Health Issues
| Variables | Total (n = 292) | Suicidal Thoughts | P-Value | ||
|---|---|---|---|---|---|
| Low Risk [126 (43.2)] | Medium Risk [147 (50.3)] | High Risk [19 (6.5)] | |||
| Age (y) | 22.90 ± 3.11 | 23.29 ± 3.67 | 22.62 ± 2.60 | 22.47 ± 2.52 | 0.176 |
| Sex | 0.155 | ||||
| Male | 122 (41.8) | 56 (45.9) | 62 (50.8) | 4 (3.3) | |
| Female | 170 (58.2) | 70 (41.2) | 85 (50.0) | 15 (8.8) | |
| Field of study | 0.913 | ||||
| Medicine | 190 (65.0) | 82 (43.2) | 95 (50.0) | 13 (6.8) | |
| Dentistry | 53 (18.2) | 24 (45.3) | 27 (50.9) | 2 (3.8) | |
| Pharmacy | 49 (16.8) | 20 (40.8) | 25 (51.0) | 4 (8.2) | |
| Current semester | 7 (5, 11) | 7 (5, 11) | 7 (5, 11) | 6 (4, 9) | 0.255 |
| Attendance hours at the university per day | 4 (6, 8) | 4 (6, 8) | 4 (6, 8) | 4 (6, 8) | 0.738 |
| Perceived difficulty of the courses | 8 (7, 9) | 8 (7, 9) | 8 (7, 9) | 8 (8, 9) | 0.230 |
| Interest in the courses | 7 (6, 9) | 8 (6, 9) | 7 (5, 9) | 6 (4, 8) | 0.001 b |
| Marital status | 0.058 | ||||
| Single | 265 (90.8) | 109 (86.5) | 137 (93.2) | 19 (100) | |
| Married | 27 (9.2) | 17 (13.5) | 10 (6.8) | 0 (0.0) | |
| Previous mental healthcare provider visit | 93 (31.8) | 33 (26.2) | 46 (31.3) | 14 (73.7) | 0.001 b |
| Positive history of psychiatric illness | 71 (24.3) | 19 (15.1) | 37 (25.2) | 15 (78.9) | 0.001 b |
| Positive history of chronic medical conditions | 27 (9.2) | 6 (4.8) | 16 (10.9) | 5 (26.3) | 0.006 b |
| Positive family history of psychiatric illness | 84 (28.8) | 33 (26.2) | 41 (27.9) | 10 (52.6) | 0.057 |
| Socioeconomic status | 0.262 | ||||
| Very low | 59 (20.2) | 24 (19.0) | 31 (21.1) | 4 (21.1) | |
| Low | 58 (19.9) | 27 (21.4) | 30 (20.4) | 1 (5.3) | |
| Middle | 59 (20.2) | 24 (19.0) | 32 (21.8) | 3 (15.8) | |
| High | 57 (19.5) | 25 (19.8) | 27 (18.4) | 5 (26.3) | |
| Very high | 59 (20.2) | 26 (20.6) | 27 (18.4) | 6 (31.6) | |
| Residence status | 0.195 | ||||
| Living with family | 138 (47.3) | 62 (49.2) | 71 (48.3) | 5 (26.3) | |
| Living in dormitory | 117 (40.1) | 48 (38.1) | 59 (40.1) | 10 (52.6) | |
| Living with roommates outside dormitory | 13 (4.5) | 5 (4.0) | 8 (5.4) | 0 (0.0) | |
| Living alone, not in the same city as family | 24 (8.2) | 11 (8.7) | 9 (6.1) | 4 (21.1) | |
a Values are expressed as mean ± SD or No. (%) or median (Q1, Q3).
b Significant at 0.05.
| Variables | Total | Suicidal Thoughts | P-Value | ||
|---|---|---|---|---|---|
| Low Risk | Medium Risk | High Risk | |||
| Depression | < 0.001 b | ||||
| Normal | 94 (32.2) | 70 (55.6) | 24 (16.3) | 0 (0.0) | |
| Mild | 50 (17.1) | 26 (20.6) | 23 (15.6) | 1 (5.3) | |
| Moderate | 61 (20.9) | 20 (15.9) | 40 (27.2) | 1 (5.3) | |
| Severe | 31 (10.6) | 6 (4.8) | 24 (16.3) | 1 (5.3) | |
| Extremely severe | 56 (19.2) | 4 (3.2) | 36 (24.5) | 16 (84.1) | |
| Anxiety | < 0.001 b | ||||
| Normal | 134 (45.9) | 86 (68.3) | 48 (32.7) | 0 (0.0) | |
| Mild | 31 (10.6) | 12 (9.5) | 18 (12.2) | 1 (5.3) | |
| Moderate | 58 (19.9) | 15 (11.9) | 38 (25.9) | 5 (26.3) | |
| Severe | 28 (9.6) | 5 (4.0) | 20 (13.6) | 3 (15.8) | |
| Extremely severe | 41 (14.0) | 8 (6.3) | 23 (15.6) | 10 (52.6) | |
| Stress | < 0.001 b | ||||
| Normal | 116 (39.7) | 74 (58.7) | 40 (27.2) | 2 (10.5) | |
| Mild | 41 (14.0) | 18 (14.3) | 23 (15.6) | 0 (0.0) | |
| Moderate | 61 (20.9) | 19 (15.1) | 39 (26.5) | 3 (15.8) | |
| Severe | 49 (16.8) | 12 (9.5) | 30 (20.4) | 7 (36.8) | |
| Extremely severe | 25 (8.6) | 3 (2.4) | 15 (10.2) | 7 (36.8) | |
a Values are expressed as No. (%).
b Significant at 0.05.
| Variables | Field of Study | P-Value | ||
|---|---|---|---|---|
| Medicine | Dentistry | Pharmacy | ||
| Depression | 0.427 | |||
| Normal | 63 (33.2) | 18 (34.0) | 13 (26.5) | |
| Mild | 31 (16.3) | 8 (15.1) | 11 (22.4) | |
| Moderate | 40 (21.1) | 15 (28.3) | 6 (12.2) | |
| Severe | 19 (10.0) | 6 (11.3) | 6 (12.2) | |
| Extremely severe | 37 (19.5) | 6 (11.3) | 13 (26.5) | |
| Anxiety | 0.046 b | |||
| Normal | 91 (47.9) | 29 (54.7) | 14 (28.4) | |
| Mild | 19 (10.0) | 6 (11.3) | 6 (12.2) | |
| Moderate | 43 (22.6) | 5 (9.4) | 10 (20.4) | |
| Severe | 17 (8.9) | 5 (9.4) | 6 (12.2) | |
| Extremely severe | 20 (10.5) | 8 (15.1) | 13 (26.5) | |
| Stress | 0.798 | |||
| Normal | 77 (40.5) | 23 (43.4) | 16 (32.7) | |
| Mild | 27 (14.2) | 5 (9.4) | 9 (18.4) | |
| Moderate | 41 (21.6) | 11 (20.8) | 9 (18.4) | |
| Severe | 29 (15.3) | 11 (20.8) | 9 (18.4) | |
| Extremely severe | 16 (8.4) | 3 (5.7) | 6 (12.2) | |
| Suicidal thoughts | 0.913 | |||
| Low risk | 82 (43.2) | 24 (45.3) | 20 (40.8) | |
| Risky | 96 (50.0) | 27 (50.9) | 25 (51.0) | |
| High risk | 13 (6.8) | 2 (3.8) | 4 (8.2) | |
a Values are expressed as No. (%).
b Significant at 0.05.
4.2. Factors Associated with Mental Health Outcomes
4.3. Factors Associated with Suicidal Thoughts
| Variables | β | CI for β | SE | P-Value |
|---|---|---|---|---|
| Age | -0.21 | -0.45 to 0.02 | 0.120 | 0.072 |
| Sex | ||||
| Male | Ref. | - | - | - |
| Female | 1.58 | 0.10 to 3.07 | 0.754 | 0.036 a |
| Current semester | -0.23 | -0.43 to -0.04 | 0.100 | 0.018 a |
| Perceived difficulty of the courses | 0.43 | -0.09 to 0.95 | 0.268 | 0.111 |
| Interest in the courses | -0.57 | -0.89 to -0.25 | 0.161 | < 0.001 a |
| Attendance hours at the university per day | 0.01 | -0.02 to 0.01 | 0.01 | 0.672 |
| Marital status | ||||
| Single | Ref. | - | - | - |
| Married | -3.23 | -5.74 to -0.71 | 1.279 | 0.012 a |
| Positive history of psychiatric illness | 4.75 | 3.12 to 6.31 | 0.827 | < 0.001 a |
| Positive history of chronic medical conditions | 5.54 | 3.08 to 8.01 | 1.251 | < 0.001 a |
| Positive family history of psychiatric illness | 1.46 | -0.16 to 3.08 | 0.823 | 0.077 |
| Socioeconomic status | 0.14 | -0.37 to 0.66 | 0.265 | 0.588 |
| Stress | 0.33 | 0.25 to 0.39 | 0.035 | < 0.001 a |
| Depression | 0.37 | 0.28 to 0.43 | 0.026 | < 0.00 a |
| Anxiety | 0.36 | 0.32 to 0.42 | 0.039 | < 0.001 a |
a Significant at 0.05.
| Variables | β | CI for β | SE | P-Value |
|---|---|---|---|---|
| Marital status | ||||
| Single | Ref. | - | - | - |
| Married | -2.11 | -4.05 to -0.16 | 0.989 | 0.034 a |
| Positive history of psychiatric illness | 2.65 | 1.32 to 3.97 | 0.674 | < 0.001 a |
| Positive history of chronic medical conditions | 4.23 | 2.32 to 6.14 | 0.971 | < 0.001 a |
| Depression | 1.97 | 1.49 to 2.45 | 0.245 | < 0.001 a |
| Anxiety | 0.49 | 0.02 to 0.97 | 0.243 | 0.042 a |
a Significant at 0.05.
