1. Background
2. Materials and Methods
2.1. Research Methodology
2.2. Research Population
2.3. Data Collection Tools
2.4. Data Analysis
2.5. Research Ethics
3. Results
3.1. General Characteristics
3.2. Characteristics of Violence in PWE
| Violence Towards Others | Number of Persons | Percentage |
|---|---|---|
| Physical violence | 74 | 21.4 |
| Emotional violence | 158 | 45.1 |
| Economic violence | 42 | 12.1 |
| Sexual violence | 11 | 3.2 |
| All types of violence | 180 | 51.4 |
| Being victims of violence | ||
| Physical violence | 52 | 19.4 |
| Emotional violence | 120 | 34.3 |
| Economic violence | 27 | 7.7 |
| Sexual violence | 10 | 2.9 |
| All types of violence | 140 | 40.0 |
3.3. Differences Between PWE Who Performed Violence to Others and Who Did Not Perform Violence to Others
| Factors | Violence, N = 180 | No Violence, N = 170 | P Value |
|---|---|---|---|
| Male gender | 84 (46.7) | 57 (33.5) | 0.010 |
| Age group, y | |||
| 14 - 19 | 19 (10.6) | 8 (4.7) | 0.003 |
| 20 - 30 | 51 (28.3) | 39 (22.9) | |
| 31 - 40 | 41 (22.8) | 33 (19.4) | |
| 41 - 50 | 31 (17.2) | 29 (17.1) | |
| 51 - 60 | 26 (14.4) | 26 (15.3) | |
| More than 61 years+ | 12 (6.7) | 35 (20.6) | |
| Relationships with relatives | < 0.001 | ||
| Very good | 83 (46.1) | 131 (77.1) | |
| Good | 90 (50.0) | 33 (19.4) | |
| Fair and poor | 7 (3.9) | 6 (3.5) | |
| Single marital status | 82 (45.6) | 61 (35.9) | 0.080 |
| Education | 0.350 | ||
| None | 2 (1.1) | 0 | |
| High school | 38 (21.1) | 25 (14.7) | |
| Bachelor or higher | 52 (28.9) | 64 (37.6) | |
| Occupations | 0.900 | ||
| Agriculture | 17 (9.4) | 16 (9.4) | |
| Labour | 26 (14.4) | 14 (8.2) | |
| Business owner | 30 (16.7) | 42 (24.7) | |
| Government officials | 29 (16.1) | 31 (18.2) | |
| No occupation | 21 (11.7) | 15 (8.8) | |
| Family financial status | 0.004* | ||
| With savings money | 33 (18.3) | 49 (28.8) | |
| No savings money | 62 (34.4) | 34 (20.0) | |
| With debt | 84 (46.7) | 86 (50.6) | |
| Non-caregivers | 15 (8.3) | 12 (7.1) | 0.400 |
| Incomes, USD/month | 0.003 | ||
| 0 - 166 | 97 (53.9) | 107 (62.9) | |
| 167 - 333 | 19 (10.6) | 12 (7.1) | |
| 334 - 666 | 9 (5.0) | 11 (6.5) | |
| 667 - 1000 | 22 (12.2) | 17 (10.0) | |
| 1001 - 166 | 25 (13.8) | 8 (4.7) | |
| 1667 - 3000 | 5 (2.8) | 10 (5.9) | |
| More than 3001 | 3 (1.7) | 5 (2.9) | |
| Smoking | 48 (26.7) | 18 (10.6) | < 0.001 |
| Alcohol consumption | 59 (32.8) | 23 (13.5) | < 0.001 |
| Amphetamine use | 5 (2.8) | 1 (0.6) | 0.120 |
| Solvent use | 4 (2.2) | 1 (0.6) | 0.200 |
| Sleeping pill use | 12 (6.7) | 2 (1.2) | 0.020* |
| Marijuana use | 8 (4.4) | 1 (0.6) | 0.020* |
| Non-specific drug use | 3 (1.7) | 0 | 0.240 |
Abbreviation: NA, Not Applicable.
aData presented as No. (%).
3.4. Differences Between PWE Who Were Victims of Violence and Those Who Were Not Victims
| Factors | Victim, N = 140 | Not a Victim, N = 210 | P Value | |
|---|---|---|---|---|
| Male gender | 62 (44.3) | 79 (37.6) | 0.120 | |
| Incomes, USD/month | 0 - 166 | 82 (58.6) | 122 (58.1) | 0.150 |
| 167 - 333 | 15 (10.7) | 16 (7.6) | ||
| 334 - 666 | 6 (4.3) | 14 (6.7) | ||
| 667 - 1000 | 11 (7.9) | 28 (13.3) | ||
| 1001 - 1666 | 19 (13.6) | 14 (6.7) | ||
| 1667 - 3000 | 4 (2.9) | 11 (5.2) | ||
| More than 3001 | 3 (2.1) | 5 (2.4) | ||
| Education | None | 1 (0.7) | 1 (0.5) | 0.070 |
| High school | 22 (15.7) | 41 (19.5) | ||
| Bachelor or higher | 40 (28.6) | 76 (36.2) | ||
| Age group, y | 14 - 19 | 16 (11.4) | 11 (5.2) | 0.020 |
| 20 - 30 | 39 (27.9) | 51 (24.3) | ||
| 31 - 40 | 28 (20.7) | 46 (21.9) | ||
| 41 - 50 | 24 (17.1) | 36 (17.1) | ||
| 51 - 60 | 24 (17.1) | 28 (13.3) | ||
| More than 61 years+ | 9 (6.4) | 38 (18.1) | ||
| Relationship with relatives | Very good | 59 (42.1) | 155 (73.8) | < 0.001 |
| Good | 74 (52.9) | 49 (23.3) | ||
| Fair and poor | 7 (5.0) | 6 (2.9) | ||
| Duration of antiepileptic drug use, y | Fewer than 10 | 2 (1.4) | 1 (0.5) | 0.580 |
| 11 - 15 | 71 (50.7) | 26 (12.4) | ||
| 16 - 20 | 149 (1.1) | 52 (24.8) | ||
| 21 - 30 | 22 (15.7) | 12 (5.7) | ||
| More than 30 | 9 (6.4) | 1 (0.5) | ||
| Marital status: single | 68 (48.6) | 75 (35.7) | 0.010 | |
| Occupations | Agriculture | 16 (11.4) | 17 (8.1) | 0.500 |
| Labour | 19 (13.6) | 21 (10.0) | ||
| Business owner | 27 (19.3) | 45 (21.4) | ||
| Government officials | 28 (20.0) | 32 (15.2) | ||
| No occupation | 18 (12.9) | 27 (12.9) | ||
| Family financial status | With savings money | 22 (15.7) | 60 (28.6) | 0.003 |
| No savings money | 50 (35.7) | 46 (21.9) | ||
| With debt | 66 (47.1) | 104 (49.5) | ||
| Non caregivers | 11 (7.9) | 16 (7.6) | 0.540 | |
| Incomes, USD/month | 0 - 166 | 82 (58.6) | 122 (58.1) | 0.150 |
| 167 - 333 | 15 (10.7) | 16 (7.6) | ||
| 334 - 666 | 6 (4.3) | 14 (6.7) | ||
| 667 - 1000 | 11 (7.9) | 28 (13.3) | ||
| 1001 - 1666 | 19 (13.6) | 14 (6.7) | ||
| 1667 - 3000 | 4 (2.9) | 11 (5.2) | ||
| More than 3001 | 3 (2.1) | 5 (2.4) | ||
| Smoking | 31 (22.1) | 35 (16.7) | 0.010 | |
| Alcohol consumption | 43 (30.7) | 39 (18.6) | 0.007 | |
| Amphetamine use | 2 (1.4) | 4 (1.9) | 0.540 | |
| Solvent use | 7 (5.0) | 8 (3.8) | 0.680 | |
| Sleeping pill use | 7 (5.0) | 8 (3.8) | 0.460 | |
| Marijuana use | 4 (2.9) | 5 (2.4) | 0.540 | |
| Non-specific drug use | 3 (2.1) | 0 | 0.100 | |
Abbreviation: NA, Not Applicable.
aData presented as No. (%).
3.5. Consequences of Violence on PWE
3.6. Factors Associated with Performed Violence and Being a Victim
| Factors | Performed Violence | Being Victims |
|---|---|---|
| Age, y | 0.965 (0.945, 0.985) | 0.968 (0.947, 0.989) |
| Poor family relation | 2.514 (1.646, 3.837) | 2.635 (1.760, 3.945) |
aData presented as adjusted odds ratio (95% confidence interval); the model adjusted for sex, marital status, economy status, smoking, and alcohol consumption.

