1. Background
2. Objectives
3. Patients and Methods
3.1. Patients
3.2. MR Imaging Technique
3.3. Image Analysis
3.4. Histopathologic Assessment
3.5. Statistical Analysis
4. Results
4.1. Clinicopathological Findings
| Luminal A (N = 174) | Luminal B (N = 45) | HER2 positive (N = 24) | Triple-negative (N = 24) | P value | |
|---|---|---|---|---|---|
| Histological type | - | ||||
| IDC | 148 (85.1) | 42 (93.3) | 23 (95.8) | 21 (87.5) | |
| ILC | 16 (9.2) | 1 (2.2) | 0 (0) | 0 (0) | |
| Musinous Ca | 5 (2.9) | 0 (0) | 0 (0) | 0 (0) | |
| Medullary Ca | 1 (0.6) | 0 (0) | 0 (0) | 2 (8.3) | |
| Papillary Ca | 3 (1.7) | 0 (0) | 0 (0) | 1 (4.2) | |
| Micropapillary Ca | 0 (0) | 1 (2.2) | 0 (0) | 0 (0) | |
| Cribriform Ca | 0 (0) | 0 (0) | 1 (4.2) | 0 (0) | |
| Secretory Ca | 1 (0.6) | 0 (0) | 0 (0) | 0 (0) | |
| Neuroendocrine Ca | 0 (0) | 1 (2.2) | 0 (0) | 0 (0) | |
| Age | 50.3 ± 11.4 | 48.1 ± 11.8 | 50.5 ± 12.4 | 51.2 ± 14.1 | 0.675 |
| Grade (IDC-NOS) | < 0.001 | ||||
| 1 | 32 (21.6) | 4 (9.5) | 0 (0) | 0 (0) | |
| 2 | 79 (53.4) | 25 (59.5) | 11 (47.8) | 4 (19) | |
| 3 | 37 (25) | 13 (31) | 12 (52.2) | 17 (81) | |
| Axillary lymph node involvement | 99 (56.9) | 26 (57.8) | 15 (62.5) | 9 (37.5) | 0.278 |
Abbreviations: Ca, carcinoma; HER2, human epidermal growth factor receptor 2; IDC-NOS, Invasive ductal carcinoma-no otherwise specified; ILC, invasive lobular carcinoma; SD, standard deviation; TN, triple negative.
aValues are expressed as No. (%) or mean ± SD.
4.2. MR Imaging Findings
| Characteristics | Luminal A (N = 174) | Luminal B (N = 45) | HER2 positive (N = 24) | Triple-negative (N = 24) | P value |
|---|---|---|---|---|---|
| Lesion type | 0.005 | ||||
| Mass | 146 (83.9) | 41 (91.1) | 14 (58.3) | 21 (87.5) | |
| Non-mass | 28 (16.1) | 4 (8.9) | 10 (41.7) | 3 (12.5) | |
| Mass | |||||
| Size | 23 (18 - 30) | 27 (18 - 35) | 33.5 (26 - 38) | 26 (23 - 40) | 0.027 |
| Shape | < 0.001 | ||||
| Round | 3 (2.1) | 0 (0) | 0 (0) | 1 (4.8) | |
| Oval | 17 (11.6) | 2 (4.9) | 3 (21.4) | 12 (57.1) | |
| Irregular | 126 (86.3) | 39 (95.1) | 11 (78.6) | 8 (38.1) | |
| Margin | < 0.001 | ||||
| Circumscribed | 5 (3.4) | 0 (0) | 2 (14.3) | 11 (52.4) | |
| Irregular | 75 (51.4) | 28 (68.3) | 8 (57.1) | 8 (38.1) | |
| Spiculated | 66 (45.2) | 13 (31.7) | 4 (28.6) | 2 (9.5) | |
| Internal enhancement | 0.493 | ||||
| Homogeneous | 8 (5.5) | 3 (7.3) | 0 (0) | 0 (0) | |
| Heterogeneous | 104 (71.2) | 31 (75.6) | 11 (78.6) | 13 (61.9) | |
| Rim enhancement | 34 (23.3) | 7 (17.1) | 3 (21.4) | 8 (38.1) | |
| Additional lesion | 0.105 | ||||
| Unifocal | 101 (69.2) | 28 (68.3) | 6 (42.9) | 18 (85.7) | |
| Multifocal | 17 (11.6) | 5 (12.2) | 5 (35.7) | 2 (9.5) | |
| Multicentric | 28 (19.2) | 8 (19.5) | 3 (21.4) | 1 (4.8) | |
| Non-Mass | |||||
| Distribution | 0.474 | ||||
| Focal | 2 (7.1) | 1 (25) | 1 (10) | 1 (33.3) | |
| Segmental | 11 (39.3) | 2 (50) | 0 (0) | 1 (33.3) | |
| Regional | 4 (14.3) | 0 (0) | 3 (30) | 0 (0) | |
| Multiple regional | 4 (14.3) | 0 (0) | 3 (30) | 0 (0) | |
| Diffuse | 7 (25) | 1 (25) | 3 (30) | 1 (33.3) | |
| Internal enhancement | 0.710 | ||||
| Homogeneous | 3 (10.7) | 0 (0) | 1 (10) | 1 (33.3) | |
| Heterogeneous | 22 (78.6) | 3 (75) | 6 (60) | 1 (33.3) | |
| Clumped | 2 (7.1) | 1 (25) | 2 (20) | 1 (33.3) | |
| Clustered ring | 1 (3.6) | 0 (0) | 1 (10) | 0 (0) | |
| Time-intensity curves | 0.134 | ||||
| Persistent | 14 (8) | 2 (4.4) | 0 (0) | 1 (4.2) | |
| Plateau | 107 (61.5) | 20 (44.4) | 17 (70.8) | 14 (58.3) | |
| Washout | 53 (30.5) | 23(51.1) | 7 (29.2) | 9 (37.5) | |
| Intratumoral SI on T2WI | < 0.001 | ||||
| Low/equal | 139 (79.9) | 33 (73.3) | 14 (58.3) | 10 (41.7) | |
| High/very high | 35 (20.1) | 12 (26.7) | 10 (41.7) | 14 (58.3) | |
Abbreviation: T2WI, T2 weighted image.
aTime-intensity curves and intratumoral SI on T2WI were evaluated for all mass and non-mass lesions.
bValues are expressed as No. (%) or median (25th - 75th percentiles).
| Variable | Triple-negative breast cancer/ non- triple-negative breast cancer | |||
|---|---|---|---|---|
| Univariate | Multivariate | |||
| OR (95%CI) | P value | OR (95%CI) | P value | |
| Size | 1.02 (0.99 - 1.05) | 0.093 | - | - |
| Shape | - | - | ||
| Round | 1.0 | |||
| Oval | 1.63 (0.15 - 17.50) | 0.684 | ||
| Irregular | 0.13 (0.01 - 1.46) | 0.100 | ||
| Margin | ||||
| Circumscribed | 1.0 | 1.0 | ||
| Irregular | 0.04 (0.01 - 0.15) | < 0.001 | 0.05 (0.015 - 0.174) | < 0.001 |
| Spiculated | 0.01 (0.003 - 0.08) | < 0.001 | 0.02 (0.004 - 0.124) | < 0.001 |
| Internal enhancement | - | |||
| Rim enhancement | 1.0 | |||
| Heterogeneous | 0.49 (0.19 - 1.25) | 0.138 | ||
| Additional lesion | - | |||
| Unifocal | 1.0 | |||
| Multifocal | 0.55 (0.12 - 2.53) | 0.448 | ||
| Multicentric | 0.19 (0.02 - 1.48) | 0.114 | ||
| Time-intensity curves | - | |||
| Persistent | 1.0 | |||
| Plateau | 1.31 (0.15 - 10.90) | 0.802 | ||
| Washout | 1.50 (0.17 - 13.09) | 0.710 | ||
| Intratumoral SI on T2WI | ||||
| Low/equal | 1.0 | 1.0 | ||
| High/very high | 4.62 (1.83 - 11.66) | 0.001 | 2.78 (1.01 - 8.30) | 0.049 |
| Skin or nipple invasion | 1.38 (0.16 - 11.84) | 0.766 | - | - |
| Chest wall or pectoralis muscle invasion | 1.96 (0.21 - 17.61) | 0.548 | - | - |
Abbreviations: CI, confidence interval; OR, Odds ratio; SI, signal intensity; TN, triple negative.
Human epidermal growth factor receptor 2 (HER2) positive breast cancer (invasive ductal carcinoma) of the left breast in a 38-year-old woman. A, Axial contrast-enhanced three-dimensional gradient-echo T1 high resolution isotropic volume examination (THRIVE) image with fat suppression shows diffuse non-mass lesion with heterogeneous internal enhancement. B, Axial short tau inversion recovery (STIR) image reveals skin + perilesional + prepectoral edema. C, Corresponding time-intensity curve indicates plateau kinetic.
Luminal A breast cancer (invasive ductal carcinoma) of the left breast in a 52-year-old woman. A, Axial T2 weighted turbo spin-echo image shows a low intensity mass with irregular shape. B, Axial contrast-enhanced three-dimensional gradient-echo T1 high resolution isotropic volume examination (THRIVE) image with fat suppression (second post-contrast phase image of dynamic series) shows a 32 mm mass with spiculated margin and heterogeneous enhancement. C, Corresponding time-intensity curve indicates washout kinetic.
Human epidermal growth factor receptor 2 (HER2) positive breast cancer (invasive ductal carcinoma) of the right breast in a 48-year-old woman. A, Axial short tau inversion recovery (STIR) image shows perilesional edema around the mass lesions. B, Axial second post-contrast phase substracted image of dynamic examination shows multifocal heterogeneous enhanced mass lesions. C, Time-intensity curve indicates washout kinetic.
Triple-negative breast cancer (invasive ductal carcinoma) of the left breast in a 42-year-old woman. A, Axial T2 weighted turbo spin-echo image shows a mass with intratumoral high/very high intensity. B, Axial short tau inversion recovery (STIR) image reveals perilesional edema. C, Axial contrast-enhanced three-dimensional gradient-echo T1 high resolution isotropic volume examination (THRIVE) image with fat suppression (second post-contrast phase image of dynamic series) shows a 33 mm oval mass with a circumscribed margin and rim enhancement.
| Luminal A | Luminal B | HER2-positive | Triple-negative | P value | |
|---|---|---|---|---|---|
| Total (mass and non-mass) | 174 | 45 | 24 | 24 | |
| Skin or nipple invasion | 10 (5.7) | 3 (6.7) | 2 (8.3) | 2 (8.3) | 0.934 |
| Chest wall or pectoralis muscle invasion | 2 (1.1) | 2 (4.4) | 1 (4.2) | 2 (8.3) | 0.148 |
| Edema | 0.001 | ||||
| Absent | 41 (23.6) | 9 (20) | 2 (8.3) | 2 (8.3) | |
| Perilesional | 82 (47.1) | 24 (53.3) | 7 (29.2) | 14 (58.3) | |
| Skin | 7 (4) | 0 (0) | 0 (0) | 0 (0) | |
| Perilesional + skin | 30 (17.2) | 7 (15.6) | 5 (20.8) | 1 (4.2) | |
| Perilesional + prepectoral | 4 (2.3) | 2 (4.4) | 4 (16.7) | 3 (12.5) | |
| Perilesional + prepectoral + skin | 10 (5.7) | 3 (6.7) | 6 (25) | 4 (16.7) | |
| Mass | 146 | 41 | 14 | 21 | |
| Skin or nipple invasion | 4 (2.7) | 2 (4.9) | 1 (7.1) | 1 (4.8) | 0.779 |
| Chest wall or pectoralis muscle invasion | 2 (1.4) | 2 (4.9) | 1 (7.1) | 1 (4.8) | 0.375 |
| Edema | 0.049 | ||||
| Absent | 38 (26) | 8 (19.5) | 2 (14.3) | 2 (9.5) | |
| Perilesional | 69 (47.3) | 23 (56.1) | 5 (35.7) | 14 (66.7) | |
| Skin | 5 (3.4) | 0 (0) | 0 (0) | 0 (0) | |
| Perilesional + skin | 24 (16.4) | 5 (12.2) | 3 (21.4) | 0 (0) | |
| Perilesional + prepectoral | 4 (2.7) | 2 (4.9) | 3 (21.4) | 3 (14.3) | |
| Perilesional + prepectoral + skin | 6 (4.1) | 3 (7.3) | 1 (7.1) | 2 (9.5) | |
| Non-Mass | 28 | 4 | 10 | 3 | |
| Skin or nipple invasion | 6 (21.4) | 1 (25) | 1 (10) | 1 (33.3) | 0.788 |
| Chest wall or pectoralis muscle invasion | 0 (0) | 0 (0) | 0 (0) | 1 (33.3) | 0.003 |
| Edema | 0.246 | ||||
| Absent | 3 (10.7) | 1 (25) | 0 (0) | 0 (0) | |
| Perilesional | 13 (46.4) | 1 (25) | 2 (20) | 0 (0) | |
| Skin | 2 (7.1) | 0 (0) | 0 (0) | 0 (0) | |
| Perilesional + skin | 6 (21.4) | 2 (50) | 2 (20) | 1 (33.3) | |
| Perilesional + prepectoral | 0 (0) | 0 (0) | 1 (10) | 0 (0) | |
| Perilesional + prepectoral + skin | 4 (14.3) | 0 (0) | 5 (50) | 2 (66.6) |
Abbreviation: HER2, human epidermal growth factor receptor 2.
aValues are expressed as No. (%).



