1. Background
2. Objectives
3. Methods
3.1. Study Design and Samples
3.2. Inclusion Criteria
3.3. Exclusion Criteria
3.4. Intervention
3.5. Data Collection
3.5.1. Anxiety Scale (State-Trait Anxiety Inventory-STAI)
3.5.2. Beck Depression Inventory (BDI) Scale
3.6. The Reliability and Validity of the Data Collection Instruments
3.7. Statistical Analysis
4. Results
| Variables | N | Pre-test | Post-test | T Value |
|---|---|---|---|---|
| Depression | ||||
| Experimental 1 | 40 | 48.02 ± 7.66 | 47.80 ± 7.37 | 0.68 (0.005) |
| Experimental 2 | 76 | 48.16 ± 7.03 | 38.64 ± 3.62 | 18.92 (0.001) |
| Anxiety | ||||
| Experimental 1 | 40 | 73.82 ± 7.93 | 73.50 ± 8.08 | 0.80 (0.005) |
| Experimental 2 | 76 | 68.74 ± 7.78 | 60.05 ± 8.43 | 11.30 (0.001) |
a Values are expressed as mean ± SD unless otherwise indicated.
b Paired t-test.
c P < 0.05 and P < 0.01, significant difference.
| Variables | Source of Changes | df | Average Squares | F | P | Effect Size |
|---|---|---|---|---|---|---|
| State Anxiety | Group membership | 1 | 1969.83 | 66.42 | 0.000 | 0.376 |
| Depression | Group membership | 1 | 1826.27 | 143.17 | 0.000 | 0.566 |
| Sources | Type III Sum of Squares | df | Mean Square | F | Significancy | Partial Eta Squared |
|---|---|---|---|---|---|---|
| Corrected model | 9253.60 a | 2 | 4626.80 | 155.73 | 0.000 | 0.734 |
| Intercept | 122.63 | 1 | 122.63 | 4.13 | 0.045 | 0.035 |
| State anxiety (pre-test) | 4514.56 | 1 | 4514.56 | 151.95 | 0.000 | 0.574 |
| Group | 2092.45 | 1 | 2092.45 | 70.43 | 0.000 | 0.384 |
| Error | 3357.23 | 45 | 29.71 | |||
| Total | 498042 | 48 | ||||
| Corrected total | 12610.83 | 47 |
a R squared = 0.734 (adjusted R squared = 0.729).
| Sources | Type III Sum of Squares | df | Mean Square | F | Significancy | Partial Eta Squared |
|---|---|---|---|---|---|---|
| Corrected model | 6196.84 a | 2 | 3098.42 | 248.38 | 0.000 | 0.815 |
| Intercept | 38.96 | 1 | 38.96 | 3.12 | 0.080 | 0.027 |
| Depression (pre-test) | 4000.21 | 1 | 4000.21 | 320.67 | 0.000 | 0.739 |
| Group | 2048.87 | 1 | 2248.88 | 180.28 | 0.000 | 0.615 |
| Error | 1409.60 | 113 | 12.47 | |||
| Total | 210303 | 116 | ||||
| Corrected total | 7606.44 | 115 |
a R squared = 0.81 (adjusted R squared = 0.81).