1. Background
2. Objectives
3. Methods
3.1. Inclusion Criteria
3.2. Exclusion Criteria
3.3. Randomization and Blinding
3.4. Data Recorded
3.4.1. Intraoperative Blood Loss
3.4.2. Surgical Field Quality
3.4.3. Postoperative Pain Management
3.4.4. Side Effects
3.4.5. Patient Satisfaction
3.5. Sample Size Calculation
3.6. Statistical Analysis
4. Results
| Variables | Group NP (n = 30) | Group IV (n = 30) | P-Value |
|---|---|---|---|
| Age (y) | 38.7 ± 13.09 | 36.17 ± 10.13 | 0.405 |
| Sex | 0.426 | ||
| Male | 20 (66.67) | 17 (56.67) | |
| Female | 10 (33.33) | 13 (43.33) | |
| Weight (kg) | 72.27 ± 7.73 | 74.1 ± 6.64 | 0.328 |
| Height (cm) | 167.83 ± 7.81 | 168.17 ± 5.94 | 0.853 |
| BMI (kg/m2) | 25.67 ± 2.4 | 26.21 ± 2.1 | 0.354 |
| ASA physical status | 0.791 | ||
| I | 19 (63.33) | 18 (60) | |
| II | 11 (36.67) | 12 (40) | |
| Duration of surgery (min) | 78.33 ± 13.79 | 79.83 ± 7.93 | 0.608 |
Abbreviations: ASA, American Society of Anesthesiologists; BMI, Body Mass Index.
a Values are exprssed as mean ± SD or frequency (%).
| Variables | Group NP (n = 30) | Group IV (n = 30) | P-Value |
|---|---|---|---|
| Intraoperative blood loss (mL) | 124.1 ± 34.85 | 115.63 ± 31.89 | 0.330 |
| Formmer’s scores of surgical field quality | 3 (2 - 3) | 2.5 (2 - 3) | 0.375 |
| Time to first request rescue analgesia (h) | 8.93 ± 1.95 | 9.77 ± 1.72 | 0.084 |
| Total dose of pethidine consumption in the first 24 hours (mg) | 92.53 ± 29.06 | 85 ± 21.56 | 0.259 |
a Values are expressed as mean ± SD or median (IQR).
| Variables | Group NP (n = 30) | Group IV (n = 30) | P-Value |
|---|---|---|---|
| 2 h | 0 (0 - 1) | 0.5 (0 - 1) | 0.440 |
| 4 h | 2 (1 - 3) | 1 (1 - 2) | 0.215 |
| 6 h | 2.5 (1.25 - 3) | 2 (2 - 2.75) | 0.350 |
| 8 h | 3 (2 - 5) | 3 (2 - 4) | 0.500 |
| 12h | 2 (1.25 - 4.75) | 2 (1 - 4) | 0.779 |
| 18h | 5 (3 - 5) | 4 (3 - 4) | 0.172 |
| 24h | 4 (3 - 5) | 4 (3 - 4.75) | 0.673 |
a Values are expressed as median (IQR).
| Variables | Group NP (n = 30) | Group IV (n = 30) | P-Value |
|---|---|---|---|
| Patients’ satisfaction | 0.541 | ||
| Very satisfied | 12 (40) | 14 (46.67) | |
| Satisfied | 10 (33.33) | 12 (40) | |
| Unsure | 7 (23.33) | 4 (13.33) | |
| Dissatisfied | 1 (3.33) | 0 (0) | |
| Very dissatisfied | 0 (0) | 0 (0) | |
| Side effects | |||
| Bradycardia | 5 (16.67) | 7 (23.33) | 0.748 |
| Hypotension | 6 (20) | 10 (33.33) | 0.243 |
| PONV | 4 (13.33) | 3 (10) | 1 |
Abbreviation: PONV, postoperative nausea and vomiting.
a Values are presented as No. (%).

