1. Background
2. Objectives
3. Methods
3.1. Statistical Analysis
3.2. Sample Size
4. Results
| Variable | HFNC | Control | t-Test P-Value |
|---|---|---|---|
| Duration of surgery (min) | 132.83 ± 32.71 | 129.37 ± 26.15 | 0.603 |
| Cardiopulmonary bypass (min) | 78.79 ± 23.06 | 75 ± 21.52 | 0.442 |
| Aortic cross-clamp (min) | 55.61 ± 18.23 | 54.51 ± 17.14 | 0.778 |
| Mechanical ventilation (h) | 10.70 ± 5.14 | 10.29 ± 5.24 | 0.721 |
aValues are expressed as mean ± standard deviation.
| Time | HFNC | Control | t-Test P-Value |
|---|---|---|---|
| Entrance to OR | 8.02 ± 0.48 | 7.29 ± 0.47 | 0.459 |
| Entrance to ICU | 7.47 ± 0.5 | 6.86 ± 0.51 | 0.326 |
| First day after surgery | 5.47 ± 0.48 | 7.29 ± 0.5 | 0.001 |
| Second day after surgery | 2.29 ± 0.25 | 5.19 ± 0.28 | 0.000 |
| Third day after surgery | 0.459 ± 0.00 | 0.459 ± 0.00 | 0.459 |
aValues are expressed as mean ± standard deviation.
| Variables | HFNC | Control | χ2 P-Value |
|---|---|---|---|
| Before surgery | 31 (60.8) | 20 (50) | 0.957 |
| Upon entry into the ICU | 22 (25.9) | 9 (10.6) | 0.497 |
| DAY1 | 14 (16.5) | 15 (17.6) | 0.754 |
| DAY2 | 2 (2.8) | 1 (1.4) | 1.000 |
aValues are expressed as No. (%).
| Time | PaO2/FiO2 | PaCO2 | ||||
|---|---|---|---|---|---|---|
| HFNO Group | Control Group | t-Test P-Value | HFNO Group | Control Group | t-Test P-Value | |
| Before surgery on room air | 241.86 ± 121.75 | 275.40 ± 114.46 | 0.202 | 40.72 ± 6.14 | 38.67 ± 5.98 | 0.129 |
| At the first hour of ICU admission | 238.90 ± 64.96 | 256.31 ± 68.18 | 0.235 | 36.72 ± 4.34 | 35.14 ± 4.78 | 0.115 |
| The first 6 hours after ICU admission | 258.00 ± 93.95 | 248.57 ± 79.06 | 0.628 | 37.49 ± 4.49 | 36.83 ± 4.4 | 0.500 |
| Before extubation | 310.39 ± 79.98 | 298.52 ± 61.02 | 0.476 | 36.33 ± 2.73 | 36.19 ± 2.71 | 0.819 |
| After extubation | 268.41 ± 80.95 | 245.49 ± 57.96 | 0.154 | 37.92 ± 3.62 | 38.42 ± 3.47 | 0.524 |
| 1 h after extubation | 278.41 ± 88.52 | 238.23 ± 44.75 | 0.001 | 36.75± 2.66 | 38.41 ± 3.35 | 0.014 |
| 6 h after extubation | 305.43 ± 93.22 | 248.23 ± 74.37 | 0.003 | 36.39± 2.99 | 39.39 ± 3.98 | 0.000 |
| 12 h after extubation | 326.58 ± 95.14 | 268.00 ± 77.87 | 0.009 | 36.37± 2.87 | 38.38 ± 4.51 | 0.021 |
| 24 h after extubation | 362.17 ± 86.35 | 295.50 ± 69.28 | 0.002 | 36.79± 1.39 | 36.87 ± 1.2 | 0.002 |
| 36 h after extubation | 370.31 ± 75.41 | 311.17 ± 68.60 | 0.002 | 35.39± 0.85 | 36.50 ± 1.02 | 0.000 |
aValues are expressed as mean ± standard deviation.
| Time | Pleural Effusion | Pneumothorax | ||||
|---|---|---|---|---|---|---|
| HFNO Group | Control Group | P-Value | HFNO Group | Control Group | P-Value | |
| Entrance to OR | 22 (44) | 15 (9.42) | 0.917 | - | - | - |
| Entrance to ICU | 25 (49) | 17 (48.6) | 0.967 | 1 (2) | 1 (1.2) | 0.405 |
| First day after surgery | 24 (47.1) | 20 (57.1) | 0.358 | 3 (5.9) | 4 (4.7) | 0.513 |
| Second day after surgery | 5 (10.6) | 4 (17.4) | 0.428 | 1 (2.1) | 1(1.4) | 0.428 |
aValues are expressed as No. (%).
