1. Background
2. Methods
2.1. Weight Measurement
2.2. Height Measurement
2.3. Calorie Intake
2.4. GMFCS
2.5. Sample Size Determination
2.6. Statistical Analysis
3. Results
| Variable | Category | Frequency | Percent |
|---|---|---|---|
| Age, y, mean ± SD | 7.49 ± 2.51 | ||
| Gender | Female | 44 | 44.4 |
| Male | 55 | 55.6 | |
| Physiotherapy history | Regular | 43 | 43.4 |
| None | 1 | 1.0 | |
| Irregular | 55 | 55.6 | |
| Walking ability | Yes | 46 | 46.5 |
| No | 53 | 53.5 | |
| Anticonvulsant drugs usage | Yes | 25 | 25.3 |
| No | 74 | 74.7 | |
| Orthopedic surgery | Yes | 6 | 6.1 |
| No | 93 | 93.9 | |
| Palsy type | Quadriplegic | 44 | 44.4 |
| Diplegic | 37 | 37.4 | |
| Hemiplegic | 18 | 18.2 | |
| CP type | Mixed | 7 | 7.1 |
| Dyskinetic | 4 | 4.0 | |
| Spastic | 72 | 72.7 | |
| Hypotonic | 16 | 16.2 | |
| GMFC level | |||
| I- II | I | 7 | 7.1 |
| II | 42 | 42.4 | |
| III- V | III | 36 | 36.4 |
| I V | 9 | 9.1 | |
| V | 5 | 5.1 | |
| Serum calcium level, mean ± SD | 9.82 ± .59 | ||
| Serum 25-OH vitamin D3 level, mean ± SD | 29.23 ± 24.20 | ||
| Weight | 16.30 ± 7.35 | ||
| Normal (5th – 95th percentile) | 52 | 52.5 | |
| Abnormal (< 5th percentile) | 45 | 45.5 | |
| Abnormal (> 95th percentile) | 2 | 2.0 | |
| Height | 105.27 ± 17.90 | ||
| Normal (5th – 95th percentile) | 57 | 57.6 | |
| Abnormal (< 5th percentile) | 34 | 34.3 | |
| Abnormal (> 95th percentile) | 8 | 8.1 | |
| Calorie intake | 1374.65 ± 465.69 | ||
| Sufficient | 35 | 35.4 | |
| Insufficient | 64 | 64.6 | |
| Calcium intake | 703.09 ± 359.85 | ||
| Sufficient | 43 | 43.4 | |
| Insufficient | 56 | 56.6 | |
| Protein intake | 835.94 ± 454.84 | ||
| Sufficient | 99 | 100.0 | |
| Insufficient | 0 | 0.0 |
| Variable | Abnormal, No. (%) | P value | Odds Ratio (95% CI) |
|---|---|---|---|
| Weight | |||
| Walking ability | 0.051a | ||
| Yes | 17 (37.0) | 0.45 (0.20 - 1.00) | |
| No | 30 (56.6) | Reference group | |
| Palsy type | 0.006a | ||
| Quadriplegic | 27 (61.4) | 7.94 (1.99 -31.57) | |
| Diplegic | 17 (45.9) | 4.25 (1.05 - 17.20) | |
| Hemiplegic | 3 (16.7) | Reference group | |
| CP type | 0.091b | ||
| Mixed | 6 (85.7) | 10.00 (0.95 - 104.49) | |
| Dyskinetic | 3 (75.0) | 5.00 (0.42 - 59.66) | |
| Spastic | 32 (44.4) | 1.33 (0.44 - 4.06) | |
| Hypotonic | 6 (37.5) | Reference group | |
| GMFC level | 0.001a | ||
| I and II | 15 (30.6) | 0.25 (0.11 - 0.57) | |
| III-V | 32 (64.0) | Reference group | |
| Height | |||
| Walking ability | < 0.001a | ||
| Yes | 10 (21.7) | Reference group | |
| No | 32 (60.4) | 5.49 (2.25 - 13.37) | |
| Palsy type | 0.260a | ||
| Quadriplegic | 22 (50.0) | 2.60 (0.79 - 8.53) | |
| Diplegic | 15 (40.5) | 1.77 (0.52 - 6.02) | |
| Hemiplegic | 5 (27.8) | Reference group | |
| CP type | 0.106b | ||
| Mixed | 6 (85.7) | 7.71 (0.75 - 79.77) | |
| Dyskinetic | 2 (50.0) | 1.29 (0.14 - 11.54) | |
| Spastic | 27 (37.5) | 0.77 (0.26 - 2.31) | |
| Hypotonic | 7 (43.8) | Reference group | |
| GMFC level | 0.123a | ||
| I and II | 17 (34.7) | 0.53 (0.24 - 1.19) | |
| III-V | 25 (50.0) | Reference group | |
| Nutritional Status (Calorie Intake) | |||
| Walking ability | 0.340a | ||
| Yes | 32 (69.6) | 1.50 (0.65 - 3.46) | |
| No | 32 (60.4) | Reference group | |
| Palsy type | 0.803a | ||
| Quadriplegic | 30 (68.2) | 1.36 (0.44 - 4.26) | |
| Diplegic | 23 (62.2) | 1.04 (0.33 - 3.32) | |
| Hemiplegic | 11 (61.1) | Reference group | |
| CP type | 0.120b | ||
| Mixed | 4 (57.1) | 1.33 (0.22 - 7.98) | |
| Dyskinetic | 1 (25.0) | 0.33 (0.03 - 3.93) | |
| Spastic | 51 (70.8) | 2.43 (0.80 - 7.32) | |
| Hypotonic | 8 (50.0) | Reference group | |
| GMFC level | 0.122a | ||
| I and II | 28 (57.1) | 0.52 (0.22 - 1.20) | |
| III-V | 36 (72.0) | Reference group | |
Abbreviations: CP, Cerebral Palsy; GMFCS, Gross Motor Function Classification System.
aPearson chi-square test.
bExact test.