1. Background
2. Objectives
3. Methods
3.1. Study Characteristics
3.2. Inclusion and Exclusion Criteria
3.3. Patient Management
3.4. Study of Variables
3.5. Statistical Analysis
4. Results
4.1. Patients’ Characteristics
| Parameters | N | Mean ± SD | Min - Max |
|---|---|---|---|
| Age (y) | 180 | 5.4 ± 3.44 | 1 - 16 |
| Oral temperature (°C) | 180 | 38.5 ± 0.43 | 38 - 40 |
| Time since last chemotherapy session (d) | 172 | 12.6 ± 21.78 | 0 - 240 |
| WBC (mL) | 180 | 1117 ± 818.25 | 100 - 5800 |
| Hb (g/dL) | 180 | 8.9 ± 2.04 | 3 - 14.5 |
| PLT (103/mm3) | 180 | 118.5 ± 105.16 | 3 - 468 |
| ANC (mL) | 44 | 647.18 ± 454.94 | 16 - 1500 |
| CRP (mg/L) | 180 | 54.3 ± 35.38 | 2 - 136 |
| Gender (n = 180) a | |||
| Male | 96 (53.3) | - | - |
| Female | 84 (46.7) | - | - |
| Underlying malignancy (n = 180) a | |||
| Hematological | 138 (76.7) | - | - |
| Non-hematological | 42 (23.3) | - | - |
| Indwelling portal catheter (n = 180) a | |||
| Yes | 29 (16.1) | - | - |
| No | 151 (83.9) | - | - |
| Patients’ general condition (n = 180) a | |||
| Fair | 121 (67.2) | - | - |
| Poor | 59 (32.8) | - | - |
| Chest radiograph changes (n = 180) a | |||
| Yes | 35 (19.4) | - | - |
| No | 145 (80.6) | - | - |
| Grade of neutropenia (n = 180) a | |||
| Mild | 13 (7.2) | - | - |
| Moderate | 38 (21.1) | - | - |
| Severe | 129 (71.7) | - | - |
| Blood culture (n = 180) a | |||
| Positive | 24 (13.3) | - | - |
| Negative | 156 (86.7) | - | - |
| Catheter lumen culture (n = 180) a | |||
| Positive | 8 (4.4) | - | - |
| Negative | 172 (95.6) | - | - |
| Urine culture (n = 180) a | |||
| Positive | 3 (1.7) | - | - |
| Negative | 177 (98.3) | - | - |
Abbreviations: N, number of patients; WBC, white blood cell; Hb, hemoglobin; PLT, platelet; ANC, absolute neutrophil count; CRP, C-reactive protein.
a Values are expressed as No. (%).
4.2. Predictors of Fever Duration
| Parameters | Duration of Fever | P-Value | ||
|---|---|---|---|---|
| < 72 h (n = 107) | 72 - 119 h (n = 43) | ≥ 120 h (n = 30) | ||
| Sex | 0.642 | |||
| Male | 57 (53.3) | 21 (48.8) | 18 (60) | |
| Female | 50 (46.7) | 22 (51.2) | 12 (40) | |
| Age (y) | 5.69 ± 3.28 | 5.48 ± 4.03 | 4.54 ± 2.65 | 0.339 |
| Underlying malignancy | 0.96 | |||
| Hematological | 84 (60) | 33 (23.6) | 23 (16.4) | |
| Non-hematological | 23 (57.5) | 10 (25) | 7 (17.5) | |
| Indwelling portal catheter | 0.003 | |||
| Yes | 14 (13.1) | 4 (9.3) | 11 (36.7) | |
| No | 93 (86.9) | 39 (90.7) | 19 (63.3) | |
| General condition | 0.000 | |||
| Fair | 91 (85) | 26 (60.5) | 4 (13.3) | |
| Poor | 16 (15) | 17 (39.5) | 26 (86.7) | |
| Last chemotherapy sessionmedian IQR (d) | 8 (6-13) | 7 (6-13) | 7 (2.5-9.5) | 0.189 |
| Oral temperature (°C) | 38.37 ± 0.38 | 38.71 ± 0.45 | 38.74 ± 0.43 | 0.000 |
| Chest radiograph changes | 0.000 | |||
| Yes | 13 (12.14) | 6 (13.9) | 14 (46.7) | |
| No | 91 (85.0) | 37 (86.0) | 16 (53.3) | |
| WBC (/mL) | 1145.79 ± 714.972 | 1206.28 ± 1109.946 | 886.67 ± 640.438 | 0.222 |
| ANC (/mL) | 638.27 ± 348.99 | 591.16 ± 326.124 | 414.7 ± 221.79 | 0.005 |
| Grade of neutropenia | 0.000 | |||
| Mild | 13 (12.1) | 4 (9.3) | 1 (3.33) | |
| Moderate | 52 (48.6 | 14 (32.6) | 3 (10) | |
| Sever | 42 (39.3) | 25 (58.1) | 26 (86.66) | |
| Hb (mg/dL) | 9.14 ± 1.95 | 8.9 ± 2.01 | 7.92 ± 2.18 | 0.014 |
| PLT (103/mm3) | 132.58 ± 103.04 | 130.88 ± 117.94 | 50.86 ± 60.16 | 0.000 |
| CRP (g/L) | 46.5 ± 34.8 | 61.4 ± 32.6 | 75.3 ± 31.3 | 0.000 |
| Blood culture | 0.001 | |||
| Positive | 7 (6.5 | 7 (16.3) | 10 (33.3) | |
| Negative | 100 (93.5) | 36 (86.7) | 20 (66.7) | |
| Catheter lumen culture | 0.000 | |||
| Positive | 1 (0.9) | 1 (2.2) | 6 (20) | |
| Negative | 106 (99.1) | 42 (97.7) | 24 (80) | |
| Urine culture | 0.615 | |||
| Positive | 1 (0.9) | 1 (2.2) | 1 (3.3) | |
| Negative | 106 (99.1) | 42 (97.7) | 29 (80) | |
| At least one positive culture | 0.001 | |||
| Yes | 8 (7.5) | 7 (16.3) | 11 (36.7) | |
| No | 99 (92.5) | 38 (83.7) | 19 (63.3) | |
Abbreviations: WBC, white blood cell; Hb, hemoglobin; PLT, platelet; ANC, absolute neutrophil count; CRP, C-reactive protein.
a Values are expressed as mean ± SD or No. (%).
| Variables | Estimate | Std. Error | 95% Confidence Interval | P-Value | |
|---|---|---|---|---|---|
| Lower Bound | Upper Bound | ||||
| Platelet | -2.796E-6 | 2.304E-6 | 0.00 | 1.72E-6 | 0.225 |
| Hemoglobin | 0.056 | 0.114 | -0.19 | 0.25 | 0.621 |
| C-reactive protein | 0.012 | 0.006 | 0.001 | 0.02 | 0.040 |
| Temperature | 1.369 | 0.498 | - | - | 0.006 |
| Poor general condition vs. good general condition | 1.392 | 0.612 | 0.68 | 2.48 | 0.020 |
| Portal catheter + vs. portal catheter- | 0.139 | 0.502 | -1.13 | 0.98 | 0.782 |
| CXR changes + vs. CXR changes- | 0.806 | 0.468 | -0.37 | 1.42 | 0.085 |
| At least 1 positive culture vs. no positive culture | 1.692 | 0.607 | -1.92 | 3.09 | 0.005 |
| Severe neutropenia | -1.193 | 0.464 | -2.05 | 1.10 | 0.010 |
| Moderate neutropenia vs. mild neutropenia | -0.747 | 0.701 | -1.27 | 0.85 | 0.287 |