1. Background
2. Objectives
3. Methods
3.1. Study Sample
3.1.1. Inclusion Criteria
3.1.2. Exclusion Criteria
3.2. Laboratory Analysis
3.3. Leukocyte Esterase Test (LET)
3.4. Statistical Analysis
4. Results
| Parameters | SBP N = 41 | Non-SBP, N = 109 | P Value |
|---|---|---|---|
| Gender | 0.8 | ||
| Male | 21 (51.2) | 58 (53.2) | |
| Female | 20 (48.8) | 51 (46.8) | |
| Underlying etiology of cirrhosis | 0.5 | ||
| INH | 10 (24.4) | 20 (18.3) | |
| CHF | 0 (0) | 7 (6.5) | |
| Biliary atresia | 13 (31.7) | 31 (28.4) | |
| AIH | 0 (0) | 2 (1.8) | |
| CC | 1 (2.4) | 7 (6.4) | |
| FH | 5 (12.2) | 7 (6.4) | |
| Wilson disease | 4 (9.8) | 10 (9.2) | |
| Tyrosinemia | 1 (2.4) | 7 (6.4) | |
| Unknown | 7 (17.1) | 18 (16.5) | |
| Vomiting | 0.7 | ||
| No | 28 (68.3) | 77 (70.6) | |
| Yes | 13 (31.7) | 32 (29.4) | |
| Abdominal pain | 0.3 | ||
| No | 10 (24.4) | 36 (33) | |
| Yes | 31 (75.6) | 73 (67) | |
| Abdominal distension | 0.6 | ||
| No | 16 (39) | 38 (34.9) | |
| Yes | 25 (61) | 71 (65.1) | |
| Reduced consciousness | 0.7 | ||
| No | 35 (85.4) | 96 (88.1) | |
| Yes | 6 (14.6) | 13 (11.9) | |
| Poor appetite | 0.2 | ||
| No | 33 (80.5) | 78 (71.6) | |
| Yes | 8 (19.5) | 31 (28.4) | |
| Irritability | 0.6 | ||
| No | 33 (80.5) | 85 (78) | |
| Yes | 8 (19.5) | 24 (22) | |
| Fever | 0.8 | ||
| No | 15 (36.6) | 42 (38.5) | |
| Yes | 26 (63.4) | 67 (61.5) |
Abbreviations: AIH, autoimmune hepatitis; CC, cryptogenic cirrhosis; CHF, congenital hepatic fibrosis; FH, fulminant hepatitis; INH, immune neonatal hepatitis.
aValues are expressed as No. (%).
| Parameters | SBP, N=41 | Non-SBP, N=109 | P Value |
|---|---|---|---|
| Age, y | 3.6 ± 4.3 | 4.5 ± 4.9 | 0.3 |
| Ascetic tests | |||
| Total cell count, count/µL | 2047.6 ± 1712.5 | 707.8 ± 1136 | < 0.0001 |
| WBC, count/µL | 1290.1 ± 1182.4 | 1476 ± 242.9 | < 0.0001 |
| PMN, count/µL | 960 ± 877.6 | 48.8 ± 64.1 | < 0.0001 |
| Protein, mg/dL | 2.6 ± 1.2 | 1.7 ± 1.1 | < 0.0001 |
| Albumin, g/dL | 1.37 ± 0.85 | 0.78 ± 0.62 | < 0.0001 |
| LDH, U/l | 391.4 ± 352.7 | 159.2 ± 174 | < 0.0001 |
| Serum | |||
| WBC, 1000/µL | 15765 ± 21089 | 9726.1 ± 5445.6 | 0.07 |
| PMN% | 61.1 ± 15.4 | 54.3 ± 13.7 | 0.01 |
| ALT, IU/L | 200.4 ± 328.4 | 186.3 ± 203 | 0.7 |
| AST, IU/L | 189.6 ± 269.6 | 288.3 ± 463 | 0.2 |
| ALP, IU/L | 678.7 ± 598.1 | 699 ± 551 | 0.8 |
| Total bilirubin, mg/dL | 7.2 ± 8.1 | 10.6 ± 1.4 | 0.06 |
| Direct bilirubin, mg/dL | 3.4 ± 3.6 | 4.7 ± 6 | 0.1 |
| PT, seconds | 19.2 ± 7.5 | 20.4 ± 8.6 | 0.4 |
| INR | 2.2 ± 1.7 | 2.3 ± 1.8 | 0.6 |
| ESR, mm/h | 37.2 ± 20.9 | 24.6 ± 24.9 | 0.004 |
| CRP, mg/dL | 36.1 ± 28.1 | 22.2 ± 28.3 | 0.008 |
| Total protein, mg/dL | 5.3 ± 1.2 | 5.6 ± 1.2 | 0.1 |
| Albumin, g/dL | 3.2 ± 0.8 | 3 ± 0.7 | 0.3 |
Abbreviations: ALT, alanine transferase; ALP, alkaline phosphatase; AST, aspartate transferase; CRP, C-reactive protein; ESR, erythrocyte sedimentation rate; INR, international normalized ratio; LDH, lactate dehydrogenase; PMN, polymorph nuclear; PT, prothrombin time; WBC; white blood cell count.
aValues are expressed as mean ± SD.
| Parameters | SBP, N = 41 | Non-SBP, N=109 | P Value | Sensitivity | Specificity | PPV | NPV |
|---|---|---|---|---|---|---|---|
| Ascetic fluid test | |||||||
| Positive leukocyte esterase test | 35 (85.3) | 11 (10) | < 0.0001 | 85.4 | 89.9 | 76.1 | 94.2 |
| Positive nitrite test | 7 (17) | 24 (22) | < 0.0001 | 58.5 | 93.6 | 77.4 | 85.7 |
| Positive smear test | 0 (0) | 6 (5.5) | < 0.0001 | 14.6 | 100 | 100 | 75.7 |
| Positive culture test | 2 (4.8) | 15 (13.7) | < 0.0001 | 36.6 | 98.2 | 88.2 | 80.5 |
| Blood test | |||||||
| Positive culture test | 6 (14.6) | 1 (0.9) | 0.4 | 2.4 | 94.5 | 14.3 | 72 |
Abbreviations: NPV, negative predictive value; PPV, positive predictive value.
aValues are expressed as No. (%).
| Parameters | AUC (95% CI) | Cut off, Value | Sensitivity | Specificity | PPV, % | NPV, % | P Value |
|---|---|---|---|---|---|---|---|
| Total cell count/µL ascetic fluid | 0.817 (0.751 - 0.883) | 310 | 97.6 | 61.5 | 48.8 | 98.5 | < 0.0001 |
| WBC/µL ascetic fluid | 0.956 (0.927 - 0.985) | 290 | 95.1 | 88.1 | 75 | 98 | < 0.0001 |
| Protein Ascetic, mg/dL | 0.703 (0.611 - 0.796) | 2 | 63.4 | 66.4 | 41.9 | 82.6 | < 0.0001 |
| Albumin ascetic, g/dL | 0.706 (0.608 - 0.800) | 1 | 51.2 | 79.6 | 48.8 | 81.1 | < 0.0001 |
| Ascetic LDH, u/L | 0.814 (0.736 - 0.893) | 175 | 85.4 | 74.3 | 55.6 | 93.1 | < 0.0001 |
| ESR, mm/h | 0.721 (0.634 - 0.809) | 19.5 | 85.4 | 59.6 | 44.3 | 91.5 | < 0.0001 |
| CRP, mg/dL | 0.708 (0.620 - 0.797) | 21 | 63.4 | 70.6 | 44.8 | 83.7 | < 0.0001 |
| ESR > 19.5, mm/h and CRP > 21, mg/dL | - | - | 61 | 75.2 | 48.1 | 83.7 | < 0.0001 |
| WBC > 290/µL and LDH > 175 | - | - | 82.9 | 92.7 | 81 | 93.5 | < 0.0001 |
Abbreviations: AUC, area under curve; CRP, C-reactive protein; ESR, erythrocyte sedimentation rate; LDH, lactate dehydrogenase; NPV, negative predictive value; PPV, positive predictive value; WBC, white blood cell count.


