1. Background
2. Objectives
3. Methods
3.1. Patients
3.2. Exclusion Criteria
3.3. EEG Assessment
3.4. Statistical Analysis
4. Results
| Parameters | HAV- Infected Children (N = 45) | Healthy Children (N = 45) | P Value | ||
|---|---|---|---|---|---|
| Minimum - Maximum | Mean (SD) | Minimum - Maximum | Mean (SD) | ||
| Age (mon) | 2 - 156 | 71 (38.1) | 5 - 144 | 92.2 (32) | 0.1 |
| Weight (kg) | 6 - 42 | 19.2 (7.6) | 10 - 40 | 20.7 (7.6) | 0.2 |
| White blood cell count (×103/µL) | 4 - 18.5 | 8.8 (2.9) | 5.8 - 12.9 | 8.8 (2.6) | 0.6 |
| Hemoglobin (g/dL) | 7 - 14.6 | 11.3 (1.3) | 9.9 - 14.1 | 12.3 (1.04) | 0.003 |
| Platelet (×103/µL) | 173 - 721 | 344.2 (145) | 143 - 540 | 296.7 (114.1) | 0.5 |
| Prothrombin time (s) | 13 - 17 | 13.5 (1.1) | 10 - 14 | 12.6 (1.07) | 0.04 |
| Partial thromboplastin time (s) | 29 - 48 | 37.4 (5.6) | 30 - 45 | 33.7 (4.9) | 0.01 |
| Aspartate amino transferase (IU/L) | 20 - 3350 | 582.3 (670.5) | 20 - 45 | 32.4 (9.6) | 0.001 |
| Alanine amino transferase (IU/L) | 10 - 4350 | 774.6 (899.6) | 12 - 38 | 23.6 (7.5) | < 0.001 |
| Alkaline phosphatase (IU/L) | 240 - 6360 | 1027.9 (929.8) | 211 - 575 | 389 (123.8) | < 0.001 |
| Albumin (g/dL) | 1.8 - 6.8 | 4.1 (1) | 3.2 - 5 | 4.4 (0.5) | 0.8 |
| Total protein (g/dL) | 5 - 9.6 | 7.4 (0.9) | 5.8 - 8.2 | 7 (0.8) | 0.4 |
| Total bilirubin (mg/dL) | 0.5 - 10.7 | 3.5 (2.9) | 0.5 - 2 | 0.9 (0.4) | < 0.001 |
| Direct bilirubin (mg/dL) | 0.2 - 4.1 | 1.2 (1) | 0.1 - 1 | 0.29 (0.25) | < 0.001 |
| Erythrocyte sedimentation rate (mm/h) | 4 - 61 | 24.6 (14) | 1 - 20 | 8.4 (6.7) | < 0.001 |
Electroencephalography results related to children with hepatitis A infection. A, normal regular alpha waves observed in 29/45 patients; B, spike and alpha waves pattern which was seen in 13 out of 16 patients with abnormal EEG; C, tri-phasic waves observed in two cases; and D, delta wave which was detected in one 4-year old female child.
| Parameters | Electroencephalography | Normal Range | P Value | |
|---|---|---|---|---|
| Normal (N = 29) | Abnormal (N = 16) | |||
| Age (years) | - | 0.04 | ||
| < 7 | 23 | 8 | ||
| > 7 | 6 | 8 | ||
| Sex | - | 0.3a | ||
| Male | 13 | 5 | ||
| Female | 16 | 11 | ||
| Aspartate amino transferase (IU/L) | 5 - 40 | 0.5a | ||
| Normal | 3 | 1 | ||
| Abnormal | 26 | 15 | ||
| Alanine amino transferase (IU/L) | 5 - 40 | 0.4a | ||
| Normal | 6 | 2 | ||
| Abnormal | 23 | 14 | ||
| Alkaline phosphatase (IU/L) | 180 - 1200 | 0.4a | ||
| Normal | 22 | 13 | ||
| Abnormal | 7 | 3 | ||
| Albumin (g/dL) | 3.5 - 5.5 | 0.7a | ||
| Normal | 27 | 15 | ||
| Abnormal | 2 | 1 | ||
| Total protein (g/dL) | 6 - 8 | 0.6a | ||
| Normal | 23 | 13 | ||
| Abnormal | 6 | 3 | ||
| Total bilirubin (mg/dL) | 0.2 - 1.2 | 0.2a | ||
| Normal | 11 | 4 | ||
| Abnormal | 18 | 12 | ||
| Direct bilirubin (mg/dL) | 0 - 0.4 | 0.2a | ||
| Normal | 11 | 4 | ||
| Abnormal | 18 | 12 | ||
aFisher exact test.
