1. Context
2. Objectives
3. Data Sources
3.1. Search Strategy
3.2. Inclusion and Exclusion
4. Results
4.1. COVID-19 (SARS-CoV-2 Infection)
4.2. Asian Flu (H2N2 Viral Infection)
4.3. Hong Kong Flu (H3N2 Viral Infection)
4.4. SmallPox (Variola Virus Infection)
4.5. Tuberculosis (Mycobacterium tuberculosis Infection)
4.6. Black Death (Yersinia pestis Infection)
4.7. Spanish Flu (H2N2 Viral Infection)
4.8. 2009 Swine Flu (H1N1 Viral Infection)
4.9. HIV/AIDS
| Pandemic | Period | Clinical Manifestation | MVG | ERN |
|---|---|---|---|---|
| COVID-19 (A novel coronavirus (SARS-CoV-2)) (5) | 2019 till date | Cough, shortness of breath or difficulty breathing, fever, chills, muscle pain, sore throat, loss of taste or smell. | Elderly | 5.7 (5) |
| Asian flu (Influenza type A Subtype H2N2 Virus) (5) | 1957 - 1958 (10) | Fever, body aches, chills, weakness, loss of appetite, dry cough, sore throat, and difficulty in breathing. Complications include pneumonia, seizures, heart failure, and death. | Pregnant women, people with pre-existing heart and lungs disease, Elderly, Latin America, United Kingdom, China (10) | 1.8 (11) |
| Hong Kong flu (Influenza type A Subtype H3N2 Virus) (5) | 1968 - 1969 (10) | Fever, body aches, chills, weakness, loss of appetite, dry cough, sore throat, and difficulty in breathing. | Children, elderly | 1.06 - 2.06 (12) |
| SmallPox (Variola virus) (14) | 1870 - 1874 (13) | Appearance of the ‘speckled monster’ on the skin. | Infants | N/A |
| Black Death also known as the Plague (Yersinia pestis) | 1347 - 1351 (14) | High fever, painful localized swollen lymph nodes. | All age groups | N/A |
| Tuberculosis (Mycobacterium tuberculosis) | 19th - 20th century (15, 16) | Weight loss, and hemoptysis. | All ages | N/A |
| Spanish flu (Influenza type A Subtype H2N2 Virus) (39) | 1918 - 1919 (39) | Fever, nausea, aches, diarrhoea (40) | Ages 20 - 40 (40), Asia, Sub Sahara Africa, Latin America (39) | First wave; 1.49 - 2.8, Second wave; 3.75 (26) |
| 2009 Swine flu (H1N1 Influenza virus) (40) | 2009 - 2010 (40) | Fever, chills, cough, breathing difficulty, body aches (40) | Ages 5 - 19 (27), China, Australia, Italy, Greece, Chile, Korea | Range of 1.4 - 1.6 (28) |
| HIV/AIDS ( Human immune deficiency virus (29) | 1997 - till date | Fever, chills, cough, rashes, aches, weight loss | Young people between ages 20 - 24, Countries in Sub Sahara Africa, Asia and the Pacific, the Caribbean, Eastern Europe and Central Asia | N/A |
Abbreviations: MOT, mode of transmission; MVG, most vulnerable groups; ERN, estimated reproductive number; CO, causative organism.