1. Background
2. Objectives
3. Methods
3.1. Design and Setting
3.2. Sample and Sampling
3.3. Brain Imaging
3.4. Study Variables
3.5. Statistical Analysis
3.6. Ethical Review
4. Results
4.1. Descriptives
| Level | All (N = 10185) | Low (N = 2901) | Mid (N = 2928) | High (N = 4356) | P | White (N = 6802) | Black (N = 1456) | Asian (N = 218) | Other/Mixed (N = 1709) | P |
|---|---|---|---|---|---|---|---|---|---|---|
| Age, mo | 118.96 (7.47) | 118.58 (7.41) | 118.80 (7.49) | 119.33 (7.48) | < 0.001 | 119.04 (7.49) | 118.90 (7.24) | 119.50 (7.86) | 118.64 (7.51) | 0.153 |
| Body mass index (BMI) | 18.65 (3.90) | 19.95 (4.48) | 18.64 (3.88) | 17.79 (3.20) | < 0.001 | 18.20 (3.54) | 20.42 (4.82) | 17.64 (3.16) | 19.10 (4.03) | < 0.001 |
| Cortical thickness, mm | 2.77 (0.11) | 2.75 (0.11) | 2.78 (0.11) | 2.79 (0.11) | < 0.001 | 2.79 (0.11) | 2.74 (0.11) | 2.73 (0.12) | 2.75 (0.11) | < 0.001 |
| Intracranial volum, mm3 | 1515910.60 (149246.29) | 1473792.34 (149509.26) | 1518882.80 (146078.24) | 1541962.60 (144895.49) | < 0.001 | 1537327.75 (145656.91) | 1459564.82 (144501.56) | 1465838.36 (137315.90) | 1485059.70 (149481.12) | < 0.001 |
| Sex | ||||||||||
| Female | 4860 (47.7) | 1404 (48.4) | 1396 (47.7) | 2060 (47.3) | 0.652 | 3203 (47.1) | 719 (49.4) | 112 (51.4) | 826 (48.3) | 0.249 |
| Male | 5325 (52.3) | 1497 (51.6) | 1532 (52.3) | 2296 (52.7) | 3599 (52.9) | 737 (50.6) | 106 (48.6) | 883 (51.7) | ||
| Parental education | ||||||||||
| < HS diploma | 369 (3.6) | 346 (11.9) | 21 (0.7) | 2 (0.0) | < 0.001 | 140 (2.1) | 115 (7.9) | 5 (2.3) | 109 (6.4) | < 0.001 |
| HS diploma/GED | 837 (8.2) | 658 (22.7) | 148 (5.1) | 31 (0.7) | 324 (4.8) | 326 (22.4) | 2 (0.9) | 185 (10.8) | ||
| Some college | 2604 (25.6) | 1332 (45.9) | 907 (31.0) | 365 (8.4) | 1434 (21.1) | 581 (39.9) | 17 (7.8) | 572 (33.5) | ||
| Bachelor | 2698 (26.5) | 378 (13.0) | 994 (33.9) | 1326 (30.4) | 2024 (29.8) | 219 (15.0) | 59 (27.1) | 396 (23.2) | ||
| Post graduate degree | 3677 (36.1) | 187 (6.4) | 858 (29.3) | 2632 (60.4) | 2880 (42.3) | 215 (14.8) | 135 (61.9) | 447 (26.2) | ||
| Family marital status | ||||||||||
| No | 3083 (30.3) | 1926 (66.4) | 787 (26.9) | 370 (8.5) | < 0.001 | 1394 (20.5) | 1018 (69.9) | 33 (15.1) | 638 (37.3) | < 0.001 |
| Yes | 7102 (69.7) | 975 (33.6) | 2141 (73.1) | 3986 (91.5) | 5408 (79.5) | 438 (30.1) | 185 (84.9) | 1071 (62.7) | ||
| Hispanic | ||||||||||
| No | 8260 (81.1) | 1962 (67.6) | 2353 (80.4) | 3945 (90.6) | < 0.001 | 5650 (83.1) | 1382 (94.9) | 198 (90.8) | 1030 (60.3) | < 0.001 |
| Yes | 1925 (18.9) | 939 (32.4) | 575 (19.6) | 411 (9.4) | 1152 (16.9) | 74 (5.1) | 20 (9.2) | 679 (39.7) |
aValues are expressed as No. (%) or mean (SD).
4.2. Overall Effect of CT on BMI
| Estimate | SE | P | |
|---|---|---|---|
| Model 1 | |||
| Cortical thickness, mm | -3.134b | 0.36932 | < 0.001 |
| Model 2 | |||
| Cortical thickness, mm | -2.7437b | 0.44617 | < 0.001 |
| Race (Black) | 7.96352c | 2.64067 | 0.003 |
| Race (Asian) | 1.53293 | 5.76237 | 0.790 |
| Race (other/mixed) | 0.11819 | 2.45337 | 0.961 |
| Race (Black) × cortical thickness | -2.3988d | 0.96079 | 0.013 |
| Race (Asian) × cortical thickness | -0.6844 | 2.10746 | 0.745 |
| Race (other/mixed) × cortical thickness | 0.04036 | 0.88934 | 0.964 |
| Model 3 | |||
| Cortical thickness, mm | -5.1894b | 0.62017 | < 0.001 |
| Household income ≥ 50 k and < 100 k] | -5.239d | 2.352 | 0.026 |
| Household income [≥ 100 k] | -10.875b | 2.21139 | < 0.001 |
| Household income [= 50 k and < 100 k] × cortical thickness | 1.85604d | 0.85022 | 0.029 |
| Household income [≥ 100 k] × cortical thickness | 3.76937b | 0.79752 | < 0.001 |
aAll models controlled for age, sex, family structure, ethnicity, and intracranial volume.
bP < 0.001.
cP < 0.01.
dP < 0.05.