1. Background
2. Objectives
3. Methods
3.1. Study Design and Population
3.2. Instrument for Data Collection
3.3. Data Analysis
4. Results
| Variables | No. (%) |
|---|---|
| Age bracket | |
| 15 - 24 | 72 (41.1) |
| 25 - 34 | 48 (27.4) |
| 35 - 44 | 31 (17.7) |
| ≥ 45 | 24 (13.7) |
| Number of deliveries | |
| 1 - 3 | 101 (57.7) |
| 4 - 6 | 37 (21.1) |
| 7 - 9 | 21 (12.0) |
| ≥ 10 | 16 (9.1) |
| Number of pregnancies | |
| 2 - 4 | 109 (62.3) |
| 5 - 7 | 26 (14.9) |
| 8 - 10 | 26 (14.9) |
| ≥ 11 | 14 (8.0) |
| Level of education | |
| Primary | 19 (10.9) |
| Secondary | 61 (34.9) |
| Tertiary | 65 (37.1) |
| Non-formal | 30 (17.1) |
| Socio-economic status | |
| Upper - upper | 27 (15.4) |
| Upper | 21 (12.0) |
| Middle | 99 (56.6) |
| Lower | 11 (6.3) |
| Lower - lower | 17 ( 9.7) |
| APOs | Correlation | P-Value |
|---|---|---|
| Hypertension in pregnancy | -0.387 | < 0.001 |
| Prenatal bleeding | -0.340 | < 0.001 |
| Intrauterine death | -0.236 | 0.002 |
| Still birth | -0.295 | < 0.001 |
| Preterm baby | -0.291 | < 0.001 |
| Caesarean section | -0.302 | < 0.001 |
| Low birth weight baby | -0.316 | < 0.001 |
| Malformed baby | -0.337 | < 0.001 |
| Neonatal death | -0.143 | 0.058 |
| Postpartum hemorrhage | -0.261 | < 0.001 |
Abbreviation: APOs, adverse pregnancy outcomes.
| Variables | Low Health Practices | Moderate Health Practices | Total | χ2 | P-Value | Cramer’s V |
|---|---|---|---|---|---|---|
| Age bracket | 32.217 | 0.00 | 0.43 | |||
| 15 - 24 | 17 (23.6) | 55 (76.4) | 72 (41.1) | |||
| 25 - 34 | 13 (27.1) | 35 (72.9) | 48 (27.4) | |||
| 35 - 44 | 16 (51.6) | 15 (48.4) | 31 (17.7) | |||
| ≥ 45 | 20 (83.3) | 4 (16.7) | 24 (13.7) | |||
| Number of deliveries | 9.796 | 0.02 | 0.24 | |||
| 1 - 3 | 31 (30.7) | 70 (69.3) | 101 (57.7) | |||
| 4 - 6 | 13 (35.1) | 24 (64.9) | 37 (21.1) | |||
| 7 - 9 | 13 (61.9) | 8 (38.1) | 21 (12.0) | |||
| ≥ 10 | 9 (56.3) | 7 (43.8) | 16 (9.1) | |||
| Number of pregnancies | 12.162 | 0.00 | 0.26 | |||
| 1 - 3 | 34 (31.2) | 75 (68.8) | 109 (62.3) | |||
| 4 - 6 | 8 (30.8) | 18 (69.2) | 26 (14.9) | |||
| 7 - 9 | 14 (53.8) | 12 (46.2) | 26 (14.9) | |||
| ≥ 10 | 10 (71.4) | 4 (28.6) | 14 (8.0) | |||
| Level of education | 16.181 | 0.00 | 0.30 | |||
| Primary | 10 (52.6) | 9 (47.4) | 19 (10.9) | |||
| Secondary | 22 (36.1) | 39 (63.9) | 61 (34.9) | |||
| Tertiary | 15 (23.1) | 50 (76.9) | 65 (37.1) | |||
| Non-formal | 19 (63.3) | 11 (36.7) | 30 (17.1) | |||
| Socio-economic status | 38.266 | 0.00 | 0.47 | |||
| Upper-upper | 9 (33.3) | 18 (66.7) | 27 (15.4) | |||
| Upper | 5 (23.8) | 16 (76.2) | 21 (12.0) | |||
| Middle | 27 (27.3) | 72 (72.7) | 99 (56.6) | |||
| Lower | 10 (90.9) | 1 (9.1) | 11 (6.3) | |||
| Lower-lower | 15 (88.2) | 2 (11.8) | 17 (9.7) |
a Values are expressed as No. (%).
| Variables | 1 | 2 | 3 | 4 | Total | χ2 | P-Value | Cramer’s V |
|---|---|---|---|---|---|---|---|---|
| Age range | 19.8 | 0.01 | 0.19 | |||||
| 15 - 24 | 30 (41.7) | 33 (45.8) | 5 (6.9) | 4 (5.6) | 72 (41.1) | |||
| 25 - 34 | 20 (41.7) | 21 (43.8) | 4 (8.3) | 3 (6.3) | 48 (27.4) | |||
| 35 - 44 | 9 (29.0) | 15 (48.4) | 7 (22.6) | 0 (0.0) | 31 (17.7) | |||
| ≥ 45 | 2 (8.3) | 13 (54.2) | 5 (20.8) | 4 (16.7) | 24 (13.7) | |||
| Number of deliveries | 30.9 | < 0.001 | 0.24 | |||||
| 1 - 3 | 49 (48.5) | 41 (40.6) | 8 (7.9) | 3 (3.0) | 101 (57.7) | |||
| 4 - 6 | 6 (16.2) | 24 (64.9) | 3 (8.1) | 4 (10.8) | 37 (21.1) | |||
| 7 - 9 | 5 (23.8) | 9 (42.9) | 5 (23.8) | 2 (9.5) | 21 (12.0) | |||
| ≥ 10 | 1 (6.3) | 8 (50) | 5 (31.3) | 2 (12.5) | 16 (9.1) | |||
| Number of pregnancies | 21.8 | < 0.001 | 0.20 | |||||
| 1 - 3 | 46 (42.2) | 52 ( (47.7) | 9 (8.3) | 2 (1.8) | 109 (62.3) | |||
| 4 - 6 | 8 (30.8) | 12 (46.2) | 3 (11.5) | 3 (11.5) | 26 (14.9) | |||
| 7 - 9 | 5 (19.2) | 11 (42.3) | 5 (19.2) | 5 (19.2) | 26 (14.9) | |||
| ≥ 10 | 2 (14.3) | 7 (50) | 4 (28.6) | 1 (7.1) | 14 (8) | |||
| Level of education | 23.2 | < 0.001 | 0.22 | |||||
| Primary | 8 (42.1) | 10 (52.6) | 0 (0.0) | 1 (5.3) | 19 (10.9) | |||
| Secondary | 22 (36.1) | 29 (47.5) | 7 (11.5) | 3 (4.9) | 61 (34.9) | |||
| Tertiary | 27 (41.5) | 31 (47.7) | 3 (4.6) | 4 (6.2) | 65 (37.1) | |||
| Non-formal | 4 (13.3) | 12 (40) | 11 (36.7) | 3 (10) | 30 (17.1) | |||
| Socio-economic status | 25.4 | < 0.001 | 0.24 | |||||
| Upper-upper | 12 (44.4) | 14 (51.9) | 1 (3.7) | 0 (0.0) | 27 (15.4) | |||
| Upper | 8 (38.1) | 10 (47.6) | 3 (14.3) | 0 (0.0) | 21 (12) | |||
| Middle | 38 (38.4) | 47 (47.5) | 9 (9.1) | 5 (5.1) | 99 (56.7) | |||
| Lower | 1 (9.1) | 4 (36.4) | 4 (36.4) | 2 (18.2) | 11 (6.3) | |||
| Lower-lower | 2 (11.8) | 7 (41.2) | 4 (23.5) | 4 (23.5) | 17 (9.1) |
Abbreviation: APOs, adverse pregnancy outcomes.
a Values are expressed as No. (%).
b 1, very low APOs; 2, low APOs; 3, moderate APOs; 4, high APOs.

