1. Background
2. Objectives
3. Methods
3.1. Participants
3.2. Data Collection Tool
3.3. Data Analysis
4. Results
| Background Variables | Psychological Distress | P-Value | |
|---|---|---|---|
| No | Yes | ||
| Ageb | 65.81 ± 4.01 | 66.74 ± 4.32 | 0.033 |
| Genderc | 0.019 | ||
| Female | 183 (84.3 ) | 34 (15.7) | |
| Male | 244 (76 ) | 77 (24 ) | |
| Educationc | 0.001 | ||
| Elementary | 105 (68.6 ) | 48 (31.4 ) | |
| Secondary | 54 (79.4 ) | 14 (20.6 ) | |
| Diploma | 170 (84.2 ) | 32 (15.8 ) | |
| Academic | 98 (85.2 ) | 17 (14.8 ) | |
| Economic statusc | < 0.001 | ||
| Weak | 146 (67.3 ) | 71 (32.7 ) | |
| Medium | 222 (86.7 ) | 34 (13.3 ) | |
| Good | 59 (90.8 ) | 6 (9.2 ) | |
| Marital statusc | 0.387 | ||
| Single | 8 (66.7 ) | 4 (33.3 ) | |
| Married | 329 (80.4 ) | 80 (19.6 ) | |
| Widow | 90 (76.9 ) | 27 (23.1 ) | |
| Living arrangementsc | 0.219 | ||
| Alone | 53 (71.6 ) | 21 (28.4 ) | |
| Spouse and children | 210 (78.9 ) | 56 (21.1 ) | |
| Children | 55 (80.9 ) | 13 (19.1 ) | |
| Spouse | 109 (83.8 ) | 21 (16.2 ) | |
| Smokingc | 0.833 | ||
| No | 331 (79.6 ) | 85 (20.4 ) | |
| Yes | 96 (78.7 ) | 26 (21.3 ) | |
| Having experienced a stressful event in the past year c | 0.172 | ||
| No | 265 (81.3 ) | 61 (18.7 ) | |
| Yes | 162 (76.4 ) | 50 (23.6 ) | |
a Values are expressed as mean ± SD or No. (%).
b Independent samples t-test
c Chi-square
| Item | None of the Time | A Little of the Time | Some of the Time | Most of the Time | All of the Time | Value | Total Score |
|---|---|---|---|---|---|---|---|
| During the past 30 days, about how often did you feel, … | 9.00 (4.26) | ||||||
| …nervous? | 26 (4.8 ) | 106 (19.7 ) | 265 (49.3 ) | 130 (24.2 ) | 11 (2 ) | 1.99 ± 0.84 | |
| …hopeless? | 86 (16 ) | 130 (24.2 ) | 227 (42.2 ) | 76 (14.1 ) | 19 (3.5 ) | 1.66 ± 1.02 | |
| …restless or fidgety? | 69 (12.8 ) | 108 (20.1 ) | 268 (49.8 ) | 80 (14.9 ) | 13 (2.4 ) | 1.73 ± 0.94 | |
| …so depressed that nothing could cheer you up? | 128 (23.8 ) | 159 (29.6 ) | 203 (37.7 ) | 41 (7.6 ) | 7 (1.3 ) | 1.33 ± 0.96 | |
| …that everything was an effort? | 108 (20.1 ) | 187 (34.8 ) | 143 (26.6 ) | 80 (14.9 ) | 20 (3.7 ) | 1.47 ± 1.08 | |
| …worthless? | 223 (41.4 ) | 213 (39.6 ) | 84 (15.6 ) | 12 (2.2 ) | 6 (1.1 ) | 0.82 ± 0.85 |
a Values are expressed as No. (%) or mean ± SD.