1. Background
2. Objectives
3. Materials and Methods
4. Results
| Susceptibility Pattern (Phenotype) | MSSA | MRSA | Total |
|---|---|---|---|
| Erys Clis | 57 (81.43) | 26 (28.26) | 83 (51.23) |
| Eryr Clir (cMLSB) | 2 (2.85) | 44 (47.82) | 46 (28.39) |
| Eryr Clis (D test positive, iMLSB) | 3 (4.28) | 11(11.95) | 14 (8.64) |
| Eryr Clis (D test negative) | 5 (7.14) | 10 (10.87) | 15 (9.26) |
| Erys Clir | 2 (2.85) | 1 (1.08) | 3 (1.85) |
| Total | 70 (43.2) | 92 (56.8) | 162 (100) |
aAbbreviations: MSSA, Methicillin susceptible S. aureus; MRSA, Methicillin resistant S. aureus; Ery, Erythromycin; Cli, Clindamycin; s, Sensitive, r, Resistant; cMLSB, Constitutive macrolide lincosamide and streptogramin B; iMLSB, Inducible macrolide lincosamide and streptogramin B.
bData are presented as No. (%).
| Isolated Area | D-Test Positive | ||
|---|---|---|---|
| MSSA | MRSA | Total | |
| Urine, (n = 45) | 1 (2.22) | 6 (13.33) | 7 (15.55) |
| Wound, (n = 38) | 1 (2.63) | 5 (13.15) | 6 (15.78) |
| Bronco alveolar lavage, (n = 14) | 1 (7.14) | 0 | 1 (7.14) |
| Other samplesc, (n = 65) | 0 | 0 | 0 |
| Total, (n = 162) | 3(1.85) | 11(6.8) | 14 (8.64) |
aMSSA, Methicillin susceptible S. aureus; MRSA, Methicillin resistant S. aureus.
bData are presented as No. (%).
cIncluding: blood, skin and soft tissue, cerebrospinal fluid.
